true
Wayne State at Ferris State
@ Big Rapids, Mich.
1/24/2013 at 6:00 pm
@ Big Rapids, Mich.
1/24/2013 at 6:00 pm
|
Wayne State
68 |
Ferris State
72 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Wayne State (12-3, 11-1 GLIAC) | 24 | 31 | 8 | 5 | 68 |
| Ferris State (9-8, 8-5 GLIAC) | 30 | 25 | 8 | 9 | 72 |
Wayne State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ger. Williams-Taylor - f | 14 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Ian Larkin - f | 17 | 2-5 | 0-1 | 3-6 | 1 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 7 |
| 04 | Chene Phillips - g | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 11 | Cole Prophet - g | 20 | 2-5 | 2-3 | 0-0 | 0 | 1 | 4 | 4 | 3 | 0 | 3 | 1 | 6 |
| 31 | Mike Hollingsworth - g | 17 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Bryan Coleman | 13 | 0-4 | 0-3 | 0-0 | 0 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 0 |
| 42 | Jamar Ragland | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 44 | Michael Martin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 4 | 2 | 0 | ||||||||
| 03 | Gavin Toma | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Deon Dismuke | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-25 36.0% |
3-10 30.0% |
3-6 50.0% |
2 | 11 | 13 | 6 | 7 | 0 | 9 | 8 | 24 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 8 | 1-2 | 0-0 | 2-3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 42 | Trent Messer - F | 12 | 0-0 | 0-0 | 2-2 | 1 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 2 |
| 21 | Drew Lehman - G | 14 | 1-4 | 0-1 | 1-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 00 | Kenny Brown - G | 19 | 7-13 | 4-8 | 0-0 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 18 |
| 01 | Dietrich Lever - G | 14 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jared Stolicker | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| 04 | Jibreel Jackson | 12 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 03 | Josh Fleming | 11 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 02 | Milton Cribbs | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
4-10 40.0% |
6-9 66.7% |
6 | 15 | 21 | 2 | 5 | 1 | 9 | 8 | 30 | ||









