true
Ferris State at Northwood
@ Bennett Center - Midland, Mich.
1/17/2013 at 6 p.m.
@ Bennett Center - Midland, Mich.
1/17/2013 at 6 p.m.
|
Ferris State
66 |
Northwood
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (8-6, 7-3 GLIAC) | 29 | 37 | 66 |
| Northwood (5-9, 4-6 GLIAC) | 28 | 47 | 75 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 15 | 1-4 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 3 |
| 20 | Jared Stolicker - C | 14 | 2-3 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| 00 | Kenny Brown - G | 17 | 6-9 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 16 |
| 01 | Dietrich Lever - G | 17 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 21 | Drew Lehman - G | 16 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Josh Fleming | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Jibreel Jackson | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Trent Messer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 44 | Raymoan McAfee | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
2-6 33.3% |
3-7 42.9% |
4 | 10 | 14 | 9 | 5 | 1 | 6 | 8 | 29 | ||
Northwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Wes Wilcox - f | 20 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 |
| 22 | Will Bowles - c | 16 | 2-5 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 2 | 1 | 0 | 4 |
| 01 | Cameron Joyce - g | 20 | 2-4 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 02 | Booker Stoudmire - g | 16 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 03 | A. VanDierenDonck - g | 10 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Darvin Ham | 10 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| 20 | Tony Johnson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Robertas Grabauskas | 4 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
5-8 62.5% |
3-6 50.0% |
2 | 12 | 14 | 6 | 2 | 2 | 9 | 4 | 28 | ||









