true
Northern Michigan at Ferris State
@ Big Rapids, Mich.
1/12/2013 at 1 p.m.
@ Big Rapids, Mich.
1/12/2013 at 1 p.m.
|
Northern Michigan
41 |
Ferris State
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Michigan (4-10, 3-7 GLIAC) | 24 | 17 | 41 |
| Ferris State (8-6, 7-3 GLIAC) | 21 | 30 | 51 |
Northern Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Quinten Calloway | 18 | 4-10 | 0-4 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 4 | 10 |
| 21 | Matthew Craggs | 19 | 2-7 | 2-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 6 |
| 23 | Stephen Pelkofer | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 41 | Matt Iverson | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Kendall Jackson | 19 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | TJ Cameron | 15 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 05 | Scooter Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 44 | Joe Simon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Spencer Huss | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
6-24 25.0% |
2-12 16.7% |
3-4 75.0% |
5 | 12 | 17 | 2 | 4 | 1 | 8 | 12 | 17 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 17 | 1-4 | 0-0 | 3-3 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 5 |
| 20 | Jared Stolicker - C | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 00 | Kenny Brown - G | 14 | 1-5 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 01 | Dietrich Lever - G | 18 | 1-4 | 0-1 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 4 |
| 21 | Drew Lehman - G | 18 | 2-6 | 0-0 | 4-6 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jibreel Jackson | 10 | 2-2 | 2-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| 42 | Trent Messer | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 02 | Milton Cribbs | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Josh Fleming | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
2-5 40.0% |
12-17 70.6% |
6 | 13 | 19 | 5 | 3 | 3 | 4 | 8 | 30 | ||









