true
Northern Michigan at Ferris State
@ Big Rapids, Mich.
1/12/2013 at 1 p.m.
@ Big Rapids, Mich.
1/12/2013 at 1 p.m.
|
Northern Michigan
41 |
Ferris State
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Michigan (4-10, 3-7 GLIAC) | 24 | 17 | 41 |
| Ferris State (8-6, 7-3 GLIAC) | 21 | 30 | 51 |
Northern Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Quinten Calloway | 13 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 |
| 21 | Matthew Craggs | 17 | 2-6 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| 23 | Stephen Pelkofer | 19 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 41 | Matt Iverson | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | Kendall Jackson | 13 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | TJ Cameron | 18 | 1-4 | 1-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| 05 | Scooter Johnson | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 44 | Joe Simon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Spencer Huss | 8 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
4-9 44.4% |
2-2 100.0% |
5 | 10 | 15 | 7 | 1 | 0 | 7 | 6 | 24 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 16 | 2-5 | 0-0 | 4-6 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 8 |
| 20 | Jared Stolicker - C | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | Kenny Brown - G | 14 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 01 | Dietrich Lever - G | 18 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | Drew Lehman - G | 18 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jibreel Jackson | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 42 | Trent Messer | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| 02 | Milton Cribbs | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Josh Fleming | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-18 38.9% |
1-3 33.3% |
6-8 75.0% |
2 | 8 | 10 | 4 | 4 | 0 | 7 | 4 | 21 | ||









