true
Michigan Tech at Ferris State
@ Big Rapids, Mich.
1/10/2013 at 6 p.m.
@ Big Rapids, Mich.
1/10/2013 at 6 p.m.
|
Michigan Tech
66 |
Ferris State
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (10-3, 7-2 GLIAC) | 29 | 37 | 66 |
| Ferris State (7-6, 6-3 GLIAC) | 35 | 39 | 74 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Armga | 19 | 4-9 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 11 |
| 03 | Alex Culy | 18 | 2-5 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 05 | Ben Stelzer | 14 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 30 | Phil Romback | 10 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 4 |
| 34 | Ali Haidar | 13 | 3-4 | 0-0 | 3-5 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | T.J. Brown | 6 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Chartier | 7 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Matt Esters | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Hecht | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Luke Heller | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
4-13 30.8% |
7-9 77.8% |
5 | 12 | 17 | 8 | 3 | 0 | 5 | 13 | 37 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 16 | 1-5 | 0-0 | 7-9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 9 |
| 42 | Trent Messer - F | 12 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 00 | Kenny Brown - G | 18 | 2-5 | 0-3 | 6-6 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 10 |
| 01 | Dietrich Lever - G | 14 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 21 | Drew Lehman - G | 18 | 1-3 | 1-2 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Josh Fleming | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jibreel Jackson | 9 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| 20 | Jared Stolicker | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 4 | 1 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-20 45.0% |
3-7 42.9% |
18-22 81.8% |
3 | 13 | 16 | 5 | 4 | 4 | 5 | 8 | 39 | ||









