true
Winona State (Minn.) at Ferris State
@ Big Rapids, Mich.
11/25/2012 at 3 p.m.
@ Big Rapids, Mich.
11/25/2012 at 3 p.m.
|
Winona State (Minn.)
69 |
Ferris State
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winona State (Minn.) (6-1, 0-0 NSIC) | 31 | 38 | 69 |
| Ferris State (1-2, 0-0 GLIAC) | 33 | 23 | 56 |
Winona State (Minn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Fischer, Jordan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 30 | Cameron, Taylor | 18 | 2-4 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 6 |
| 44 | Vette, Clayton | 9 | 1-3 | 0-0 | 6-7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| 05 | Humphrey, Xavier | 19 | 4-7 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 10 |
| 01 | Taylor, Kellen | 14 | 2-3 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 2 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Palkert, Caleb | 5 | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 40 | O'Laughlin, Skyler | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Culver, Zander | 17 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 31 | Blacklock, Mark | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
1-5 20.0% |
15-17 88.2% |
5 | 14 | 19 | 3 | 5 | 1 | 9 | 14 | 38 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 17 | 0-4 | 0-0 | 1-5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 |
| 20 | Jared Stolicker - C | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 4 | 2 |
| 21 | Drew Lehman - G | 17 | 2-6 | 0-3 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| 01 | Dietrich Lever - G | 12 | 0-3 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 00 | Kenny Brown - G | 13 | 1-5 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Raymoan McAfee | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Jibreel Jackson | 9 | 0-1 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Bryant Orange | 8 | 2-3 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 03 | Josh Fleming | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Milton Cribbs | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
6-26 23.1% |
1-11 9.1% |
10-15 66.7% |
7 | 10 | 17 | 1 | 6 | 0 | 12 | 10 | 23 | ||









