true
Winona State (Minn.) at Ferris State
@ Big Rapids, Mich.
11/25/2012 at 3 p.m.
@ Big Rapids, Mich.
11/25/2012 at 3 p.m.
|
Winona State (Minn.)
69 |
Ferris State
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winona State (Minn.) (6-1, 0-0 NSIC) | 31 | 38 | 69 |
| Ferris State (1-2, 0-0 GLIAC) | 33 | 23 | 56 |
Winona State (Minn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Fischer, Jordan | 14 | 2-4 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 8 |
| 30 | Cameron, Taylor | 10 | 0-4 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| 44 | Vette, Clayton | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Humphrey, Xavier | 17 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01 | Taylor, Kellen | 17 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Palkert, Caleb | 5 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| 40 | O'Laughlin, Skyler | 9 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 14 | Culver, Zander | 15 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 31 | Blacklock, Mark | 10 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
5-12 41.7% |
2-2 100.0% |
5 | 11 | 16 | 9 | 4 | 2 | 4 | 10 | 31 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 17 | 2-7 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 7 |
| 20 | Jared Stolicker - C | 15 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| 21 | Drew Lehman - G | 17 | 3-5 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 01 | Dietrich Lever - G | 17 | 2-4 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 00 | Kenny Brown - G | 19 | 4-10 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Raymoan McAfee | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Jibreel Jackson | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Bryant Orange | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Josh Fleming | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Milton Cribbs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
4-10 40.0% |
5-10 50.0% |
6 | 13 | 19 | 5 | 3 | 4 | 5 | 3 | 33 | ||









