true
Calvin at Ferris State
@ Big Rapids, Mich.
11/6/2012 at 7:30 p.m.
@ Big Rapids, Mich.
11/6/2012 at 7:30 p.m.
|
Calvin
62 |
Ferris State
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Calvin (0-0, 0-0 MIAA) | 23 | 39 | 62 |
| Ferris State (0-0, 0-0 GLIAC) | 43 | 20 | 63 |
Calvin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Rietema | 10 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 12 | Jordan Brink | 11 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 30 | Tom Snikkers | 12 | 1-6 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| 32 | Tyler Dykstra | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 42 | Tyler Kruis | 7 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Mitch Vallie | 7 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Bryan Powell | 11 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 24 | Mickey DeVries | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 40 | Daniel Stout | 12 | 0-1 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| 44 | Matt DeBoer | 8 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-30 26.7% |
1-5 20.0% |
6-11 54.5% |
6 | 14 | 20 | 4 | 2 | 2 | 7 | 9 | 23 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 13 | 2-5 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 7 |
| 20 | Jared Stolicker - C | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 00 | Kenny Brown - G | 18 | 7-13 | 3-7 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 19 |
| 04 | Jibreel Jackson - G | 15 | 3-5 | 0-1 | 1-1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 |
| 21 | Drew Lehman - G | 14 | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Josh Fleming | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Bryant Orange | 11 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| 44 | Raymoan McAfee | 9 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
16-33 48.5% |
5-10 50.0% |
6-7 85.7% |
4 | 18 | 22 | 6 | 6 | 3 | 5 | 9 | 43 | ||









