Ferris State vs Grand Valley State (2/25/12 at Allendale, Mich. (GVSU Fieldhouse Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Ferris State vs Grand Valley State
2/25/12 8:00 p.m. at Allendale, Mich. (GVSU Fieldhouse Arena)
Ferris State 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Daniel Sutherlin | f | 4-6 | 0-1 | 5-8 | 1-2 | 3 | 3 | 13 | 1 | 1 | 2 | 4 | 38 |
| 30 | Jerrell Sanders | f | 6-15 | 0-3 | 4-4 | 4-7 | 11 | 2 | 16 | 0 | 1 | 1 | 0 | 36 |
| 42 | Trent Messer | f | 2-2 | 0-0 | 1-3 | 1-2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 15 |
| 00 | Kenny Brown | g | 3-9 | 2-7 | 1-2 | 0-0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 30 |
| 01 | Dontae Molden | g | 3-11 | 1-7 | 1-3 | 4-2 | 6 | 2 | 8 | 3 | 5 | 0 | 0 | 33 |
| 04 | Dietrich Lever | - | 3-5 | 0-1 | 1-2 | 1-2 | 3 | 1 | 7 | 7 | 0 | 0 | 0 | 26 |
| 21 | Drew Lehman | - | 2-6 | 1-3 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 4-22 | 13-22 | 16-22 | 38 | 15 | 63 | 12 | 9 | 3 | 5 | 200 | |
| 42.6% | 18.2% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-8 | 2-6 | |||||||||||
| 48.1% | 25.0% | 33.3% | ||||||||||||
| 2nd Half: | 10-27 | 2-14 | 11-16 | |||||||||||
| 37.0% | 14.3% | 68.8% | ||||||||||||
Grand Valley State 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Tyrone Lee | f | 6-9 | 0-1 | 3-5 | 3-3 | 6 | 5 | 15 | 0 | 2 | 1 | 0 | 28 |
| 22 | Tony Peters | f | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 19 |
| 32 | Mike Przydzial | c | 0-1 | 0-0 | 2-2 | 0-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 01 | Breland Hogan | g | 2-7 | 0-2 | 0-0 | 0-2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 36 |
| 23 | James Thomas | g | 4-10 | 1-3 | 3-3 | 2-6 | 8 | 1 | 12 | 4 | 2 | 0 | 2 | 37 |
| 02 | Nick Waddell | - | 7-11 | 0-0 | 2-2 | 2-1 | 3 | 2 | 16 | 0 | 1 | 0 | 0 | 30 |
| 12 | Rob Woodson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 15 | Darius Norman | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
| 20 | Ryan Sabin | - | 0-7 | 0-6 | 5-5 | 0-0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 1-14 | 15-17 | 11-19 | 30 | 18 | 56 | 8 | 9 | 2 | 6 | 200 | |
| 38.5% | 7.1% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 0-4 | 7-8 | |||||||||||
| 33.3% | 0.0% | 87.5% | ||||||||||||
| 2nd Half: | 12-28 | 1-10 | 8-9 | |||||||||||
| 42.9% | 10.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 30 | 33 | 63 | Record: (16-10,13-6 GLIAC) |
| Grand Valley State | 23 | 33 | 56 | Record: (14-12,10-9 GLIAC) |
|
Officials: Rob Kruger, Gary Spring, and Jerry Sauder
Technical fouls: Ferris State-None. Grand Valley State-None. Attendance: 2606 |
Play-by-Play |
Ferris State vs Grand Valley State
2/25/12 8:00 p.m. at Allendale, Mich. (GVSU Fieldhouse Arena)
1st Period Play-by-Play
| 19:31 | GV | MISSED LAYUP by Tyrone Lee | ||
| REBOUND (DEF) by Trent Messer | ||||
| 19:23 | FS | TURNOVR by Trent Messer | ||
| 19:23 | GV | STEAL by Tony Peters | ||
| 19:00 | GV | MISSED JUMPER by James Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:26 | FS | MISSED JUMPER by Dontae Molden | ||
| REBOUND (DEF) by Tyrone Lee | ||||
| 18:18 | GV | MISSED LAYUP by Breland Hogan | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 18:11 | FS | MISSED JUMPER by Jerrell Sanders | ||
| REBOUND (DEF) by Mike Przydzial | ||||
| 17:57 | GV | MISSED JUMPER by Tony Peters | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 17:47 | FS | MISSED JUMPER by Jerrell Sanders | ||
| REBOUND (DEF) by Mike Przydzial | ||||
| 17:34 | FS | FOUL by Trent Messer (1) | ||
| 17:13 | GV | TURNOVR by James Thomas | ||
| 17:13 | GV | FOUL by James Thomas (1) | ||
| 16:57 | GV | FOUL by Mike Przydzial (1) | ||
| 16:57 | FS | MISSED FT SHOT by Trent Messer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | FS | GOOD! FT SHOT by Trent Messer | FS 1 - GV 0 | (FS by 1) |
| 16:34 | GV | MISSED JUMPER by Nick Waddell | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 16:23 | FS | TURNOVR by Dontae Molden | ||
| 16:21 | GV | STEAL by Breland Hogan | ||
| 16:07 | GV | TURNOVR by James Thomas | ||
| 16:06 | FS | STEAL by Daniel Sutherlin | ||
| 16:03 | FS | GOOD! DUNK by Daniel Sutherlin (fastbreak) | FS 3 - GV 0 | (FS by 3) |
| 15:42 | FS | FOUL by Trent Messer (2) | ||
| 15:42 | GV | TIMEOUT MEDIA | ||
| 15:42 | GV | GOOD! FT SHOT by Tyrone Lee | FS 3 - GV 1 | (FS by 2) |
| 15:42 | GV | MISSED FT SHOT by Tyrone Lee | ||
| REBOUND (DEF) by Dontae Molden | ||||
| 15:31 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Dontae Molden | ||||
| 15:04 | FS | GOOD! 3 PTR by Kenny Brown | FS 6 - GV 1 | (FS by 5) |
| 14:42 | GV | MISSED LAYUP by Ryan Sabin | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 14:37 | GV | FOUL by Tony Peters (1) | ||
| 14:37 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (DEF) by James Thomas | ||||
| 14:16 | GV | MISSED LAYUP by Nick Waddell | ||
| REBOUND (OFF) by Nick Waddell | ||||
| 14:13 | GV | GOOD! LAYUP by Nick Waddell | FS 6 - GV 3 | (FS by 3) |
| 13:54 | FS | MISSED LAYUP by Jerrell Sanders | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:38 | GV | MISSED LAYUP by Tyrone Lee | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 13:09 | FS | MISSED JUMPER by Drew Lehman | ||
| REBOUND (DEF) by Breland Hogan | ||||
| 12:57 | GV | TURNOVR by Tyrone Lee | ||
| 12:44 | FS | MISSED LAYUP by Dietrich Lever | ||
| 12:44 | GV | BLOCK by Darius Norman | ||
| REBOUND (DEF) by Nick Waddell | ||||
| 12:33 | GV | MISSED 3 PTR by Ryan Sabin | ||
| REBOUND (OFF) by Darius Norman | ||||
| 12:28 | GV | GOOD! LAYUP by Darius Norman | FS 6 - GV 5 | (FS by 1) |
| 12:12 | FS | GOOD! JUMPER by Jerrell Sanders | FS 8 - GV 5 | (FS by 3) |
| ASSIST by Dietrich Lever | ||||
| 11:40 | GV | GOOD! JUMPER by James Thomas | FS 8 - GV 7 | (FS by 1) |
| ASSIST by Ryan Sabin | ||||
| 11:15 | FS | GOOD! JUMPER by Kenny Brown | FS 10 - GV 7 | (FS by 3) |
| ASSIST by Dietrich Lever | ||||
| 10:46 | GV | MISSED LAYUP by Nick Waddell | ||
| REBOUND (OFF) by Darius Norman | ||||
| 10:42 | GV | MISSED LAYUP by Darius Norman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | FS | TIMEOUT MEDIA | ||
| 10:24 | FS | GOOD! 3 PTR by Dontae Molden | FS 13 - GV 7 | (FS by 6) |
| ASSIST by Dietrich Lever | ||||
| 10:11 | GV | TURNOVR by Rob Woodson | ||
| 09:51 | FS | MISSED JUMPER by Jerrell Sanders | ||
| REBOUND (DEF) by James Thomas | ||||
| 09:35 | GV | GOOD! JUMPER by Nick Waddell (in the paint) | FS 13 - GV 9 | (FS by 4) |
| ASSIST by James Thomas | ||||
| 09:27 | FS | GOOD! LAYUP by Jerrell Sanders | FS 15 - GV 9 | (FS by 6) |
| ASSIST by Dietrich Lever | ||||
| 09:11 | FS | FOUL by Dietrich Lever (1) | ||
| 08:56 | GV | MISSED JUMPER by James Thomas | ||
| REBOUND (OFF) by Tyrone Lee | ||||
| 08:52 | GV | TURNOVR by Tyrone Lee | ||
| 08:34 | FS | MISSED 3 PTR by Dietrich Lever | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:58 | FS | GOOD! LAYUP by Trent Messer | FS 17 - GV 9 | (FS by 8) |
| ASSIST by Dontae Molden | ||||
| 07:36 | GV | MISSED 3 PTR by James Thomas | ||
| REBOUND (DEF) by Trent Messer | ||||
| 07:12 | FS | TIMEOUT MEDIA | ||
| 06:58 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (DEF) by Tyrone Lee | ||||
| 06:33 | GV | MISSED LAYUP by Mike Przydzial | ||
| 06:33 | FS | BLOCK by Jerrell Sanders | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:30 | FS | FOUL by Daniel Sutherlin (1) | ||
| 06:30 | GV | GOOD! FT SHOT by Mike Przydzial | FS 17 - GV 10 | (FS by 7) |
| 06:30 | GV | GOOD! FT SHOT by Mike Przydzial | FS 17 - GV 11 | (FS by 6) |
| 06:16 | FS | TURNOVR by Kenny Brown | ||
| 06:16 | FS | FOUL by Kenny Brown (1) | ||
| 05:56 | GV | GOOD! JUMPER by Nick Waddell | FS 17 - GV 13 | (FS by 4) |
| ASSIST by Tony Peters | ||||
| 05:34 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 05:28 | FS | GOOD! LAYUP by Jerrell Sanders | FS 19 - GV 13 | (FS by 6) |
| 05:15 | FS | FOUL by Jerrell Sanders (1) | ||
| 05:15 | GV | GOOD! FT SHOT by Nick Waddell | FS 19 - GV 14 | (FS by 5) |
| 05:15 | GV | GOOD! FT SHOT by Nick Waddell | FS 19 - GV 15 | (FS by 4) |
| 04:59 | FS | GOOD! DUNK by Daniel Sutherlin | FS 21 - GV 15 | (FS by 6) |
| ASSIST by Dietrich Lever | ||||
| 04:21 | GV | TURNOVR by Ryan Sabin | ||
| 04:20 | FS | STEAL by Daniel Sutherlin | ||
| 04:02 | FS | GOOD! JUMPER by Daniel Sutherlin | FS 23 - GV 15 | (FS by 8) |
| ASSIST by Dontae Molden | ||||
| 03:54 | GV | TIMEOUT 30sec | ||
| 03:43 | GV | MISSED 3 PTR by Tyrone Lee | ||
| REBOUND (DEF) by Drew Lehman | ||||
| 03:22 | FS | MISSED JUMPER by Dontae Molden | ||
| 03:22 | GV | BLOCK by Tyrone Lee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:22 | FS | TIMEOUT MEDIA | ||
| 03:18 | FS | TURNOVR by Dontae Molden | ||
| 03:17 | GV | STEAL by Tony Peters | ||
| 03:13 | GV | GOOD! LAYUP by Tyrone Lee (fastbreak) | FS 23 - GV 17 | (FS by 6) |
| ASSIST by Ryan Sabin | ||||
| 02:54 | GV | FOUL by Tony Peters (2) | ||
| 02:46 | GV | FOUL by Tyrone Lee (1) | ||
| 02:40 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Dontae Molden | ||||
| 02:36 | FS | GOOD! JUMPER by Dontae Molden (in the paint) | FS 25 - GV 17 | (FS by 8) |
| 02:15 | GV | MISSED 3 PTR by Breland Hogan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:00 | FS | GOOD! LAYUP by Dietrich Lever | FS 27 - GV 17 | (FS by 10) |
| ASSIST by Daniel Sutherlin | ||||
| 01:42 | GV | GOOD! JUMPER by Tyrone Lee (in the paint) | FS 27 - GV 19 | (FS by 8) |
| 01:28 | FS | TURNOVR by Dontae Molden | ||
| 01:28 | FS | FOUL by Dontae Molden (1) | ||
| 01:00 | GV | GOOD! JUMPER by Nick Waddell (in the paint) | FS 27 - GV 21 | (FS by 6) |
| ASSIST by Breland Hogan | ||||
| 00:43 | GV | FOUL by Nick Waddell (1) | ||
| 00:43 | FS | MISSED FT SHOT by Kenny Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | FS | GOOD! FT SHOT by Kenny Brown | FS 28 - GV 21 | (FS by 7) |
| 00:11 | FS | FOUL by Dontae Molden (2) | ||
| 00:11 | GV | GOOD! FT SHOT by Ryan Sabin | FS 28 - GV 22 | (FS by 6) |
| 00:11 | FS | TIMEOUT 30sec | ||
| 00:11 | GV | GOOD! FT SHOT by Ryan Sabin | FS 28 - GV 23 | (FS by 5) |
| 00:00 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (OFF) by Drew Lehman | ||||
| 00:00 | FS | GOOD! JUMPER by Drew Lehman | FS 30 - GV 23 | (FS by 7) |
2nd Period Play-by-Play
| 19:33 | FS | MISSED JUMPER by Jerrell Sanders | FS 30 - GV 23 | (FS by 7) |
| REBOUND (DEF) by Mike Przydzial | ||||
| 19:26 | GV | MISSED 3 PTR by Tony Peters | ||
| REBOUND (OFF) by James Thomas | ||||
| 19:08 | GV | GOOD! JUMPER by James Thomas | FS 30 - GV 25 | (FS by 5) |
| 18:56 | GV | FOUL by Tyrone Lee (2) | ||
| 18:56 | FS | GOOD! FT SHOT by Daniel Sutherlin | FS 31 - GV 25 | (FS by 6) |
| 18:56 | FS | GOOD! FT SHOT by Daniel Sutherlin | FS 32 - GV 25 | (FS by 7) |
| 18:45 | FS | FOUL by Kenny Brown (2) | ||
| 18:36 | GV | GOOD! LAYUP by Tyrone Lee | FS 32 - GV 27 | (FS by 5) |
| 18:01 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by Tyrone Lee | ||||
| 17:54 | GV | MISSED LAYUP by Tony Peters | ||
| 17:54 | FS | BLOCK by Daniel Sutherlin | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 17:44 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Trent Messer | ||||
| 17:42 | FS | GOOD! LAYUP by Trent Messer | FS 34 - GV 27 | (FS by 7) |
| 17:42 | GV | FOUL by Tyrone Lee (3) | ||
| 17:42 | FS | MISSED FT SHOT by Trent Messer | ||
| REBOUND (DEF) by Tony Peters | ||||
| 17:21 | FS | FOUL by Jerrell Sanders (2) | ||
| 17:21 | GV | GOOD! FT SHOT by James Thomas | FS 34 - GV 28 | (FS by 6) |
| 17:21 | GV | GOOD! FT SHOT by James Thomas | FS 34 - GV 29 | (FS by 5) |
| 17:21 | GV | GOOD! FT SHOT by James Thomas | FS 34 - GV 30 | (FS by 4) |
| 16:45 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by Mike Przydzial | ||||
| 16:31 | GV | MISSED JUMPER by James Thomas | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 16:15 | FS | TURNOVR by Daniel Sutherlin | ||
| 16:14 | GV | STEAL by James Thomas | ||
| 15:56 | GV | MISSED JUMPER by Breland Hogan | ||
| REBOUND (DEF) by Dontae Molden | ||||
| 15:50 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by Darius Norman | ||||
| 15:41 | GV | TIMEOUT MEDIA | ||
| 15:18 | GV | GOOD! JUMPER by Breland Hogan | FS 34 - GV 32 | (FS by 2) |
| 15:05 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (OFF) by Drew Lehman | ||||
| 14:57 | FS | GOOD! DUNK by Daniel Sutherlin | FS 36 - GV 32 | (FS by 4) |
| ASSIST by Dontae Molden | ||||
| 14:35 | FS | FOUL by Drew Lehman (1) | ||
| 14:35 | GV | GOOD! FT SHOT by Ryan Sabin | FS 36 - GV 33 | (FS by 3) |
| 14:35 | GV | GOOD! FT SHOT by Ryan Sabin | FS 36 - GV 34 | (FS by 2) |
| 14:35 | GV | GOOD! FT SHOT by Ryan Sabin | FS 36 - GV 35 | (FS by 1) |
| 14:20 | GV | FOUL by Darius Norman (1) | ||
| 14:20 | FS | GOOD! FT SHOT by Daniel Sutherlin | FS 37 - GV 35 | (FS by 2) |
| 14:20 | FS | GOOD! FT SHOT by Daniel Sutherlin | FS 38 - GV 35 | (FS by 3) |
| 14:07 | GV | MISSED 3 PTR by Ryan Sabin | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 14:01 | GV | FOUL by Nick Waddell (2) | ||
| 14:01 | FS | MISSED FT SHOT by Dietrich Lever | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | FS | GOOD! FT SHOT by Dietrich Lever | FS 39 - GV 35 | (FS by 4) |
| 13:43 | GV | MISSED LAYUP by Rob Woodson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:26 | FS | GOOD! LAYUP by Jerrell Sanders | FS 41 - GV 35 | (FS by 6) |
| 13:18 | GV | TIMEOUT 30sec | ||
| 12:57 | GV | MISSED 3 PTR by Ryan Sabin | ||
| REBOUND (OFF) by Tyrone Lee | ||||
| 12:53 | FS | FOUL by Daniel Sutherlin (2) | ||
| 12:53 | GV | MISSED FT SHOT by Tyrone Lee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:53 | GV | GOOD! FT SHOT by Tyrone Lee | FS 41 - GV 36 | (FS by 5) |
| 12:45 | FS | GOOD! JUMPER by Dietrich Lever | FS 43 - GV 36 | (FS by 7) |
| 12:31 | FS | FOUL by Kenny Brown (3) | ||
| 12:24 | GV | MISSED 3 PTR by Tony Peters | ||
| REBOUND (DEF) by Drew Lehman | ||||
| 12:10 | GV | FOUL by Mike Przydzial (2) | ||
| 11:55 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 11:53 | GV | FOUL by Breland Hogan (1) | ||
| 11:53 | FS | TIMEOUT MEDIA | ||
| 11:33 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by James Thomas | ||||
| 11:19 | GV | TURNOVR by Tony Peters | ||
| 11:18 | FS | STEAL by Daniel Sutherlin | ||
| 10:57 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by James Thomas | ||||
| 10:32 | FS | FOUL by Daniel Sutherlin (3) | ||
| 10:26 | GV | MISSED JUMPER by James Thomas | ||
| REBOUND (DEF) by Dietrich Lever | ||||
| 10:18 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (OFF) by Dontae Molden | ||||
| 09:50 | FS | GOOD! LAYUP by Dontae Molden | FS 45 - GV 36 | (FS by 9) |
| 09:33 | GV | GOOD! LAYUP by Tyrone Lee | FS 45 - GV 38 | (FS by 7) |
| ASSIST by James Thomas | ||||
| 09:33 | FS | FOUL by Trent Messer (3) | ||
| 09:33 | GV | GOOD! FT SHOT by Tyrone Lee | FS 45 - GV 39 | (FS by 6) |
| 09:09 | FS | GOOD! JUMPER by Jerrell Sanders | FS 47 - GV 39 | (FS by 8) |
| 09:08 | GV | FOUL by Tyrone Lee (4) | ||
| 09:08 | FS | GOOD! FT SHOT by Jerrell Sanders | FS 48 - GV 39 | (FS by 9) |
| 08:40 | GV | MISSED 3 PTR by Breland Hogan | ||
| REBOUND (OFF) by James Thomas | ||||
| 08:37 | GV | GOOD! LAYUP by James Thomas | FS 48 - GV 41 | (FS by 7) |
| 08:17 | GV | FOUL by Ryan Sabin (1) | ||
| 08:17 | FS | GOOD! FT SHOT by Jerrell Sanders | FS 49 - GV 41 | (FS by 8) |
| 08:17 | FS | GOOD! FT SHOT by Jerrell Sanders | FS 50 - GV 41 | (FS by 9) |
| 08:06 | GV | TIMEOUT 30sec | ||
| 07:51 | GV | TURNOVR by Nick Waddell | ||
| 07:51 | FS | STEAL by Daniel Sutherlin | ||
| 07:51 | FS | TIMEOUT MEDIA | ||
| 07:32 | FS | TURNOVR by Dontae Molden | ||
| 07:32 | GV | STEAL by James Thomas | ||
| 07:17 | GV | TURNOVR by Ryan Sabin | ||
| 07:16 | FS | STEAL by Drew Lehman | ||
| 07:13 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (OFF) by Dietrich Lever | ||||
| 06:57 | FS | GOOD! 3 PTR by Drew Lehman | FS 53 - GV 41 | (FS by 12) |
| ASSIST by Dietrich Lever | ||||
| 06:23 | GV | GOOD! JUMPER by Nick Waddell | FS 53 - GV 43 | (FS by 10) |
| ASSIST by James Thomas | ||||
| 06:04 | FS | MISSED LAYUP by Drew Lehman | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 05:50 | FS | MISSED JUMPER by Jerrell Sanders | ||
| REBOUND (DEF) by James Thomas | ||||
| 05:26 | GV | MISSED 3 PTR by Ryan Sabin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:54 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by James Thomas | ||||
| 04:47 | GV | GOOD! 3 PTR by James Thomas | FS 53 - GV 46 | (FS by 7) |
| 04:39 | FS | TIMEOUT 30sec | ||
| 04:28 | FS | GOOD! 3 PTR by Kenny Brown | FS 56 - GV 46 | (FS by 10) |
| ASSIST by Drew Lehman | ||||
| 04:11 | GV | GOOD! LAYUP by Nick Waddell | FS 56 - GV 48 | (FS by 8) |
| 03:49 | GV | FOUL by Breland Hogan (2) | ||
| 03:49 | FS | TIMEOUT MEDIA | ||
| 03:49 | FS | MISSED FT SHOT by Dontae Molden | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 03:35 | FS | GOOD! JUMPER by Dietrich Lever (in the paint) | FS 58 - GV 48 | (FS by 10) |
| 03:19 | GV | GOOD! LAYUP by Nick Waddell | FS 58 - GV 50 | (FS by 8) |
| 02:59 | FS | TURNOVR by Dontae Molden | ||
| 02:58 | GV | STEAL by Rob Woodson | ||
| 02:55 | GV | MISSED LAYUP by Breland Hogan | ||
| 02:55 | FS | BLOCK by Daniel Sutherlin | ||
| REBOUND (OFF) by Tyrone Lee | ||||
| 02:50 | GV | GOOD! LAYUP by Tyrone Lee (fastbreak) | FS 58 - GV 52 | (FS by 6) |
| 02:37 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (OFF) by Dontae Molden | ||||
| 02:31 | FS | TIMEOUT 30sec | ||
| 02:13 | FS | TURNOVR by Jerrell Sanders | ||
| 01:56 | GV | GOOD! DUNK by Tyrone Lee | FS 58 - GV 54 | (FS by 4) |
| ASSIST by James Thomas | ||||
| 01:44 | FS | TIMEOUT 30sec | ||
| 01:17 | FS | MISSED 3 PTR by Daniel Sutherlin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:04 | FS | MISSED JUMPER by Kenny Brown | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 00:51 | GV | FOUL by Tyrone Lee (5) | ||
| 00:51 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | FS | GOOD! FT SHOT by Daniel Sutherlin | FS 59 - GV 54 | (FS by 5) |
| 00:38 | GV | MISSED 3 PTR by Ryan Sabin | ||
| REBOUND (DEF) by Dietrich Lever | ||||
| 00:29 | FS | GOOD! DUNK by Jerrell Sanders (fastbreak) | FS 61 - GV 54 | (FS by 7) |
| ASSIST by Dietrich Lever | ||||
| 00:29 | GV | FOUL by Breland Hogan (3) | ||
| 00:29 | GV | TIMEOUT 30sec | ||
| 00:29 | FS | GOOD! FT SHOT by Jerrell Sanders | FS 62 - GV 54 | (FS by 8) |
| 00:19 | GV | MISSED 3 PTR by James Thomas | ||
| REBOUND (OFF) by Nick Waddell | ||||
| 00:15 | GV | MISSED LAYUP by Nick Waddell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:11 | GV | GOOD! LAYUP by Breland Hogan | FS 62 - GV 56 | (FS by 6) |
| 00:11 | GV | TIMEOUT 30sec | ||
| 00:10 | GV | FOUL by Breland Hogan (4) | ||
| 00:10 | FS | GOOD! FT SHOT by Dontae Molden | FS 63 - GV 56 | (FS by 7) |
| 00:10 | FS | MISSED FT SHOT by Dontae Molden | ||
| REBOUND (DEF) by Breland Hogan | ||||
| 00:05 | GV | MISSED 3 PTR by Ryan Sabin | ||
| REBOUND (DEF) by Daniel Sutherlin |
Box Score -- 1st Half |
Ferris State vs Grand Valley State
2/25/12 8:00 p.m. at Allendale, Mich. (GVSU Fieldhouse Arena)
Ferris State 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Daniel Sutherlin | f | 3-3 | 0-0 | 0-2 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 19 |
| 30 | Jerrell Sanders | f | 3-9 | 0-2 | 0-0 | 1-4 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 18 |
| 42 | Trent Messer | f | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| 00 | Kenny Brown | g | 2-4 | 1-3 | 1-2 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 17 |
| 01 | Dontae Molden | g | 2-5 | 1-2 | 0-0 | 2-1 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 15 |
| 04 | Dietrich Lever | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 13 |
| 21 | Drew Lehman | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-27 | 2-8 | 2-6 | 6-12 | 18 | 8 | 30 | 8 | 5 | 1 | 2 | 100 | |
| 48.1% | 25.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-8 | 2-6 | |||||||||||
| 48.1% | 25.0% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Grand Valley State 56
| Total | 3-point | Rebounds | ||||||||||||
