true
Ferris State at Michigan Tech
@ SDC Gymnasium, Houghton, Mich.
2/29/2012 at 7:30 pm
@ SDC Gymnasium, Houghton, Mich.
2/29/2012 at 7:30 pm
|
Ferris State
59 |
Michigan Tech
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State | 26 | 33 | 59 |
| Michigan Tech | 38 | 33 | 71 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 16 | 0-3 | 0-0 | 1-2 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 1 |
| 30 | Jerrell Sanders - F | 18 | 3-8 | 1-3 | 3-6 | 3 | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 10 |
| 42 | Trent Messer - F | 9 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 00 | Kenny Brown - G | 17 | 2-6 | 1-3 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| 01 | Dontae Molden - G | 15 | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Mungo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Dietrich Lever | 11 | 0-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Drew Lehman | 14 | 1-5 | 1-5 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 54 | Jim Boylan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-31 25.8% |
5-15 33.3% |
5-12 41.7% |
8 | 9 | 17 | 5 | 4 | 0 | 1 | 8 | 26 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ali Haidar - f | 14 | 4-6 | 0-0 | 0-0 | 2 | 11 | 21 | 0 | 0 | 0 | 0 | 1 | 8 |
| 42 | Mike Hojnacki - f | 14 | 5-6 | 3-4 | 2-2 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 15 |
| 03 | Alex Culy - g | 14 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| 04 | T.J. Brown - g | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 05 | Ben Stelzer - g | 18 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Armga | 15 | 0-2 | 0-0 | 2-2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| 12 | Matt Esters | 6 | 1-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Phil Romback | 9 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 50 | Brian Olley | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
5-11 45.5% |
7-7 100.0% |
6 | 21 | 27 | 8 | 0 | 0 | 6 | 10 | 38 | ||









