true
Ferris State at Grand Valley State
@ Allendale, Mich. (GVSU Fieldhouse Arena)
2/25/2012 at 8:00 p.m.
@ Allendale, Mich. (GVSU Fieldhouse Arena)
2/25/2012 at 8:00 p.m.
|
Ferris State
63 |
Grand Valley State
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (15-10,12-6 GLIAC) | 30 | 33 | 63 |
| Grand Valley State (14-11,10-8 GLIAC) | 23 | 33 | 56 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 19 | 1-3 | 0-1 | 5-6 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 7 |
| 30 | Jerrell Sanders - F | 18 | 3-6 | 0-1 | 4-4 | 3 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 10 |
| 42 | Trent Messer - F | 7 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 00 | Kenny Brown - G | 13 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 01 | Dontae Molden - G | 18 | 1-6 | 0-5 | 1-3 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dietrich Lever | 13 | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | Drew Lehman | 12 | 1-4 | 1-3 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
2-14 14.3% |
11-16 68.8% |
10 | 10 | 20 | 4 | 3 | 2 | 4 | 7 | 33 | ||
Grand Valley State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyrone Lee - f | 12 | 4-4 | 0-0 | 2-3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 10 |
| 22 | Tony Peters - f | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Mike Przydzial - c | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Breland Hogan - g | 19 | 2-5 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| 23 | James Thomas - g | 19 | 3-6 | 1-2 | 3-3 | 2 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nick Waddell | 16 | 3-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 12 | Rob Woodson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Darius Norman | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Ryan Sabin | 10 | 0-5 | 0-5 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
1-10 10.0% |
8-9 88.9% |
6 | 10 | 16 | 3 | 3 | 0 | 3 | 12 | 33 | ||









