true
Ferris State at Findlay
@ Findlay, Ohio
2/18/2012 at 3:00 pm
@ Findlay, Ohio
2/18/2012 at 3:00 pm
|
Ferris State
69 |
Findlay
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (15-9, 12-5) | 41 | 28 | 69 |
| Findlay (19-6, 13-5) | 33 | 41 | 74 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 18 | 1-5 | 0-2 | 3-4 | 1 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 5 |
| 30 | Jerrell Sanders - F | 12 | 3-3 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| 42 | Trent Messer - F | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 00 | Kenny Brown - G | 17 | 6-8 | 3-4 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 |
| 01 | Dontae Molden - G | 14 | 1-4 | 0-2 | 0-0 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dietrich Lever | 13 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 21 | Drew Lehman | 13 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| 54 | Jim Boylan | 3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-25 60.0% |
3-8 37.5% |
8-12 66.7% |
3 | 12 | 15 | 9 | 5 | 1 | 6 | 7 | 41 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jake Heagen - f | 12 | 0-1 | 0-0 | 2-2 | 0 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 2 |
| 32 | Greg Kahlig - f | 16 | 2-4 | 2-4 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| 41 | Brad Piehl - f | 8 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 |
| 12 | Kyle Caiola - g | 17 | 4-6 | 2-4 | 0-0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 10 |
| 24 | Aaron Robinson - g | 14 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | Josh Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 20 | Jack Smith | 12 | 2-4 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 30 | Rob Marsden | 5 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Mark Frilling | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
5-11 45.5% |
4-6 66.7% |
1 | 11 | 12 | 9 | 4 | 1 | 7 | 9 | 33 | ||









