true
Lake Superior State at Ferris State
@ Big Rapids, Mich.
2/2/2012 at 8 p.m.
@ Big Rapids, Mich.
2/2/2012 at 8 p.m.
|
Lake Superior State
64 |
Ferris State
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Superior State (10-9, 5-7 GLIAC) | 27 | 37 | 64 |
| Ferris State (11-7, 8-3 GLIAC) | 41 | 32 | 73 |
Lake Superior State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WILLIAMS, Alex | 11 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | HUNT, Kyle | 17 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
| 14 | BILLING, Derek | 17 | 4-7 | 2-5 | 1-2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 11 |
| 34 | KINNEY, Derek | 15 | 3-4 | 0-0 | 0-1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| 40 | HOLT, Lucas | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HARRIS, Tony | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | WELLS, Khalid | 13 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 20 | JOBE, Nic | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | McCANTS-WILSON, Quay | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | METZ, Cameron | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
2-7 28.6% |
1-3 33.3% |
2 | 6 | 8 | 4 | 3 | 0 | 7 | 6 | 27 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 16 | 1-2 | 0-0 | 1-2 | 1 | 4 | 8 | 0 | 1 | 1 | 1 | 2 | 3 |
| 30 | Jerrell Sanders - F | 17 | 6-10 | 0-1 | 1-1 | 3 | 1 | 8 | 2 | 1 | 0 | 2 | 1 | 13 |
| 54 | Jim Boylan - C | 5 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 00 | Kenny Brown - G | 15 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| 01 | Dontae Molden - G | 16 | 4-5 | 3-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Mungo | 7 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 04 | Dietrich Lever | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 21 | Drew Lehman | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Trent Messer | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-28 57.1% |
5-10 50.0% |
4-5 80.0% |
6 | 14 | 20 | 6 | 4 | 1 | 9 | 6 | 41 | ||









