true
Ferris State at Saginaw Valley
@ James E. O'Neill Arena
1/7/2012 at 7:00 pm
@ James E. O'Neill Arena
1/7/2012 at 7:00 pm
|
Ferris State
59 |
Saginaw Valley State
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (8-6, 5-2 GLIAC) | 23 | 36 | 59 |
| Saginaw Valley State (5-7, 2-4 GLIAC) | 26 | 53 | 79 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 19 | 1-3 | 0-0 | 0-4 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 2 |
| 30 | Jerrell Sanders - F | 18 | 2-6 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
| 32 | Dan Chilcote - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Kenny Brown - G | 15 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 01 | Dontae Molden - G | 9 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dietrich Lever | 14 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | Drew Lehman | 13 | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 34 | Tyrin Wade | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Trent Messer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Spencer Sellner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
2-4 50.0% |
5-10 50.0% |
0 | 0 | 0 | 6 | 1 | 1 | 5 | 8 | 23 | ||
Saginaw Valley State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Rob Clark - f | 13 | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | Jay Thames - f | 17 | 0-2 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 1 | 0 |
| 02 | Chris Webb - g | 18 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Brett Beland - g | 13 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| 22 | Greg Foster - g | 20 | 5-6 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Eli Redman | 9 | 1-2 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | George Goodman | 9 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | Mike Schaaf | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
2-8 25.0% |
4-8 50.0% |
0 | 0 | 0 | 4 | 1 | 2 | 3 | 7 | 26 | ||










