true
Ferris State at Northwood
@ Bennett Center - Midland, Mich.
12/10/2011 at 6 p.m.
@ Bennett Center - Midland, Mich.
12/10/2011 at 6 p.m.
|
Ferris State
69 |
Northwood
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (4-3, 2-0 GLIAC) | 18 | 51 | 69 |
| Northwood (5-3, 2-1 GLIAC) | 33 | 31 | 64 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 15 | 1-1 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Jerrell Sanders - F | 16 | 1-2 | 0-0 | 3-4 | 3 | 1 | 7 | 3 | 0 | 0 | 0 | 2 | 5 |
| 32 | Dan Chilcote - F | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | Kenny Brown - G | 18 | 9-14 | 4-8 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 26 |
| 01 | Dontae Molden - G | 15 | 2-5 | 1-1 | 0-2 | 1 | 0 | 3 | 6 | 2 | 0 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Mungo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Dietrich Lever | 17 | 2-4 | 0-0 | 4-5 | 0 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 8 |
| 21 | Drew Lehman | 8 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| 34 | Tyrin Wade | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Trent Messer | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-32 53.1% |
6-14 42.9% |
11-15 73.3% |
9 | 9 | 18 | 15 | 6 | 1 | 1 | 9 | 51 | ||
Northwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Bobby Lewis - f | 18 | 1-3 | 1-1 | 1-2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| 34 | Wes Wilcox - f | 11 | 2-3 | 0-1 | 2-2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| 54 | Robertas Grabauskas - c | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 2 |
| 01 | Cameron Joyce - g | 17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 2 |
| 02 | Booker Stoudmire - g | 18 | 4-6 | 0-2 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | A. VanDierenDonck | 9 | 1-3 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 05 | Darvin Ham | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| 10 | Willie Mustin | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 32 | Adam Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bobby Gibson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
2-6 33.3% |
5-6 83.3% |
3 | 8 | 11 | 6 | 1 | 2 | 7 | 11 | 31 | ||









