true
Ferris State at Northwood
@ Bennett Center - Midland, Mich.
12/10/2011 at 6 p.m.
@ Bennett Center - Midland, Mich.
12/10/2011 at 6 p.m.
|
Ferris State
69 |
Northwood
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (4-3, 2-0 GLIAC) | 18 | 51 | 69 |
| Northwood (5-3, 2-1 GLIAC) | 33 | 31 | 64 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 16 | 0-5 | 0-1 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | Jerrell Sanders - F | 17 | 1-5 | 0-2 | 1-2 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 |
| 32 | Dan Chilcote - F | 5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 00 | Kenny Brown - G | 14 | 1-4 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| 01 | Dontae Molden - G | 17 | 2-9 | 0-3 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Mungo | 9 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Dietrich Lever | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Drew Lehman | 15 | 1-1 | 1-1 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| 34 | Tyrin Wade | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Trent Messer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-31 22.6% |
2-14 14.3% |
2-5 40.0% |
9 | 12 | 21 | 3 | 2 | 0 | 8 | 9 | 18 | ||
Northwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Bobby Lewis - f | 17 | 5-6 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 13 |
| 34 | Wes Wilcox - f | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | Robertas Grabauskas - c | 10 | 2-2 | 0-0 | 0-4 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
| 01 | Cameron Joyce - g | 14 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 02 | Booker Stoudmire - g | 16 | 2-4 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | A. VanDierenDonck | 7 | 2-4 | 1-2 | 2-2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
| 05 | Darvin Ham | 11 | 0-2 | 0-1 | 1-2 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
| 10 | Willie Mustin | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | Adam Taylor | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bobby Gibson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-21 57.1% |
4-8 50.0% |
5-11 45.5% |
0 | 18 | 18 | 9 | 3 | 3 | 6 | 6 | 33 | ||









