true
Alma at Ferris State
@ Big Rapids, Mich.
12/6/2011 at 7:30 p.m.
@ Big Rapids, Mich.
12/6/2011 at 7:30 p.m.
|
Alma
62 |
Ferris State
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alma (2-4, 0-0 MIAA) | 30 | 32 | 62 |
| Ferris State (4-3, 2-0 GLIAC) | 26 | 49 | 75 |
Alma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Silverthorn | 10 | 3-4 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 7 |
| 21 | Brandon Krause | 15 | 0-0 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| 24 | Cory Schneider | 6 | 0-4 | 0-3 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 0 |
| 30 | Sean Clancy | 8 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 5 |
| 33 | Tommy Erickson | 12 | 3-3 | 0-0 | 0-1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Dustin DeShais | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Williamson | 15 | 2-4 | 0-0 | 2-2 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 6 |
| 25 | Tyler DeLap | 12 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 31 | Lance Jongekrig | 14 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 42 | Pete VanOosten | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brian Sheridan | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
4-11 36.4% |
4-6 66.7% |
4 | 14 | 18 | 3 | 3 | 0 | 12 | 12 | 32 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 18 | 5-7 | 0-0 | 2-6 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 12 |
| 30 | Jerrell Sanders - F | 18 | 5-6 | 1-2 | 1-3 | 4 | 3 | 8 | 0 | 1 | 2 | 0 | 2 | 12 |
| 32 | Dan Chilcote - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Kenny Brown - G | 17 | 2-8 | 1-4 | 2-2 | 0 | 2 | 5 | 3 | 2 | 0 | 2 | 0 | 7 |
| 01 | Dontae Molden - G | 10 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Mungo | 5 | 0-2 | 0-0 | 0-2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| 04 | Dietrich Lever | 10 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| 21 | Drew Lehman | 15 | 1-4 | 0-1 | 0-1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 34 | Tyrin Wade | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Trent Messer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-40 50.0% |
2-8 25.0% |
7-16 43.8% |
11 | 11 | 22 | 6 | 7 | 2 | 5 | 9 | 49 | ||









