true
Alma at Ferris State
@ Big Rapids, Mich.
12/6/2011 at 7:30 p.m.
@ Big Rapids, Mich.
12/6/2011 at 7:30 p.m.
|
Alma
62 |
Ferris State
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alma (2-4, 0-0 MIAA) | 30 | 32 | 62 |
| Ferris State (4-3, 2-0 GLIAC) | 26 | 49 | 75 |
Alma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Silverthorn | 18 | 0-5 | 0-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Brandon Krause | 9 | 3-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 24 | Cory Schneider | 14 | 2-3 | 1-2 | 0-0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 5 |
| 30 | Sean Clancy | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Tommy Erickson | 10 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Dustin DeShais | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Williamson | 10 | 1-4 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| 25 | Tyler DeLap | 14 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| 31 | Lance Jongekrig | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Pete VanOosten | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brian Sheridan | 10 | 0-1 | 0-0 | 0-2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
3-8 37.5% |
1-4 25.0% |
3 | 12 | 15 | 4 | 1 | 0 | 8 | 8 | 30 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 18 | 3-4 | 0-0 | 2-5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 8 |
| 30 | Jerrell Sanders - F | 13 | 1-4 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| 32 | Dan Chilcote - F | 7 | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 00 | Kenny Brown - G | 9 | 0-5 | 0-2 | 0-0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dontae Molden - G | 10 | 0-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Mungo | 11 | 2-4 | 0-0 | 0-0 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 4 |
| 04 | Dietrich Lever | 11 | 0-2 | 0-2 | 1-2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| 21 | Drew Lehman | 17 | 3-6 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 34 | Tyrin Wade | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Trent Messer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
3-10 30.0% |
5-11 45.5% |
10 | 10 | 20 | 5 | 4 | 2 | 5 | 7 | 26 | ||









