true
Grace Bible at Ferris State
@ Big Rapids, Mich.
11/2/2011 at 7:30 p.m.
@ Big Rapids, Mich.
11/2/2011 at 7:30 p.m.
|
Grace Bible (Mich.)
78 |
Ferris State
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grace Bible (Mich.) (0-1, 0-0 NCCAA) | 36 | 42 | 78 |
| Ferris State (0-0, 0-0 GLIAC) | 40 | 51 | 91 |
Grace Bible (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Cory Jamieson | 17 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 04 | Ryan Krombeen | 18 | 2-5 | 0-0 | 9-10 | 2 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 13 |
| 21 | Randy Jefferson | 14 | 2-4 | 0-0 | 2-2 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 6 |
| 22 | Matt Kurtz | 16 | 2-2 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| 42 | Zach Schutte | 12 | 3-4 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cameron Meyers | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | Aaron Schutte | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 4 |
| 12 | Greg Salmon | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 23 | Travis Rader | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mike Svoboda | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-23 60.9% |
3-5 60.0% |
11-12 91.7% |
4 | 8 | 12 | 8 | 1 | 2 | 13 | 11 | 42 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 17 | 3-6 | 0-0 | 7-10 | 4 | 1 | 8 | 0 | 2 | 0 | 2 | 1 | 13 |
| 30 | Jerrell Sanders - F | 17 | 4-6 | 2-2 | 1-2 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 11 |
| 54 | Jim Boylan - C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Dontae Molden - G | 17 | 2-5 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| 21 | Drew Lehman - G | 15 | 3-7 | 1-2 | 2-2 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Mungo | 3 | 1-1 | 1-1 | 1-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 04 | Dietrich Lever | 15 | 2-4 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 7 |
| 05 | DeMarco Sanders | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Dan Chilcote | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | Tyrin Wade | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Trent Messer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
4-8 50.0% |
15-22 68.2% |
10 | 5 | 15 | 8 | 10 | 0 | 5 | 11 | 51 | ||









