true
Grace Bible at Ferris State
@ Big Rapids, Mich.
11/2/2011 at 7:30 p.m.
@ Big Rapids, Mich.
11/2/2011 at 7:30 p.m.
|
Grace Bible (Mich.)
78 |
Ferris State
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grace Bible (Mich.) (0-1, 0-0 NCCAA) | 36 | 42 | 78 |
| Ferris State (0-0, 0-0 GLIAC) | 40 | 51 | 91 |
Grace Bible (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Cory Jamieson | 16 | 1-6 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 04 | Ryan Krombeen | 16 | 3-5 | 0-0 | 0-0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
| 21 | Randy Jefferson | 17 | 3-8 | 1-2 | 0-0 | 1 | 4 | 6 | 3 | 1 | 1 | 1 | 0 | 7 |
| 22 | Matt Kurtz | 14 | 4-6 | 2-2 | 2-4 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 12 |
| 42 | Zach Schutte | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cameron Meyers | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Schutte | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 12 | Greg Salmon | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Travis Rader | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 40 | Mike Svoboda | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
4-6 66.7% |
2-5 40.0% |
3 | 13 | 16 | 12 | 2 | 1 | 7 | 8 | 36 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 15 | 4-6 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| 30 | Jerrell Sanders - F | 15 | 1-2 | 1-2 | 1-2 | 0 | 3 | 5 | 3 | 0 | 1 | 3 | 1 | 4 |
| 54 | Jim Boylan - C | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 01 | Dontae Molden - G | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 21 | Drew Lehman - G | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Mungo | 8 | 0-3 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| 04 | Dietrich Lever | 15 | 3-6 | 1-1 | 5-6 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 12 |
| 05 | DeMarco Sanders | 14 | 2-7 | 1-4 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 32 | Dan Chilcote | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tyrin Wade | 5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 42 | Trent Messer | 4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
4-12 33.3% |
8-12 66.7% |
7 | 15 | 22 | 10 | 3 | 2 | 6 | 9 | 40 | ||









