true
Wayne State at Ferris State
@ Big Rapids, Mich.
3/6/2011 at 2 p.m.
@ Big Rapids, Mich.
3/6/2011 at 2 p.m.
|
Wayne State
73 |
Ferris State
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wayne State (21-7, 14-5 GLIAC) | 36 | 37 | 73 |
| Ferris State (22-6, 16-3 GLIAC) | 35 | 36 | 71 |
Wayne State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jerry Oden - f | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 31 | Mike Hollingsworth - f | 20 | 5-10 | 1-1 | 3-5 | 4 | 6 | 14 | 0 | 1 | 2 | 1 | 2 | 14 |
| 32 | Ike Udanoh - c | 9 | 0-1 | 0-0 | 3-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| 04 | Dale Brundidge - g | 15 | 2-5 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| 11 | Bryan Smothers - g | 20 | 1-4 | 0-1 | 3-3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | G Williams-Taylor | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Stacey Waters | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Ian Larkin | 14 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| 33 | Bryan Coleman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
2-3 66.7% |
13-16 81.2% |
7 | 9 | 16 | 7 | 3 | 2 | 6 | 14 | 37 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lou Williams - F | 12 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 40 | Justin Keenan - C | 18 | 4-8 | 0-0 | 7-10 | 2 | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 15 |
| 01 | Dontae Molden - G | 18 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 |
| 05 | Matt DeHart - G | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | Darien Gay - G | 17 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kenny Brown | 8 | 2-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 03 | Brandyn Mungo | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Daniel Sutherlin | 10 | 3-4 | 0-0 | 4-6 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
0-3 0.0% |
12-19 63.2% |
5 | 8 | 13 | 7 | 4 | 2 | 4 | 12 | 36 | ||









