true
Michigan Tech at Ferris State
@ Big Rapids, Mich.
3/5/2011 at 1 p.m.
@ Big Rapids, Mich.
3/5/2011 at 1 p.m.
|
Michigan Tech
64 |
Ferris State
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (18-11,11-8 GLIAC) | 30 | 34 | 64 |
| Ferris State (22-6, 16-3 GLIAC) | 38 | 35 | 73 |
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jordan Reetz - f | 15 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 6 |
| 34 | Ali Haidar - f | 17 | 3-8 | 0-0 | 8-9 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 2 | 14 |
| 42 | Mike Hojnacki - c | 15 | 2-3 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 4 |
| 03 | Alex Culy - g | 19 | 0-2 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 05 | Don Fowler - g | 20 | 2-3 | 1-1 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Armga | 12 | 2-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 5 |
| 12 | Matt Esters | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brian Olley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nate Kindt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
3-7 42.9% |
9-11 81.8% |
4 | 14 | 18 | 6 | 2 | 1 | 11 | 14 | 34 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lou Williams - F | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 40 | Justin Keenan - C | 14 | 3-6 | 0-0 | 3-5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 9 |
| 01 | Dontae Molden - G | 17 | 1-5 | 0-2 | 0-2 | 2 | 1 | 4 | 3 | 5 | 0 | 1 | 1 | 2 |
| 05 | Matt DeHart - G | 15 | 1-2 | 1-2 | 4-4 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 7 |
| 11 | Darien Gay - G | 16 | 1-5 | 0-2 | 4-4 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kenny Brown | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 03 | Brandyn Mungo | 6 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 24 | Daniel Sutherlin | 13 | 0-1 | 0-0 | 4-6 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
2-8 25.0% |
15-21 71.4% |
4 | 10 | 14 | 5 | 10 | 0 | 5 | 9 | 35 | ||









