true
Findlay at Ferris State
@ Big Rapids, Mich.
2/19/2011 at 1 p.m.
@ Big Rapids, Mich.
2/19/2011 at 1 p.m.
|
Findlay
66 |
Ferris State
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (21-3, 14-3 GLIAC) | 34 | 32 | 66 |
| Ferris State (20-5, 16-2 GLIAC) | 34 | 50 | 84 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jack Smith - f | 9 | 0-1 | 0-1 | 2-2 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 2 |
| 33 | Jason Wehri - f | 9 | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Nathan Hyde - g | 16 | 3-8 | 1-4 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 7 |
| 12 | Kyle Caiola - g | 14 | 1-7 | 1-6 | 3-3 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 6 |
| 24 | Aaron Robinson - g | 14 | 2-6 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Tyler Sparks | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| 32 | Greg Kahlig | 6 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 41 | Brad Piehl | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45 | Michael Agunga | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
3-17 17.6% |
7-7 100.0% |
7 | 9 | 16 | 4 | 1 | 0 | 6 | 13 | 32 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lou Williams - F | 18 | 3-6 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 8 |
| 40 | Justin Keenan - C | 15 | 5-6 | 0-0 | 4-6 | 2 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 14 |
| 01 | Dontae Molden - G | 18 | 1-2 | 1-2 | 3-5 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 6 |
| 05 | Matt DeHart - G | 14 | 1-1 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Darien Gay - G | 17 | 5-7 | 2-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kenny Brown | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Brandyn Mungo | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Daniel Sutherlin | 7 | 2-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
18-27 66.7% |
4-5 80.0% |
10-16 62.5% |
4 | 14 | 18 | 10 | 3 | 1 | 4 | 7 | 50 | ||









