Ferris State University Football
Career History
Individual Career History
Ferris State University Football Individual Career History (Aug 21, 2012)
RUSHING G Att Yds TD Lg Avg/C Avg/G
2009................ 7 14 2 0 10 0.1 0.3
2011................ 1 0 0 0 0 0.0 0.0
TOTAL............... 8 14 2 0 10 0.1 0.2
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2009................ 7 22- 5- 3 122 1 52 22.7 5.5 17.4 57.0
2011................ 1 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 8 22- 5- 3 122 1 52 22.7 5.5 15.2 57.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2009................ 7 2 122 124 17.7
2011................ 1 0 0 0 0.0
TOTAL............... 8 2 122 124 15.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 7 2 0 0 0 0 2 0.3
2011................ 1 0 0 0 0 0 0 0.0
TOTAL............... 8 2 0 0 0 0 2 0.2
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2010................ 11 1 4 0 4 4.0 0.4
TOTAL............... 11 1 4 0 4 4.0 0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2010................ 11 0 0 0 4 0 4 0.4
TOTAL............... 11 0 0 0 4 0 4 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 11 8 10 18 0.0-0 0 0 0 0
TOTAL............... 11 8 10 18 0.0-0 0 0 0 0
PARTICIPATION G
2011................ 1 No other statistics
TOTAL............... 1 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2008................ 7 1 0 1 0.0-0 0 0 0 0
2009................ 9 13 23 36 2.0-3 0 0 0 0
2010................ 11 18 30 48 4.5-19 0 0 0 0
2011................ 11 13 45 58 2.0-7 1 0 0 0
TOTAL............... 38 45 98 143 8.5-29 1 0 0 0
SACKS G UA A Total Yds
2008................ 7 0 0 0.0 0
2009................ 9 0 0 0.0 0
2010................ 11 1 2 2.0 11
2011................ 11 0 2 1.0 6
TOTAL............... 38 1 4 3.0 17
PARTICIPATION G
2011................ 0 No other statistics
TOTAL............... 0 No other statistics
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2011................ 10 2 0 0 0 0.0 0.0
TOTAL............... 10 2 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2011................ 10 0 0 0 0 0 0 0.0
TOTAL............... 10 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 10 12 34 46 1.0-4 6 0 1 0
TOTAL............... 10 12 34 46 1.0-4 6 0 1 0
PARTICIPATION G
2011................ 0 No other statistics
TOTAL............... 0 No other statistics
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2011................ 9 0 0 0 0 29 0 13 68 7.6
TOTAL............... 9 0 0 0 0 29 0 13 68 7.6
FIELD GOALS G Att Made Lg Pct
2011................ 9 20 13 42 65.0
TOTAL............... 9 20 13 42 65.0
PARTICIPATION G
2009................ 0 No other statistics
2010................ 4 No other statistics
2011................ 7 No other statistics
TOTAL............... 11 No other statistics
PARTICIPATION G
2011................ 2 No other statistics
TOTAL............... 2 No other statistics
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2009................ 11 1 9 0 9 9.0 0.8
2010................ 11 0 0 0 0 0.0 0.0
2011................ 11 0 0 0 0 0.0 0.0
TOTAL............... 33 1 9 0 9 9.0 0.3
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2009................ 11 0 0 0 0 0.0 0.0
2010................ 11 1 0 0 0 0.0 0.0
2011................ 11 1 59 0 59 59.0 5.4
TOTAL............... 33 2 59 0 59 29.5 1.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 11 0 0 0 9 0 9 0.8
2010................ 11 0 0 0 0 0 0 0.0
2011................ 11 0 0 0 0 59 59 5.4
TOTAL............... 33 0 0 0 9 59 68 2.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 11 9 5 14 0.5-1 0 0 1 0
2010................ 11 9 26 35 1.5-3 1 0 1 0
2011................ 11 23 78 101 2.5-10 2 0 1 0
TOTAL............... 33 41 109 150 4.5-14 3 0 3 0
SACKS G UA A Total Yds
2009................ 11 0 0 0.0 0
2010................ 11 0 0 0.0 0
2011................ 11 1 1 1.5 9
TOTAL............... 33 1 1 1.5 9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 1 0 1 1 0.0-0 0 0 0 0
TOTAL............... 1 0 1 1 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2011................ 8 37 201 1 17 5.4 25.1
TOTAL............... 8 37 201 1 17 5.4 25.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2011................ 8 201 0 201 25.1
TOTAL............... 8 201 0 201 25.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2011................ 8 4 31 0 15 0.5 7.8 3.9
TOTAL............... 8 4 31 0 15 0.5 7.8 3.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2011................ 8 1 1 0 0 0 0 0 6 0.8
TOTAL............... 8 1 1 0 0 0 0 0 6 0.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2011................ 8 1 0 0 0 0.0 0.0
TOTAL............... 8 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2011................ 8 201 31 0 0 0 232 29.0
TOTAL............... 8 201 31 0 0 0 232 29.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 8 1 0 1 0.0-0 0 0 0 0
TOTAL............... 8 1 0 1 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2010................ 3 5 -34 0 6 -6.8 -11.3
2011................ 2 0 0 0 0 0.0 0.0
TOTAL............... 5 5 -34 0 6 -6.8 -6.8
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2010................ 3 37- 24- 1 251 1 45 64.9 6.8 83.7 125.4
2011................ 2 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 5 37- 24- 1 251 1 45 64.9 6.8 50.2 125.4
TOTAL OFFENSE G Rush Pass Total Avg/G
2010................ 3 -34 251 217 72.3
2011................ 2 0 0 0 0.0
TOTAL............... 5 -34 251 217 43.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2010................ 3 -34 0 0 0 0 -34 -11.3
2011................ 2 0 0 0 0 0 0 0.0
TOTAL............... 5 -34 0 0 0 0 -34 -6.8
PARTICIPATION G
2011................ 1 No other statistics
TOTAL............... 1 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 1 1 0 1 0.0-0 0 0 0 0
TOTAL............... 1 1 0 1 0.0-0 0 0 0 0
PARTICIPATION G
2011................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2011................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2011................ 1 No other statistics
TOTAL............... 1 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 8 2 0 2 0.0-0 0 1 0 0
TOTAL............... 8 2 0 2 0.0-0 0 1 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 10 11 13 24 0.5-0 3 0 0 0
2011................ 11 13 16 29 1.0-4 2 1 1 0
TOTAL............... 21 24 29 53 1.5-4 5 1 1 0
SACKS G UA A Total Yds
2010................ 10 0 0 0.0 0
2011................ 11 0 1 0.5 3
TOTAL............... 21 0 1 0.5 3
PARTICIPATION G
2010................ 0 No other statistics
2011................ 1 No other statistics
TOTAL............... 1 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2011................ 10 5 72 0 20 0.5 14.4 7.2
TOTAL............... 10 5 72 0 20 0.5 14.4 7.2
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2011................ 10 1 9 0 9 9.0 0.9
TOTAL............... 10 1 9 0 9 9.0 0.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2011................ 10 0 72 0 9 0 81 8.1
TOTAL............... 10 0 72 0 9 0 81 8.1
PARTICIPATION G
2011................ 0 No other statistics
TOTAL............... 0 No other statistics
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2009................ 6 0 0 0 0 0 0 0 0 0.0
2010................ 11 1 0 0 1 0 0 0 6 0.5
2011................ 11 0 0 0 0 0 0 0 0 0.0
TOTAL............... 28 1 0 0 1 0 0 0 6 0.2
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2009................ 6 0 0 0 0 0.0 0.0
2010................ 11 1 0 0 0 0.0 0.0
2011................ 11 2 36 0 27 18.0 3.3
TOTAL............... 28 3 36 0 27 12.0 1.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 6 0 0 0 0 0 0 0.0
2010................ 11 0 0 0 0 0 0 0.0
2011................ 11 0 0 0 0 36 36 3.3
TOTAL............... 28 0 0 0 0 36 36 1.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 6 1 6 7 1.0-6 0 0 0 0
2010................ 11 21 31 52 3.5-6 4 0 0 0
2011................ 11 26 57 83 2.5-5 3 0 0 0
TOTAL............... 28 48 94 142 7.0-17 7 0 0 0
SACKS G UA A Total Yds
2009................ 6 1 0 1.0 6
2010................ 11 0 1 0.5 2
2011................ 11 0 1 0.5 2
TOTAL............... 28 1 2 2.0 10
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 11 29 11 40 1.0-2 3 0 1 0
2011................ 11 28 23 51 2.5-17 1 0 0 0
TOTAL............... 22 57 34 91 3.5-19 4 0 1 0
SACKS G UA A Total Yds
2010................ 11 0 0 0.0 0
2011................ 11 1 0 1.0 13
TOTAL............... 22 1 0 1.0 13
RUSHING G Att Yds TD Lg Avg/C Avg/G
2011................ 11 10 95 0 17 9.5 8.6
TOTAL............... 11 10 95 0 17 9.5 8.6
TOTAL OFFENSE G Rush Pass Total Avg/G
2011................ 11 95 0 95 8.6
TOTAL............... 11 95 0 95 8.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2011................ 11 21 217 0 40 1.9 10.3 19.7
TOTAL............... 11 21 217 0 40 1.9 10.3 19.7
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2011................ 11 17 137 0 34 8.1 12.5
TOTAL............... 11 17 137 0 34 8.1 12.5
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2011................ 11 20 409 0 35 20.5 37.2
TOTAL............... 11 20 409 0 35 20.5 37.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2011................ 11 95 217 137 409 0 858 78.0
TOTAL............... 11 95 217 137 409 0 858 78.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 11 1 0 1 0.0-0 0 0 0 0
TOTAL............... 11 1 0 1 0.0-0 0 0 0 0
PARTICIPATION G
2011................ 1 No other statistics
TOTAL............... 1 No other statistics
PARTICIPATION G
2010................ 0 No other statistics
2011................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2010................ 0 No other statistics
2011................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 1 0 2 2 0.0-0 0 0 0 0
TOTAL............... 1 0 2 2 0.0-0 0 0 0 0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2009................ 10 0 0 0 0 0 0 0 0 0.0
2010................ 1 0 0 0 0 0 0 0 0 0.0
2011................ 10 1 0 0 1 0 0 0 6 0.6
TOTAL............... 21 1 0 0 1 0 0 0 6 0.3
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2009................ 10 0 0 0 0 0.0 0.0
2010................ 1 0 0 0 0 0.0 0.0
2011................ 10 1 11 1 0 11.0 1.1
TOTAL............... 21 1 11 1 0 11.0 0.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 10 0 0 0 0 0 0 0.0
2010................ 1 0 0 0 0 0 0 0.0
2011................ 10 0 0 11 0 0 11 1.1
TOTAL............... 21 0 0 11 0 0 11 0.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 10 8 7 15 0.0-0 0 0 0 0
2010................ 1 0 0 0 0.0-0 0 0 0 0
2011................ 10 10 27 37 1.5-2 0 0 1 1
TOTAL............... 21 18 34 52 1.5-2 0 0 1 1
SACKS G UA A Total Yds
2009................ 10 0 0 0.0 0
2010................ 1 0 0 0.0 0
2011................ 10 0 1 0.5 1
TOTAL............... 21 0 1 0.5 1
RUSHING G Att Yds TD Lg Avg/C Avg/G
2009................ 9 0 0 0 0 0.0 0.0
2010................ 9 1 29 0 29 29.0 3.2
2011................ 11 0 0 0 0 0.0 0.0
TOTAL............... 29 1 29 0 29 29.0 1.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2009................ 9 0 0 0 0.0
2010................ 9 29 0 29 3.2
2011................ 11 0 0 0 0.0
TOTAL............... 29 29 0 29 1.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2009................ 9 0 0 0 0 0.0 0.0 0.0
2010................ 9 7 50 2 22 0.8 7.1 5.6
2011................ 11 21 252 2 28 1.9 12.0 22.9
TOTAL............... 29 28 302 4 28 1.0 10.8 10.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2009................ 9 0 0 0 0 0 0 0 0 0.0
2010................ 9 2 0 2 0 0 0 0 12 1.3
2011................ 11 2 0 2 0 0 0 0 12 1.1
TOTAL............... 29 4 0 4 0 0 0 0 24 0.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2009................ 9 0 0 0 0 0.0 0.0
2010................ 9 0 0 0 0 0.0 0.0
2011................ 11 1 6 0 6 6.0 0.5
TOTAL............... 29 1 6 0 6 6.0 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 9 0 0 0 0 0 0 0.0
2010................ 9 29 50 0 0 0 79 8.8
2011................ 11 0 252 0 6 0 258 23.5
TOTAL............... 29 29 302 0 6 0 337 11.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 9 1 0 1 0.0-0 0 0 0 0
2010................ 9 0 0 0 0.0-0 0 0 0 0
2011................ 11 0 0 0 0.0-0 0 0 0 0
TOTAL............... 29 1 0 1 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 9 2 1 3 0.5-6 0 0 0 0
2011................ 8 3 5 8 0.0-0 0 0 0 0
TOTAL............... 17 5 6 11 0.5-6 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2008................ 9 0 0 0 0 0.0 0.0
2009................ 11 0 0 0 0 0.0 0.0
2010................ 10 0 0 0 0 0.0 0.0
2011................ 11 1 2 0 2 2.0 0.2
TOTAL............... 41 1 2 0 2 2.0 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2008................ 9 0 0 0 0.0
2009................ 11 0 0 0 0.0
2010................ 10 0 0 0 0.0
2011................ 11 2 0 2 0.2
TOTAL............... 41 2 0 2 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2008................ 9 0 0 0 0 0 0 0.0
2009................ 11 0 0 0 0 0 0 0.0
2010................ 10 0 0 0 0 0 0 0.0
2011................ 11 2 0 0 0 0 2 0.2
TOTAL............... 41 2 0 0 0 0 2 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2008................ 9 2 0 2 0.0-0 0 0 0 0
2009................ 11 0 0 0 0.0-0 0 0 0 0
2010................ 10 0 0 0 0.0-0 0 0 0 0
2011................ 11 0 0 0 0.0-0 0 0 0 0
TOTAL............... 41 2 0 2 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 2 0 0 0 0.0-0 0 0 0 0
2011................ 10 0 4 4 0.0-0 0 0 0 0
TOTAL............... 12 0 4 4 0.0-0 0 0 0 0
PARTICIPATION G
2011................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2011................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2010................ 11 3 22 0 10 0.3 7.3 2.0
2011................ 11 22 288 3 31 2.0 13.1 26.2
TOTAL............... 22 25 310 3 31 1.1 12.4 14.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2010................ 11 0 0 0 0 0 0 0 0 0.0
2011................ 11 3 0 3 0 0 0 0 18 1.6
TOTAL............... 22 3 0 3 0 0 0 0 18 0.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2010................ 11 0 0 0 0 0.0 0.0
2011................ 11 1 4 0 4 4.0 0.4
TOTAL............... 22 1 4 0 4 4.0 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2010................ 11 0 22 0 0 0 22 2.0
2011................ 11 0 288 0 4 0 292 26.5
TOTAL............... 22 0 310 0 4 0 314 14.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 11 4 0 4 0.0-0 0 0 0 0
2011................ 11 0 0 0 0.0-0 0 0 0 0
TOTAL............... 22 4 0 4 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 11 8 2 10 1.0-1 0 0 0 0
TOTAL............... 11 8 2 10 1.0-1 0 0 0 0
PARTICIPATION G
2011................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2011................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 5 0 1 1 0.0-0 0 0 0 0
2011................ 8 1 4 5 0.0-0 0 0 0 0
TOTAL............... 13 1 5 6 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2009................ 9 0 0 0 0 0 0 0.0
2010................ 11 0 0 0 0 0 0 0.0
2011................ 8 0 0 0 0 0 0 0.0
TOTAL............... 28 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2009................ 9 16 6 22 2.5-18 0 1 0 1
2010................ 11 26 19 45 14.5-60 1 0 2 1
2011................ 8 9 24 33 2.5-9 1 0 0 0
TOTAL............... 28 51 49 100 19.5-87 2 1 2 2
SACKS G UA A Total Yds
2009................ 9 2 1 2.5 18
2010................ 11 3 4 5.0 39
2011................ 8 0 2 1.0 3
TOTAL............... 28 5 7 8.5 60
RUSHING G Att Yds TD Lg Avg/C Avg/G
2011................ 11 49 288 1 32 5.9 26.2
TOTAL............... 11 49 288 1 32 5.9 26.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2011................ 11 288 0 288 26.2
TOTAL............... 11 288 0 288 26.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2011................ 11 11 84 1 18 1.0 7.6 7.6
TOTAL............... 11 11 84 1 18 1.0 7.6 7.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2011................ 11 2 1 1 0 0 0 0 12 1.1
TOTAL............... 11 2 1 1 0 0 0 0 12 1.1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2011................ 11 1 0 0 0 0.0 0.0
TOTAL............... 11 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2011................ 11 288 84 0 0 0 372 33.8
TOTAL............... 11 288 84 0 0 0 372 33.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2011................ 11 0 0 0 0 5 0 0 5 0.5
TOTAL............... 11 0 0 0 0 5 0 0 5 0.5
FIELD GOALS G Att Made Lg Pct
2011................ 11 4 0 0 0.0
TOTAL............... 11 4 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 11 2 0 2 0.0-0 0 0 0 0
TOTAL............... 11 2 0 2 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2011................ 1 2 9 0 8 4.5 9.0
TOTAL............... 1 2 9 0 8 4.5 9.0
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2011................ 1 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 1 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2011................ 1 9 0 9 9.0
TOTAL............... 1 9 0 9 9.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2011................ 1 9 0 0 0 0 9 9.0
TOTAL............... 1 9 0 0 0 0 9 9.0
PARTICIPATION G
2011................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 1 0 1 1 0.0-0 0 0 0 0
TOTAL............... 1 0 1 1 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2011................ 11 3 11 1 5 3.7 1.0
TOTAL............... 11 3 11 1 5 3.7 1.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2011................ 11 11 0 11 1.0
TOTAL............... 11 11 0 11 1.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2011................ 11 6 114 1 70 0.5 19.0 10.4
TOTAL............... 11 6 114 1 70 0.5 19.0 10.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2011................ 11 2 1 1 0 0 0 0 12 1.1
TOTAL............... 11 2 1 1 0 0 0 0 12 1.1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2011................ 11 1 0 0 0 0.0 0.0
TOTAL............... 11 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2011................ 11 11 114 0 0 0 125 11.4
TOTAL............... 11 11 114 0 0 0 125 11.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 11 1 3 4 0.0-0 0 0 0 0
TOTAL............... 11 1 3 4 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2010................ 11 2 25 0 13 12.5 2.3
TOTAL............... 11 2 25 0 13 12.5 2.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2010................ 11 0 0 0 25 0 25 2.3
TOTAL............... 11 0 0 0 25 0 25 2.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 11 4 1 5 0.0-0 0 0 0 0
TOTAL............... 11 4 1 5 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2011................ 7 27 72 0 16 2.7 10.3
TOTAL............... 7 27 72 0 16 2.7 10.3
TOTAL OFFENSE G Rush Pass Total Avg/G
2011................ 7 72 0 72 10.3
TOTAL............... 7 72 0 72 10.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2011................ 7 3 13 0 7 0.4 4.3 1.9
TOTAL............... 7 3 13 0 7 0.4 4.3 1.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2011................ 7 72 13 0 0 0 85 12.1
TOTAL............... 7 72 13 0 0 0 85 12.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 7 0 1 1 0.0-0 0 0 0 0
TOTAL............... 7 0 1 1 0.0-0 0 0 0 0
PARTICIPATION G
2011................ 1 No other statistics
TOTAL............... 1 No other statistics
PARTICIPATION G
2011................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2011................ 11 11 49 0 16 4.5 4.5
TOTAL............... 11 11 49 0 16 4.5 4.5
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2011................ 11 23- 15- 1 193 1 70 65.2 8.4 17.5 141.4
TOTAL............... 11 23- 15- 1 193 1 70 65.2 8.4 17.5 141.4
TOTAL OFFENSE G Rush Pass Total Avg/G
2011................ 11 49 193 242 22.0
TOTAL............... 11 49 193 242 22.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2011................ 11 49 0 0 0 0 49 4.5
TOTAL............... 11 49 0 0 0 0 49 4.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 10 5 1 6 1.0-2 0 0 0 0
2011................ 11 6 41 47 2.0-6 0 0 1 0
TOTAL............... 21 11 42 53 3.0-8 0 0 1 0
SACKS G UA A Total Yds
2010................ 10 0 0 0.0 0
2011................ 11 0 2 1.0 3
TOTAL............... 21 0 2 1.0 3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 2 0 1 1 0.0-0 0 0 0 0
TOTAL............... 2 0 1 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2010................ 5 0 0 0 0 0 0 0.0
2011................ 8 0 0 0 0 0 0 0.0
TOTAL............... 13 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 5 0 0 0 0.0-0 0 0 0 0
2011................ 8 1 0 1 1.0-2 0 0 1 0
TOTAL............... 13 1 0 1 1.0-2 0 0 1 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2011................ 9 2 6 8 0.0-0 0 1 2 0
TOTAL............... 9 2 6 8 0.0-0 0 1 2 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2011................ 6 1 -7 0 0 -7.0 -1.2
TOTAL............... 6 1 -7 0 0 -7.0 -1.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2011................ 6 -7 0 -7 -1.2
TOTAL............... 6 -7 0 -7 -1.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2011................ 6 2 6 0 4 0.3 3.0 1.0
TOTAL............... 6 2 6 0 4 0.3 3.0 1.0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2011................ 6 2 19 0 12 9.5 3.2
TOTAL............... 6 2 19 0 12 9.5 3.2
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2011................ 6 2 15 0 8 7.5 2.5
TOTAL............... 6 2 15 0 8 7.5 2.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2011................ 6 -7 6 19 15 0 33 5.5
TOTAL............... 6 -7 6 19 15 0 33 5.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2010................ 11 1 0 0 1 0 0 0 6 0.5
TOTAL............... 11 1 0 0 1 0 0 0 6 0.5
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2010................ 11 1 14 0 14 14.0 1.3
TOTAL............... 11 1 14 0 14 14.0 1.3
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2010................ 11 5 154 1 70 30.8 14.0
TOTAL............... 11 5 154 1 70 30.8 14.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2010................ 11 0 0 0 14 154 168 15.3
TOTAL............... 11 0 0 0 14 154 168 15.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2010................ 11 26 11 37 1.5-5 14 1 0 0
TOTAL............... 11 26 11 37 1.5-5 14 1 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2008................ 11 0 0 0 0 0.0 0.0
2009................ 11 0 0 0 0 0.0 0.0
2010................ 11 1 24 0 24 24.0 2.2
2011................ 11 4 42 0 16 10.5 3.8
TOTAL............... 44 5 66 0 24 13.2 1.5
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
