| #8 William Frazier | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2011 | HILLSDALE | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 20 | 3 | 49 | 0 | 29 | 85 |
| Sep 10, 2011 | at Saginaw Valley | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 3 | 67 | 0 | 25 | 0 | 0 | 0 | 0 | 75 |
| Sep 17, 2011 | OHIO DOMINICAN | 1 | 15 | 0 | 15 | 2 | 24 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 2 | 47 | 0 | 29 | 4 | 24 | 0 | 12 | 110 |
| Sep 24, 2011 | at Tiffin University | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 34 | 57 |
| Oct 01, 2011 | LAKE ERIE | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 2 | -3 | 0 | 3 | 23 |
| Oct 08, 2011 | at Findlay | 2 | 24 | 0 | 12 | 1 | 18 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 1 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 77 |
| Oct 15, 2011 | NORTHERN MICHIGAN | 2 | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 22, 2011 | at Grand Valley State | 1 | 14 | 0 | 14 | 3 | 22 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 5 | 101 | 0 | 27 | 0 | 0 | 0 | 0 | 137 |
| Oct 29, 2011 | INDIANAPOLIS | 1 | 5 | 0 | 5 | 5 | 95 | 0 | 40 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 19 | 0 | 0 | 0 | 0 | 134 |
| Nov 05, 2011 | at Michigan Tech | 1 | 5 | 0 | 5 | 2 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 3 | 53 | 0 | 20 | 2 | 21 | 0 | 16 | 85 |
| Nov 12, 2011 | NORTHWOOD | 2 | 14 | 0 | 10 | 3 | 20 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 2 | -2 | 0 | 1 | 57 |
| Totals | 10 | 95 | 0 | 17 | 21 | 217 | 0 | 40 | 0-0-0 | 0 | 0 | 0 | 20 | 409 | 0 | 35 | 17 | 137 | 0 | 34 | 858 | |
|
Games played: 11 Avg per rush: 9.5 Avg per catch: 10.3 Kick ret avg: 20.5 Punt ret avg: 8.1 All purpose avg/game: 78.0 Total offense avg/gm: 8.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2011 | HILLSDALE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Saginaw Valley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | OHIO DOMINICAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | at Tiffin University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | LAKE ERIE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Findlay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | NORTHERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | INDIANAPOLIS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | at Michigan Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | NORTHWOOD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |









