Ferris State
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | hc | sv | odu | tu | lec | uf | nm | gv | ui | mt | nu |
| 45 | Max Banktson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Muneer Bawayeh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Brad Boehmer | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 82 | Keenan Bowman | 7/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 5 | Alex Brajak | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Michael Buday | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 51 | Brian Bush | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Kyle Coburn | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 33 | Leon Curry | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Mike Davis | 10/5 | START | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START |
| 6 | Mike Elias | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Brett Fleming | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 30 | Jonathan Flynn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Devon German | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | David Gifford | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 28 | Cody Groulx | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 81 | Kevin Guirand | 9/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 26 | Arshaun Hall | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 62 | Jake Hancock | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 50 | C. Harrington | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 80 | Jace Heneveld | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Cam Howard | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 95 | Brad Iskow | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Elijah Johnson | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Taylor Leonard | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Rance Mask | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | William Mazur | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 21 | William Miles | 11/9 | XXX | START | START | START | START | START | START | XXX | START | START | START |
| 2 | Damien Miller | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Jacob Moreno | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Jordan Morgan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Tayo Moss | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Aaron Olman | 11/6 | START | START | START | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 71 | Samuel Parker | 9/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... |
| 93 | Michael Perdue | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 75 | Taylor Phillips | 7/1 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 37 | Catlin Porter | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 24 | John Purdy | 10/4 | XXX | XXX | START | XXX | START | START | START | XXX | XXX | XXX | ... |
| 22 | Zachary Rosman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Brandon Ross | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 44 | Matt Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Mike Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Tom Schneider | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Matt Schuelke | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 79 | Scott Shattuck | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 1 | Jamar Slade | 7/1 | XXX | ... | XXX | START | XXX | XXX | XXX | ... | ... | XXX | ... |
| 65 | T. Smolinski | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | hc | sv | odu | tu | lec | uf | nm | gv | ui | mt | nu |
| 36 | Shawn Snoor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Taylor Sprague | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Skyler Stoker | 11/8 | START | START | START | START | START | XXX | START | XXX | XXX | START | START |
| 20 | Tyler Thomas | 8/3 | ... | ... | XXX | XXX | XXX | START | XXX | START | START | ... | XXX |
| 10 | Courtney Tipton | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 61 | Joe Voiles | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 83 | John Webster | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Dwayne Williams | 10/4 | XXX | XXX | XXX | START | ... | START | XXX | START | XXX | START | XXX |
| 98 | Justin Williams | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8 | Chad Wilson | 8/6 | START | START | XXX | ... | ... | ... | XXX | START | START | START | START |
| 12 | Chris Wilson | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 7 | Antwian Windmon | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hc | sv | odu | tu | lec | uf | nm | gv | ui | mt | nu |
| Matt Ryan LB | 56-72 | 128 | 2-2 | 4-7 | 4-9 | 5-7 | 11-4 | 4-8 | 4-3 | 5-6 | 4-12 | 3-12 | 10-2 |
| Tayo Moss LB | 40-49 | 89 | 4-3 | 2-10 | 1-3 | 5-4 | 5-4 | 4-6 | 5-5 | 7-6 | 2-3 | 3-4 | 2-1 |
| Jacob Moreno DL | 24-37 | 61 | 1-2 | 4-3 | 3-4 | 2-3 | 0-2 | 3-8 | 4-4 | 0-3 | 2-2 | 2-6 | 3-0 |
| Jordan Morgan DE | 19-33 | 52 | 2-2 | 0-5 | 1-3 | 1-2 | 4-3 | 1-3 | 2-4 | 1-2 | 2-4 | 1-2 | 4-3 |
| Mike Elias LB | 21-31 | 52 | 1-3 | 5-6 | 0-4 | 1-5 | 1-2 | 3-2 | 1-2 | 0-1 | 3-1 | 4-4 | 2-1 |
| Muneer Bawayeh DL | 18-30 | 48 | 1-2 | 4-2 | 0-4 | 2-2 | 1-2 | 2-5 | 0-1 | 0-2 | 3-3 | 2-7 | 3-0 |
| Brad Iskow DL | 26-19 | 45 | 1-2 | 2-4 | 1-2 | 2-2 | 4-2 | 2-2 | 5-2 | 1-0 | 2-1 | 2-1 | 4-1 |
| Jonathan Flynn DB | 29-11 | 40 | 5-0 | 4-3 | 3-1 | 3-0 | 4-3 | 0-1 | - | 3-3 | 4-0 | 2-0 | 1-0 |
| Chad Wilson SS | 26-13 | 39 | 8-1 | 3-0 | 0-1 | DNP | DNP | DNP | 3-1 | 5-2 | 1-4 | 4-3 | 2-1 |
| William Miles DB | 26-11 | 37 | 2-0 | 2-1 | 2-2 | 2-1 | 4-2 | 1-0 | - | 3-1 | 2-1 | 2-3 | 6-0 |
| Alex Brajak LB | 9-26 | 35 | 1-1 | 1-2 | 0-4 | 1-2 | 0-3 | - | 4-1 | 0-7 | 0-3 | 0-1 | 2-2 |
| Antwian Windmon DB | 23-9 | 32 | 8-1 | 2-1 | 5-1 | 1-2 | 1-1 | - | 2-1 | 4-2 | DNP | DNP | DNP |
| Mike Davis DB | 11-13 | 24 | 4-0 | - | DNP | 0-1 | 0-1 | 1-1 | - | 2-2 | 1-5 | 1-1 | 2-2 |
| John Purdy DB | 12-8 | 20 | 3-0 | 2-2 | 0-1 | 1-0 | 1-1 | 1-2 | - | 2-0 | 2-2 | - | DNP |
| Max Banktson LB | 8-10 | 18 | 1-1 | 1-0 | 0-2 | - | 2-2 | - | 1-1 | 3-1 | - | 0-3 | - |
| Matt Schuelke | 4-6 | 10 | 1-0 | - | - | 1-1 | 0-2 | 1-1 | - | 1-2 | - | - | DNP |
| Shawn Snoor | 9-0 | 9 | - | 1-0 | - | 2-0 | - | - | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 |
| Zachary Rosman LB | 3-5 | 8 | 0-1 | - | 0-1 | 2-0 | 0-1 | 0-1 | - | 0-1 | - | 1-0 | - |
| Rance Mask DL | 5-1 | 6 | 1-0 | - | 1-0 | - | DNP | 1-0 | - | 1-1 | - | - | 1-0 |
| Taylor Leonard | 4-1 | 5 | - | - | - | - | 0-1 | - | 2-0 | - | 1-0 | 1-0 | - |
| Skyler Stoker | 1-4 | 5 | - | - | - | - | - | 0-2 | - | 0-2 | 1-0 | - | - |
| Devon German DB | 3-1 | 4 | - | - | 0-1 | - | 1-0 | - | - | - | - | 1-0 | 1-0 |
| Jace Heneveld | 4-0 | 4 | 1-0 | 2-0 | - | - | - | - | 1-0 | - | - | - | - |
| Arshaun Hall DB | 2-1 | 3 | - | - | 1-0 | - | - | 0-1 | 1-0 | DNP | - | DNP | - |
| Keenan Bowman | 2-1 | 3 | DNP | 1-0 | 1-1 | - | DNP | DNP | DNP | - | - | - | - |
| Brian Bush LB | 1-1 | 2 | 1-0 | - | - | - | 0-1 | - | - | - | - | - | - |
| Leon Curry | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
| Justin Williams DL | 1-1 | 2 | 1-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyler Thomas | 1-1 | 2 | DNP | DNP | - | - | 1-0 | - | - | - | 0-1 | DNP | - |
| Mike Ryan | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
| Catlin Porter | 2-0 | 2 | DNP | DNP | 1-0 | - | - | - | 1-0 | DNP | - | - | - |
| Jamar Slade DB | 1-1 | 2 | - | DNP | - | 1-0 | - | 0-1 | - | DNP | DNP | - | DNP |
| Brandon Ross LB | 0-1 | 1 | - | - | - | - | - | DNP | DNP | - | 0-1 | - | DNP |
| Michael Perdue DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 |
| Cam Howard LB | 0-1 | 1 | DNP | DNP | DNP | - | 0-1 | - | - | DNP | DNP | - | DNP |
| Tom Schneider | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Aaron Olman | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Brett Fleming LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| John Webster | 0-1 | 1 | - | - | - | DNP | DNP | - | - | - | - | 0-1 | - |
| Taylor Phillips | 1-0 | 1 | 1-0 | - | - | - | DNP | - | - | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | hc | sv | odu | tu | lec | uf | nm | gv | ui | mt | nu |
| Jordan Morgan DE | 3-10 | 8.0 | 0.5-1 | 1.5-14 | 1.0-19 | 1.0-8 | 0.5-3 | 0.5-4 | 1.5-8 | - | 1.5-8 | - | - |
| Jacob Moreno DL | 4-6 | 7.0 | 1.0-2 | 1.0-2 | 1.0-10 | 2.0-12 | - | 0.5-3 | - | - | 0.5-1 | 1.0-10 | - |
| Brad Iskow DL | 3-4 | 5.0 | - | 1.0-9 | - | 1.5-7 | - | 0.5-3 | - | - | 1.0-10 | - | 1.0-10 |
| Tayo Moss LB | 2-2 | 3.0 | - | 0.5-5 | - | - | - | - | 1.5-6 | - | 1.0-2 | - | - |
| Muneer Bawayeh DL | 1-2 | 2.0 | - | 1.0-5 | - | 0.5-3 | - | 0.5-3 | - | - | - | - | - |
| Matt Ryan LB | 1-1 | 1.5 | - | - | 1.0-1 | - | 0.5-4 | - | - | - | - | - | - |
| Mike Elias LB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | hc | sv | odu | tu | lec | uf | nm | gv | ui | mt | nu |
| Brad Iskow DL | 12-5 | 14.5 | - | 2.5-12 | 1.0-2 | 1.5-7 | 2.0-5 | 1.5-5 | 1.0-4 | - | 1.0-10 | 1.0-1 | 3.0-14 |
| Jordan Morgan DE | 4-13 | 10.5 | 0.5-1 | 2.0-14 | 1.5-20 | 1.0-8 | 0.5-3 | 0.5-4 | 1.5-8 | 1.0-3 | 1.5-8 | 0.5-1 | - |
| Jacob Moreno DL | 6-6 | 9.0 | 1.0-2 | 1.0-2 | 2.0-15 | 3.0-14 | - | 0.5-3 | - | - | 0.5-1 | 1.0-10 | - |
| Matt Ryan LB | 4-3 | 5.5 | - | 1.5-3 | 1.0-1 | 1.0-1 | 0.5-4 | - | - | 1.5-3 | - | - | - |
| Tayo Moss LB | 3-5 | 5.5 | - | 1.0-6 | 0.5-1 | 0.5-1 | - | - | 1.5-6 | - | 1.0-2 | 1.0-1 | - |
| Muneer Bawayeh DL | 3-3 | 4.5 | - | 1.0-5 | - | 1.5-8 | 1.0-2 | 0.5-3 | - | 0.5-1 | - | - | - |
| Mike Elias LB | 2-3 | 3.5 | 0.5-2 | 2.0-3 | - | - | - | - | - | - | - | 1.0-1 | - |
| William Miles DB | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | 1.0-4 | - | - | - |
| Alex Brajak LB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-2 | 0.5-1 | - | - | - |
| Chad Wilson SS | 1-1 | 1.5 | - | - | - | DNP | DNP | DNP | - | - | - | 0.5-1 | 1.0-2 |
| Justin Williams DL | 1-1 | 1.5 | 1.5-2 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rance Mask DL | 1-0 | 1.0 | 1.0-2 | - | - | - | DNP | - | - | - | - | - | - |
| Antwian Windmon DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | DNP | DNP | DNP |
| John Purdy DB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | DNP |
| Jonathan Flynn DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Zachary Rosman LB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
| Skyler Stoker | 0-1 | 0.5 | - | - | - | - | - | 0.5-5 | - | - | - | - | - |
| Mike Davis DB | 0-1 | 0.5 | - | - | DNP | - | - | - | - | 0.5-0 | - | - | - |
| Arshaun Hall DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-6 | - | DNP | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | hc | sv | odu | tu | lec | uf | nm | gv | ui | mt | nu |
| Damien Miller | 851 | 84 | 86 | 36 | 95 | 21 | 140 | 15 | 85 | 98 | 97 | 94 |
| Mike Ryan | 696 | 87 | 26 | 74 | 32 | 98 | 44 | 76 | 17 | 94 | 117 | 31 |
| Skyler Stoker | 669 | 52 | 85 | 37 | 106 | 74 | 53 | 26 | 8 | 118 | 38 | 72 |
| Chris Wilson | 461 | 9 | - | 18 | 64 | 19 | 83 | 58 | 26 | 24 | 37 | 123 |
| Tyler Thomas | 421 | DNP | DNP | 43 | 89 | 92 | 47 | 99 | 4 | 18 | DNP | 29 |
| Tom Schneider | 335 | 27 | 41 | 38 | 76 | 16 | 57 | 4 | 17 | 25 | 24 | 10 |
| Aaron Olman | 301 | -3 | 1 | 50 | 70 | - | 34 | 31 | 8 | 34 | 13 | 63 |
| John Webster | 299 | 34 | 36 | 76 | DNP | DNP | 9 | - | - | - | 32 | 112 |
| Dwayne Williams | 284 | 18 | - | 79 | 7 | DNP | 57 | 44 | 14 | 19 | 41 | 5 |
| Leon Curry | 260 | 16 | 10 | 25 | 87 | 52 | 12 | -3 | 31 | 17 | 10 | 3 |
| Elijah Johnson | 195 | 20 | - | DNP | 21 | 34 | - | 41 | 28 | 47 | 4 | - |
| William Miles | 168 | - | - | - | - | - | - | - | 27 | 94 | 33 | 14 |
| Kevin Guirand | 79 | 10 | 37 | DNP | 1 | - | 31 | - | - | DNP | - | - |
| Antwian Windmon | 26 | - | 26 | - | - | - | - | - | - | DNP | DNP | DNP |
| Taylor Leonard | 25 | 13 | - | 12 | - | - | - | - | - | - | - | - |
| Jace Heneveld | 22 | - | 5 | 17 | - | - | - | - | - | - | - | - |
| Matt Schuelke | 13 | - | - | 7 | - | - | - | - | 6 | - | - | DNP |
| Taylor Phillips | 10 | - | - | - | - | DNP | - | 10 | - | DNP | DNP | DNP |
| Keenan Bowman | 9 | DNP | - | - | - | DNP | DNP | DNP | 9 | - | - | - |
| Taylor Sprague | 4 | - | - | - | - | - | - | - | 4 | - | - | - |
| Max Banktson | 4 | - | - | - | - | 4 | - | - | - | - | - | - |
| John Purdy | 3 | - | - | - | - | - | - | - | - | 3 | - | DNP |
| Shawn Snoor | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
| TEAM | -31 | - | -4 | -10 | -3 | -4 | -2 | - | - | - | -8 | - |
| Michael Buday | -34 | DNP | DNP | DNP | - | DNP | DNP | DNP | -28 | DNP | DNP | -6 |









