#1 Tatum Outlaw (OH) - Ferris State
m
14
k/s
0.56
h %
.192
a/s
0.00
b/s
0.11
sa/s
0.17
d/s
0.22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 8 | ||
| Sets | 18 | 10 | ||
| Kills | 10 | 4 | ||
| Kills per set | 0.56 | 0.40 | ||
| Errors | 5 | 1 | ||
| Total Attacks | 26 | 10 | ||
| Total Attacks per set | 1.44 | 1.00 | ||
| Hitting Percentage | .192 | .300 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 18 | 8 | ||
| Service Aces | 3 | 2 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.17 | 0.20 | ||
| Receptions | 5 | 4 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 2 | ||
| Digs per set | 0.22 | 0.20 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 2 | 1 | ||
| Blocks per set | 0.11 | 0.10 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 14.5 | 7.0 | ||
| Points per set | 0.8 | 0.7 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 23 | Michigan Tech | W, 3-2 |
| Nov 24 | Grand Valley State | W, 3-0 |
| Dec 5 | Missouri-St. Louis | W, 3-0 |
| Dec 6 | Lewis (Ill.) | W, 3-0 |
| Dec 7 | Findlay | W, 3-2 |
| Dec 12 | vs. Bentley | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | at West Texas A&M | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Texas A&M Int'l | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 7 | vs. West Virginia State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Emmanuel (Ga.) | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Tusculum | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Alabama-Huntsville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Harding | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Grand Valley State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Wayne State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Michigan Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Northern Michigan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Northwood | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | Wisconsin-Parkside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Purdue Northwest | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Davenport | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Saginaw Valley State | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 12 | Lake Superior State | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | vs. Maryville (Mo.) | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | vs. Northwood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Quincy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Davenport | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Roosevelt | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | Wayne State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grand Valley State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northern Michigan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Michigan Tech | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | at Purdue Northwest | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 16 | at Wisconsin-Parkside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Purdue Northwest | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | Michigan Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Grand Valley State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Missouri-St. Louis | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 6 | Lewis (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Findlay | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Bentley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 3 | 3 | 3 | 1.00 | 0 | 5 | .600 | 1 | 0.33 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| 2023-24 | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2024-25 | 14 | 18 | 10 | 0.56 | 5 | 26 | .192 | 0 | 0.00 | 3 | 0.17 | 5 | 0 | 4 | 0.22 | 1 | 1 | 2 | 0.11 | 14.5 | 0.8 |
| 2025-26 | 7 | 10 | 1 | 0.10 | 3 | 14 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.50 | 0 | 1 | 1 | 0.10 | 1.5 | 0.1 |
| Total | 28 | 35 | 14 | 0.40 | 8 | 45 | .133 | 1 | 0.03 | 3 | 0.09 | 6 | 0 | 9 | 0.26 | 1 | 2 | 3 | 0.09 | 19.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 18 | 10 | 0.56 | 5 | 26 | .192 | 0 | 0.00 | 3 | 0.17 | 5 | 0 | 4 | 0.22 | 1 | 1 | 2 | 0.11 | 14.5 | 0.8 |
| Conference | 8 | 10 | 4 | 0.40 | 1 | 10 | .300 | 0 | 0.00 | 2 | 0.20 | 4 | 0 | 2 | 0.20 | 1 | 0 | 1 | 0.10 | 7.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 8 | 3 | 0.38 | 1 | 9 | .222 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 0.25 | 1 | 0 | 1 | 0.13 | 4.0 | 0.5 |
| Away | 4 | 5 | 3 | 0.60 | 0 | 5 | .600 | 0 | 0.00 | 2 | 0.40 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| Neutral | 3 | 5 | 4 | 0.80 | 4 | 12 | .000 | 0 | 0.00 | 1 | 0.20 | 1 | 0 | 2 | 0.40 | 0 | 1 | 1 | 0.20 | 5.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 14 | 18 | 10 | 0.56 | 5 | 26 | .192 | 0 | 0.00 | 3 | 0.17 | 5 | 0 | 4 | 0.22 | 1 | 1 | 2 | 0.11 | 14.5 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 2 | 4 | 3 | 0.75 | 3 | 9 | .000 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 |
| October | 8 | 10 | 7 | 0.70 | 2 | 16 | .313 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 3 | 0.30 | 1 | 0 | 1 | 0.10 | 8.0 | 0.8 |
| November | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.67 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| December | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |