#8 Chelsie Freeman (MH) - Ferris State

m
35
k/s
2.08
h %
.365
a/s
0.16
b/s
0.90
sa/s
0.22
d/s
0.71
Player Stats
  Overall Conf
Matches 35 17
Sets 120 54
Kills 250 108
Kills per set 2.08 2.00
Errors 63 30
Total Attacks 513 240
Total Attacks per set 4.28 4.44
Hitting Percentage .365 .325
Assists 19 10
Assists per set 0.16 0.19
Service Total Attempts 351 188
Service Aces 26 13
Service Errors 47 23
Service Aces per set 0.22 0.24
Receptions 9 4
Reception Errors 1 0
Digs 85 39
Digs per set 0.71 0.72
Block Solo 13 8
Block Assist 95 45
Block Total 108 53
Blocks per set 0.90 0.98
Block Errors 6 3
Ball Handling Errors 0 0
Points 336.5 151.5
Points per set 2.8 2.8
Matches started 35 17
Recent Results
Date Opponent/Event Result
Nov 23 Michigan Tech W, 3-2
Nov 24 Grand Valley State W, 3-0
Dec 5 Missouri-St. Louis W, 3-0
Dec 6 Lewis (Ill.) W, 3-0
Dec 7 Findlay W, 3-2
Dec 12 vs. Bentley L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # Central Michigan   - - - - - - - - - - - - - - - - - -
Sep 5 at West Texas A&M W, 3-2 1 5 15 2 23 .565 0 1 3 2 0 2 0 6 1 6 0 19.0
Sep 6 vs. Texas A&M Int'l W, 3-0 1 3 8 1 17 .412 1 1 2 0 0 4 1 1 1 2 0 10.5
Sep 7 vs. West Virginia State W, 3-0 1 3 8 2 18 .333 0 1 1 0 0 2 1 1 0 2 0 10.5
Sep 13 vs. Emmanuel (Ga.) W, 3-0 1 3 9 1 15 .533 1 1 2 0 0 3 0 4 0 4 0 12.0
Sep 13 vs. Tusculum W, 3-0 1 3 5 1 10 .400 0 1 1 0 0 3 0 1 0 1 0 6.5
Sep 14 at Alabama-Huntsville W, 3-1 1 4 7 4 19 .158 1 0 2 0 0 8 0 5 0 5 0 9.5
Sep 14 vs. Harding W, 3-0 1 3 7 1 10 .600 0 1 2 0 0 1 0 0 0 0 0 8.0
Sep 20 at Grand Valley State W, 3-1 1 4 12 4 25 .320 0 1 3 1 0 2 2 5 0 7 0 17.5
Sep 21 at Wayne State W, 3-0 1 3 10 2 22 .364 1 1 0 0 0 1 0 3 0 3 0 12.5
Sep 27 at Michigan Tech W, 3-0 1 3 6 1 13 .385 0 0 3 0 0 1 0 7 0 7 0 9.5
Sep 28 at Northern Michigan W, 3-1 1 4 6 3 21 .143 2 0 1 0 0 2 3 0 1 3 0 9.0
Oct 1 at Northwood W, 3-1 1 4 11 2 18 .500 2 0 3 0 0 2 0 3 0 3 0 12.5
Oct 4 Wisconsin-Parkside W, 3-0 1 3 6 1 11 .455 2 1 1 1 0 0 1 4 1 5 0 10.0
Oct 5 Purdue Northwest W, 3-0 1 3 6 0 11 .545 0 0 0 0 0 2 0 1 0 1 0 6.5
Oct 8 at Davenport W, 3-0 1 3 7 1 14 .429 2 1 2 0 0 2 1 3 0 4 0 10.5
Oct 11 Saginaw Valley State W, 3-0 1 3 6 1 12 .417 0 4 0 0 0 4 1 2 0 3 0 12.0
Oct 12 Lake Superior State W, 3-0 1 3 8 1 15 .467 0 0 1 0 0 2 0 2 0 2 0 9.0
Oct 18 vs. Maryville (Mo.) W, 3-0 1 3 4 3 16 .063 0 2 0 0 0 2 1 4 0 5 0 9.0
Oct 18 vs. Northwood W, 3-0 1 3 4 0 8 .500 0 2 1 0 0 1 0 1 0 1 0 6.5
Oct 19 vs. Quincy W, 3-2 1 5 14 0 21 .667 1 0 1 0 0 3 0 5 0 5 0 16.5
Oct 24 Davenport W, 3-0 1 3 2 0 5 .400 1 2 2 0 0 4 0 2 0 2 0 5.0
Oct 25 at Roosevelt W, 3-0 1 3 4 2 11 .182 0 1 0 0 0 1 0 3 0 3 0 6.5
Nov 1 Wayne State W, 3-1 1 4 5 3 12 .167 0 2 2 0 0 2 0 4 0 4 0 9.0
Nov 2 Grand Valley State W, 3-0 1 3 5 1 17 .235 0 0 2 0 0 5 0 3 0 3 0 6.5
Nov 8 Northern Michigan W, 3-0 1 3 5 5 15 .000 0 0 2 1 0 3 0 2 0 2 0 6.0
Nov 9 Michigan Tech W, 3-0 1 3 6 3 12 .250 1 0 1 0 0 3 0 2 0 2 0 7.0
Nov 15 at Purdue Northwest W, 3-0 1 3 6 0 11 .545 1 0 0 0 0 5 0 0 1 0 0 6.0
Nov 16 at Wisconsin-Parkside W, 3-0 1 3 8 2 13 .462 0 0 3 1 0 0 0 2 0 2 0 9.0
Nov 20 Purdue Northwest W, 3-0 1 3 8 4 15 .267 0 0 1 0 0 4 0 1 0 1 0 8.5
Nov 23 Michigan Tech W, 3-2 1 5 10 1 15 .600 0 1 1 2 1 4 0 2 0 2 0 12.0
Nov 24 Grand Valley State W, 3-0 1 3 4 3 7 .143 0 0 0 1 0 3 1 4 1 5 0 7.0
Dec 5 Missouri-St. Louis W, 3-0 1 3 6 2 12 .333 0 0 2 0 0 1 0 6 0 6 0 9.0
Dec 6 Lewis (Ill.) W, 3-0 1 3 6 1 15 .333 0 1 1 0 0 0 0 2 0 2 0 8.0
Dec 7 Findlay W, 3-2 1 5 6 3 15 .200 0 1 1 0 0 1 1 0 0 1 0 8.0
Dec 12 vs. Bentley L, 3-2 1 5 10 2 19 .421 3 0 0 0 0 2 0 4 0 4 0 12.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 36 137 211 1.54 79 510 .259 4 0.03 0 0.00 15 0 40 0.29 8 84 92 0.67 261.0 1.9
2023-24 34 122 188 1.54 64 448 .277 5 0.04 4 0.03 10 1 49 0.40 19 102 121 0.99 262.0 2.1
2024-25 35 120 250 2.08 63 513 .365 19 0.16 26 0.22 9 1 85 0.71 13 95 108 0.90 336.5 2.8
Total 105 379 649 1.71 206 1471 .301 28 0.07 30 0.08 34 2 174 0.46 40 281 321 0.85 859.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 120 250 2.08 63 513 .365 19 0.16 26 0.22 9 1 85 0.71 13 95 108 0.90 336.5 2.8
Conference 17 54 108 2.00 30 240 .325 10 0.19 13 0.24 4 0 39 0.72 8 45 53 0.98 151.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 50 89 1.78 29 189 .317 4 0.08 12 0.24 5 1 38 0.76 4 37 41 0.82 123.5 2.5
Away 11 39 92 2.36 23 190 .363 9 0.23 5 0.13 4 0 26 0.67 6 37 43 1.10 121.5 3.1
Neutral 9 31 69 2.23 11 134 .433 6 0.19 9 0.29 0 0 21 0.68 3 21 24 0.77 91.5 3.0
-
Wins 34 115 240 2.09 61 494 .362 16 0.14 26 0.23 9 1 83 0.72 13 91 104 0.90 324.5 2.8
Losses 1 5 10 2.00 2 19 .421 3 0.60 0 0.00 0 0 2 0.40 0 4 4 0.80 12.0 2.4
-
September 11 38 93 2.45 22 193 .368 6 0.16 8 0.21 3 0 29 0.76 7 33 40 1.05 124.5 3.3
October 11 36 72 2.00 11 142 .430 8 0.22 13 0.36 1 0 23 0.64 4 30 34 0.94 104.0 2.9
November 9 30 57 1.90 22 117 .299 2 0.07 3 0.10 5 1 29 0.97 1 20 21 0.70 71.0 2.4
December 4 16 28 1.75 8 61 .328 3 0.19 2 0.13 0 0 4 0.25 1 12 13 0.81 37.0 2.3