#13 Maria Kronner (MH) - Ferris State

m
32
k/s
2.48
h %
.340
a/s
0.02
b/s
0.89
sa/s
0.00
d/s
0.44
Player Stats
  Overall Conf
Matches 32 16
Sets 110 57
Kills 273 151
Kills per set 2.48 2.65
Errors 61 28
Total Attacks 624 338
Total Attacks per set 5.67 5.93
Hitting Percentage .340 .364
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 13 13
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 4 3
Reception Errors 1 0
Digs 48 26
Digs per set 0.44 0.46
Block Solo 13 8
Block Assist 85 46
Block Total 98 54
Blocks per set 0.89 0.95
Block Errors 13 4
Ball Handling Errors 0 0
Points 328.5 182.0
Points per set 3.0 3.2
Matches started 32 16
Recent Results
Date Opponent/Event Result
Nov 11 at Michigan Tech W, 3-1
Nov 15 Ashland W, 3-0
Nov 18 Wayne State W, 3-1
Nov 19 Michigan Tech W, 3-0
Nov 30 vs. McKendree W, 3-1
Dec 1 at Lewis (Ill.) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # at Western Michigan W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 19 # at Central Michigan W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 1 Mo. Western St. W, 3-0 1 3 5 1 15 .267 0 0 0 0 0 1 0 4 0 4 0 7.0
Sep 1 Cedarville W, 3-0 1 2 6 4 14 .143 0 0 0 - 0 1 0 1 0 1 0 6.5
Sep 2 Northwest Missouri St. W, 3-0 1 3 9 1 14 .571 0 0 0 - 0 2 1 0 0 1 0 10.0
Sep 2 Quincy W, 3-1 1 4 17 3 27 .519 0 0 0 - 0 0 0 2 0 2 0 18.0
Sep 8 vs. Tampa W, 3-0 1 3 6 0 8 .750 0 0 0 1 1 0 1 4 0 5 0 9.0
Sep 8 vs. Southwest Minnesota State L, 3-0 1 2 2 1 12 .083 0 0 0 0 0 3 0 0 3 0 0 2.0
Sep 9 vs. Central Missouri W, 3-1 1 4 7 1 16 .375 0 0 0 0 0 1 1 3 1 4 0 9.5
Sep 9 vs. Lewis (Ill.) L, 3-0 1 3 5 4 16 .063 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 15 at Purdue Northwest W, 3-1 1 4 10 1 19 .474 0 0 0 0 0 0 1 2 0 3 0 12.0
Sep 16 at Davenport W, 3-1 1 4 13 4 29 .310 0 0 0 0 0 5 1 5 1 6 0 16.5
Sep 19 Northwood W, 3-0 1 3 6 2 19 .211 0 0 0 1 0 1 2 2 0 4 0 9.0
Sep 22 Michigan Tech W, 3-0 1 3 10 0 20 .500 0 0 0 - 0 3 0 6 0 6 0 13.0
Sep 23 Northern Michigan W, 3-0 1 3 5 3 19 .105 0 0 0 0 0 0 0 1 1 1 0 5.5
Sep 29 at Lake Superior State W, 3-0 1 3 8 1 18 .389 0 0 0 0 0 1 1 3 0 4 0 10.5
Sep 30 at Saginaw Valley State W, 3-0 1 3 9 0 10 .900 0 0 0 0 0 1 0 1 2 1 0 9.5
Oct 6 Grand Valley State W, 3-0 1 3 14 2 23 .522 0 0 0 - 0 0 0 1 0 1 0 14.5
Oct 7 Wayne State L, 3-2 1 5 14 2 31 .387 0 0 0 - 0 0 0 8 0 8 0 18.0
Oct 13 vs. Hillsdale L, 3-1 1 4 9 1 23 .348 0 0 0 0 0 0 1 2 4 3 0 11.0
Oct 13 vs. Indianapolis W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 14 vs. Lewis (Ill.) L, 3-0 1 3 3 1 11 .182 1 0 0 0 0 3 0 5 0 5 0 5.5
Oct 20 at Ashland L, 3-2 1 5 18 3 39 .385 0 0 0 0 0 3 0 3 0 3 0 19.5
Oct 21 at Tiffin W, 3-0 1 3 10 0 17 .588 0 0 0 - 0 2 1 0 0 1 0 11.0
Oct 28 at Northwood W, 3-1 1 4 8 2 25 .240 0 0 2 0 0 2 0 5 0 5 0 10.5
Nov 3 Saginaw Valley State W, 3-0 1 3 7 0 15 .467 0 0 0 1 0 2 0 2 0 2 0 8.0
Nov 4 Lake Superior State W, 3-0 1 2 7 1 13 .462 0 0 0 0 0 2 1 0 0 1 0 8.0
Nov 10 at Northern Michigan L, 3-2 1 5 8 3 25 .200 0 0 0 0 0 2 1 4 0 5 0 11.0
Nov 11 at Michigan Tech W, 3-1 1 4 4 4 16 .000 0 0 0 1 0 2 0 3 0 3 0 5.5
Nov 15 Ashland W, 3-0 1 3 7 2 18 .278 0 0 0 - 0 2 1 3 0 4 0 9.5
Nov 18 Wayne State W, 3-1 1 4 17 3 30 .467 0 0 0 - 0 1 0 5 0 5 0 19.5
Nov 19 Michigan Tech W, 3-0 1 3 7 0 18 .389 0 0 0 - 0 0 0 3 0 3 0 8.5
Nov 30 vs. McKendree W, 3-1 1 4 8 0 19 .421 1 0 0 0 0 3 0 3 0 3 0 9.5
Dec 1 at Lewis (Ill.) L, 3-2 1 5 7 9 32 -.063 0 0 0 0 0 3 0 3 1 3 0 8.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 15 21 22 1.05 7 49 .306 0 0.00 2 0.10 - 0 6 0.29 1 12 13 0.62 31.0 1.5
2015-16 16 32 35 1.09 10 91 .275 2 0.06 0 0.00 2 0 6 0.19 2 12 14 0.44 43.0 1.3
2016-17 36 126 305 2.42 97 761 .273 7 0.06 9 0.07 6 0 63 0.50 22 79 101 0.80 375.5 3.0
2017-18 32 110 273 2.48 61 624 .340 2 0.02 0 0.00 4 1 48 0.44 13 85 98 0.89 328.5 3.0
Total 99 289 635 2.20 175 1525 .302 11 0.04 11 0.04 12 1 123 0.43 38 188 226 0.78 778.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 273 2.48 61 624 .340 2 0.02 0 0.00 4 1 48 0.44 13 85 98 0.89 328.5 3.0
Conference 16 57 151 2.65 28 338 .364 0 0.00 0 0.00 3 0 26 0.46 8 46 54 0.95 182.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 44 131 2.98 24 276 .388 0 0.00 0 0.00 2 0 15 0.34 5 38 43 0.98 155.0 3.5
Away 10 40 95 2.38 27 230 .296 0 0.00 0 0.00 1 0 21 0.53 5 29 34 0.85 114.5 2.9
Neutral 8 26 47 1.81 10 118 .314 2 0.08 0 0.00 1 1 12 0.46 3 18 21 0.81 59.0 2.3
-
Wins 24 78 207 2.65 37 435 .391 1 0.01 0 0.00 4 1 32 0.41 11 59 70 0.90 247.5 3.2
Losses 8 32 66 2.06 24 189 .222 1 0.03 0 0.00 0 0 16 0.50 2 26 28 0.88 81.0 2.5
-
September 15 47 118 2.51 26 256 .359 0 0.00 0 0.00 2 1 21 0.45 8 35 43 0.91 143.5 3.1
October 8 30 83 2.77 13 182 .385 1 0.03 0 0.00 0 0 10 0.33 2 24 26 0.87 97.0 3.2
November 8 28 65 2.32 13 154 .338 1 0.04 0 0.00 2 0 14 0.50 3 23 26 0.93 79.5 2.8
December 1 5 7 1.40 9 32 -.063 0 0.00 0 0.00 0 0 3 0.60 0 3 3 0.60 8.5 1.7