#12 Ayanna Buckley (OH) - Ferris State

m
36
k/s
2.37
h %
.316
a/s
0.02
b/s
0.67
sa/s
0.17
d/s
0.57
Player Stats
  Overall Conf
Matches 36 18
Sets 122 60
Kills 289 137
Kills per set 2.37 2.28
Errors 85 44
Total Attacks 645 312
Total Attacks per set 5.29 5.20
Hitting Percentage .316 .298
Assists 2 2
Assists per set 0.02 0.03
Service Total Attempts 130 106
Service Aces 21 13
Service Errors 33 21
Service Aces per set 0.17 0.22
Receptions 7 2
Reception Errors 0 0
Digs 69 41
Digs per set 0.57 0.68
Block Solo 16 7
Block Assist 66 29
Block Total 82 36
Blocks per set 0.67 0.60
Block Errors 10 4
Ball Handling Errors 0 0
Points 359.0 171.5
Points per set 2.9 2.9
Matches started 36 18
Recent Results
Date Opponent/Event Result
Nov 18 Michigan Tech W, 3-0
Nov 21 Grand Valley State W, 3-0
Nov 22 Findlay W, 3-0
Dec 3 Trevecca Nazarene W, 3-0
Dec 4 Findlay W, 3-1
Dec 5 Rockhurst (Mo.) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 California (Pa.) W, 3-0 1 3 3 2 14 .071 0 1 2 - 0 2 0 2 0 2 0 5.0
Sep 4 Mo. Western St. W, 3-1 1 4 14 5 29 .310 0 0 1 - 0 0 0 1 0 1 0 14.5
Sep 5 McKendree W, 3-0 1 3 4 0 10 .400 0 2 3 - 0 0 0 1 1 1 0 6.5
Sep 5 Metro St. W, 3-0 1 3 6 2 9 .444 0 1 1 - 0 3 0 0 1 0 0 7.0
Sep 11 vs. Missouri S&T W, 3-1 1 4 6 3 15 .200 0 2 2 - 0 4 2 4 0 6 0 12.0
Sep 11 vs. West Fla. W, 3-0 1 3 4 1 8 .375 0 0 0 - 0 1 0 3 0 3 0 5.5
Sep 12 vs. Southwest Minnesota State W, 3-1 1 4 11 1 29 .345 0 1 3 0 0 0 0 2 1 2 0 13.0
Sep 12 vs. Concordia-St. Paul (Minn.) W, 3-2 1 5 17 5 31 .387 0 0 0 0 0 5 0 3 0 3 0 18.5
Sep 18 Saginaw Valley State W, 3-0 1 3 5 1 14 .286 0 1 2 0 0 3 1 1 0 2 0 7.5
Sep 19 Wayne State W, 3-0 1 3 5 2 12 .250 1 1 1 0 0 4 1 3 0 4 0 8.5
Sep 25 at Walsh W, 3-0 1 3 4 1 9 .333 0 3 3 - 0 2 0 1 0 1 0 7.5
Sep 26 at Malone W, 3-0 1 3 10 3 17 .412 0 0 3 0 0 2 0 1 0 1 0 10.5
Sep 26 vs. Wheeling Jesuit (W.Va.) L, 3-0 1 3 6 3 16 .188 0 0 0 2 0 1 0 0 0 0 0 6.0
Sep 29 Grand Valley State W, 3-1 1 4 10 1 23 .391 0 2 0 0 0 1 1 4 1 5 0 15.0
Oct 2 Tiffin W, 3-0 1 3 9 5 20 .200 0 1 1 0 0 4 0 0 1 0 0 10.0
Oct 3 Ohio Dominican W, 3-0 1 3 4 5 15 -.067 0 0 0 0 0 7 0 2 0 2 0 5.0
Oct 9 at Ashland W, 3-0 1 3 8 4 16 .250 0 2 3 0 0 2 0 0 0 0 0 10.0
Oct 10 at Lake Erie W, 3-0 1 3 6 3 18 .167 0 1 3 0 0 0 0 1 0 1 0 7.5
Oct 16 vs. McKendree W, 3-1 1 4 7 2 15 .333 0 0 0 1 0 5 0 3 0 3 0 8.5
Oct 16 vs. Ohio Valley W, 3-0 1 2 5 1 8 .500 0 1 0 0 0 0 0 1 0 1 0 6.5
Oct 17 vs. Rockhurst (Mo.) W, 3-0 1 3 9 1 19 .421 0 0 0 0 0 0 1 1 1 2 0 10.5
Oct 23 Findlay W, 3-0 1 3 3 5 14 -.143 0 0 0 0 0 1 1 5 0 6 0 6.5
Oct 24 Hillsdale W, 3-0 1 3 10 4 20 .300 0 0 1 0 0 6 1 0 0 1 0 11.0
Oct 30 at Michigan Tech W, 3-0 1 3 9 1 15 .533 0 1 0 - 0 1 0 3 0 3 0 11.5
Oct 31 at Northern Michigan L, 3-2 1 5 5 3 20 .100 0 0 1 0 0 1 0 2 0 2 0 6.0
Nov 3 at Grand Valley State W, 3-2 1 5 11 2 28 .321 0 1 2 2 0 1 0 2 0 2 0 13.0
Nov 6 Lake Superior State W, 3-0 1 1 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Nov 7 Northwood W, 3-0 1 3 6 0 8 .750 0 0 1 0 0 3 0 1 0 1 0 6.5
Nov 13 at Wayne State W, 3-1 1 4 14 0 26 .538 1 0 0 - 0 1 1 2 0 3 0 16.0
Nov 14 at Saginaw Valley State W, 3-2 1 5 17 4 35 .371 0 0 0 0 0 2 1 0 2 1 0 18.0
Nov 18 Michigan Tech W, 3-0 1 3 13 1 21 .571 0 0 0 1 0 1 2 2 0 4 0 16.0
Nov 21 Grand Valley State W, 3-0 1 3 7 2 23 .217 0 0 0 - 0 2 0 3 1 3 0 8.5
Nov 22 Findlay W, 3-0 1 3 12 2 26 .385 0 0 0 0 0 2 0 4 0 4 0 14.0
Dec 3 Trevecca Nazarene W, 3-0 1 3 9 2 15 .467 0 0 0 0 0 0 3 2 0 5 0 13.0
Dec 4 Findlay W, 3-1 1 4 11 4 24 .292 0 0 0 1 0 1 0 4 1 4 0 13.0
Dec 5 Rockhurst (Mo.) L, 3-2 1 5 8 4 21 .190 0 0 0 0 0 1 1 1 0 2 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 26 73 101 1.38 46 265 .208 4 0.05 0 0.00 - 0 41 0.56 7 38 45 0.62 127.0 1.7
2015-16 36 122 289 2.37 85 645 .316 2 0.02 21 0.17 7 0 69 0.57 16 66 82 0.67 359.0 2.9
2016-17 36 125 362 2.90 114 895 .277 4 0.03 0 0.00 6 1 44 0.35 16 55 71 0.57 405.5 3.2
2017-18 32 111 307 2.77 100 758 .273 6 0.05 22 0.20 4 0 79 0.71 17 82 99 0.89 387.0 3.5
Total 130 431 1059 2.46 345 2563 .279 16 0.04 43 0.10 17 1 233 0.54 56 241 297 0.69 1278.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 122 289 2.37 85 645 .316 2 0.02 21 0.17 7 0 69 0.57 16 66 82 0.67 359.0 2.9
Conference 18 60 137 2.28 44 312 .298 2 0.03 13 0.22 2 0 41 0.68 7 29 36 0.60 171.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 19 60 140 2.33 47 320 .291 1 0.02 9 0.15 2 0 41 0.68 11 37 48 0.80 178.5 3.0
Away 9 34 84 2.47 21 184 .342 1 0.03 8 0.24 2 0 12 0.35 2 12 14 0.41 100.0 2.9
Neutral 8 28 65 2.32 17 141 .340 0 0.00 4 0.14 3 0 16 0.57 3 17 20 0.71 80.5 2.9
-
Wins 33 109 270 2.48 75 588 .332 2 0.02 21 0.19 5 0 66 0.61 15 63 78 0.72 337.5 3.1
Losses 3 13 19 1.46 10 57 .158 0 0.00 0 0.00 2 0 3 0.23 1 3 4 0.31 21.5 1.7
-
September 14 48 105 2.19 30 236 .318 1 0.02 14 0.29 2 0 28 0.58 5 26 31 0.65 137.0 2.9
October 11 35 75 2.14 34 180 .228 0 0.00 6 0.17 1 0 27 0.77 3 18 21 0.60 93.0 2.7
November 8 27 81 3.00 11 169 .414 1 0.04 1 0.04 3 0 12 0.44 4 15 19 0.70 93.5 3.5
December 3 12 28 2.33 10 60 .300 0 0.00 0 0.00 1 0 2 0.17 4 7 11 0.92 35.5 3.0