# 8 Ashley Huntey
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | ST. JOSEPH'S (IND.) | *3 | 5 | 5 | 18 | .000 | 0 | 1 | 2 | 2 | 12 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Aug 28 | WEST VIRGINIA STATE | *4 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 28 | INDIANAPOLIS | *3 | 5 | 2 | 7 | .429 | 1 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 29 | CALIFORNIA (PA.) | *4 | 6 | 5 | 18 | .056 | 1 | 0 | 1 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 29 | MINNESOTA, CROOKSTON | *3 | 8 | 4 | 22 | .182 | 2 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 4 | vs Upper Iowa | *5 | 13 | 2 | 30 | .367 | 0 | 2 | 2 | 3 | 14 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 4 | vs Nebraska-Kearney | *4 | 10 | 2 | 31 | .258 | 1 | 3 | 2 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 5 | vs Wayne State (Neb.) | *4 | 6 | 4 | 21 | .095 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 5 | vs Missouri S&T | *3 | 11 | 4 | 26 | .269 | 2 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 9 | DAVENPORT | *3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 11 | WAYNE STATE | *5 | 10 | 8 | 35 | .057 | 3 | 3 | 2 | 1 | 14 | 0 | 2 | 0 | 2.0 | 3 | 14.0 |
| Sep 12 | NORTHWOOD | *3 | 11 | 4 | 21 | .333 | 1 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 15 | GRAND VALLEY STATE | *5 | 9 | 9 | 29 | .000 | 2 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | at Michigan Tech | *4 | 12 | 4 | 26 | .308 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 19 | at Northern Michigan | *5 | 6 | 5 | 20 | .050 | 1 | 2 | 3 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 25 | SAGINAW VALLEY STATE | *3 | 4 | 8 | 22 | -.182 | 0 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 26 | LAKE SUPERIOR STATE | *1 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 2 | at Findlay | *5 | 6 | 8 | 28 | -.071 | 0 | 2 | 2 | 3 | 15 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Oct 3 | at Hillsdale | *4 | 10 | 7 | 28 | .107 | 1 | 0 | 2 | 1 | 17 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
| Oct 9 | TIFFIN | *4 | 11 | 8 | 27 | .111 | 1 | 3 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 10 | ASHLAND | *5 | 11 | 5 | 42 | .143 | 0 | 0 | 1 | 6 | 18 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 16 | vs Southern Indiana | *3 | 8 | 2 | 15 | .400 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 16 | vs Missouri-St. Louis | *5 | 10 | 5 | 28 | .179 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 1.0 | 2 | 11.5 |
| Oct 17 | vs Lewis | *3 | 3 | 2 | 10 | .100 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 23 | at Grand Valley State | *4 | 8 | 5 | 31 | .097 | 1 | 2 | 0 | 1 | 19 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 30 | at Saginaw Valley State | *4 | 5 | 6 | 24 | -.042 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | at Lake Superior State | *3 | 4 | 3 | 14 | .071 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 6 | MICHIGAN TECH | *5 | 10 | 4 | 32 | .188 | 2 | 0 | 2 | 2 | 12 | 1 | 1 | 3 | 2.0 | 1 | 11.5 |
| Nov 7 | NORTHERN MICHIGAN | *4 | 6 | 5 | 22 | .045 | 0 | 4 | 3 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 11 | at Hillsdale | *4 | 4 | 5 | 21 | -.048 | 0 | 1 | 2 | 5 | 16 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Nov 19 | vs Lewis | *3 | 5 | 5 | 19 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 118 | 229 | 146 | 701 | .118 | 26 | 30 | 44 | 60 | 365 | 2 | 31 | 12 | 33.0 | 7 | 276.5 | |
|
Sets played: 118 Kills per set: 1.94 Assists per set: 0.22 Service aces per set: 0.25 Digs per set: 3.09 Blocks per set: 0.28 Points per set: 2.34 |