#20 Kristy Gilchrist
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | ST. JOSEPH'S (IND.) | *3 | 13 | 4 | 27 | .333 | 1 | 0 | 2 | 1 | 6 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Aug 28 | WEST VIRGINIA STATE | *4 | 5 | 7 | 25 | -.080 | 0 | 2 | 2 | 1 | 4 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Aug 28 | INDIANAPOLIS | *3 | 4 | 4 | 23 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Aug 29 | CALIFORNIA (PA.) | *4 | 11 | 5 | 30 | .200 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 0.0 | 0 | 12.0 |
| Aug 29 | MINNESOTA, CROOKSTON | *3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 4 | vs Upper Iowa | *5 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 4 | vs Nebraska-Kearney | *4 | 14 | 0 | 25 | .560 | 2 | 4 | 2 | 0 | 11 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| Sep 5 | vs Wayne State (Neb.) | *4 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 5 | vs Missouri S&T | *3 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 9 | DAVENPORT | *3 | 8 | 1 | 13 | .538 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 11.5 |
| Sep 11 | WAYNE STATE | *5 | 14 | 9 | 44 | .114 | 0 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Sep 12 | NORTHWOOD | *3 | 12 | 1 | 19 | .579 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 1 | 12.5 |
| Sep 15 | GRAND VALLEY STATE | *5 | 12 | 9 | 40 | .075 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 18 | at Michigan Tech | *4 | 9 | 8 | 24 | .042 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 11.0 |
| Sep 19 | at Northern Michigan | *5 | 12 | 5 | 33 | .212 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 25 | SAGINAW VALLEY STATE | *3 | 8 | 2 | 24 | .250 | 0 | 1 | 2 | 1 | 11 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Sep 26 | LAKE SUPERIOR STATE | *3 | 6 | 0 | 14 | .429 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 2 | at Findlay | *5 | 13 | 9 | 30 | .133 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 3 | at Hillsdale | 4 | 21 | 3 | 37 | .486 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Oct 9 | TIFFIN | *4 | 12 | 5 | 26 | .269 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Oct 10 | ASHLAND | *5 | 15 | 5 | 33 | .303 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3.0 | 1 | 16.5 |
| Oct 16 | vs Southern Indiana | *3 | 10 | 2 | 24 | .333 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 16 | vs Missouri-St. Louis | *5 | 11 | 3 | 23 | .348 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 17 | vs Lewis | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 23 | at Grand Valley State | *4 | 10 | 7 | 31 | .097 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Oct 30 | at Saginaw Valley State | *4 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 31 | at Lake Superior State | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 6 | MICHIGAN TECH | *5 | 12 | 4 | 30 | .267 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Nov 7 | NORTHERN MICHIGAN | *4 | 17 | 6 | 39 | .282 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 11 | at Hillsdale | *4 | 13 | 0 | 27 | .481 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 19 | vs Lewis | *3 | 8 | 5 | 30 | .100 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Totals | 120 | 325 | 124 | 810 | .248 | 7 | 20 | 36 | 24 | 143 | 5 | 59 | 10 | 64.0 | 5 | 379.5 | |
|
Sets played: 120 Kills per set: 2.71 Assists per set: 0.06 Service aces per set: 0.17 Digs per set: 1.19 Blocks per set: 0.53 Points per set: 3.16 |