#19 Karen Thompson
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | ST. JOSEPH'S (IND.) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | WEST VIRGINIA STATE | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | INDIANAPOLIS | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | CALIFORNIA (PA.) | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 4 | vs Upper Iowa | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 4 | vs Nebraska-Kearney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 5 | vs Wayne State (Neb.) | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 9 | DAVENPORT | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 11 | WAYNE STATE | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | NORTHWOOD | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | GRAND VALLEY STATE | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Michigan Tech | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Northern Michigan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | SAGINAW VALLEY STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | LAKE SUPERIOR STATE | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 2 | at Findlay | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 3 | at Hillsdale | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 9 | TIFFIN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | ASHLAND | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 16 | vs Southern Indiana | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Missouri-St. Louis | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Lewis | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Grand Valley State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Saginaw Valley State | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Lake Superior State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 6 | MICHIGAN TECH | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 7 | NORTHERN MICHIGAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at Hillsdale | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | vs Lewis | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 74 | 11 | 9 | 30 | .067 | 5 | 10 | 15 | 9 | 68 | 0 | 1 | 1 | 1.0 | 1 | 21.5 | |
|
Sets played: 74 Kills per set: 0.15 Assists per set: 0.07 Service aces per set: 0.14 Digs per set: 0.92 Blocks per set: 0.01 Points per set: 0.29 |