#11 Samantha Fordyce
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | ST. JOSEPH'S (IND.) | *3 | 2 | 1 | 4 | .250 | 35 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | WEST VIRGINIA STATE | *4 | 4 | 0 | 6 | .667 | 44 | 1 | 2 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Aug 28 | INDIANAPOLIS | *3 | 0 | 1 | 3 | -.333 | 28 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Aug 29 | CALIFORNIA (PA.) | *4 | 0 | 1 | 5 | -.200 | 37 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | MINNESOTA, CROOKSTON | *3 | 2 | 0 | 3 | .667 | 34 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 4 | vs Upper Iowa | *5 | 0 | 2 | 2 | -1.000 | 53 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 4 | vs Nebraska-Kearney | *4 | 2 | 0 | 5 | .400 | 41 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 5 | vs Wayne State (Neb.) | *4 | 3 | 1 | 5 | .400 | 42 | 2 | 4 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 5 | vs Missouri S&T | *3 | 1 | 1 | 3 | .000 | 30 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 9 | DAVENPORT | *3 | 1 | 0 | 1 | 1.000 | 23 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 11 | WAYNE STATE | *5 | 1 | 0 | 7 | .143 | 56 | 0 | 5 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 12 | NORTHWOOD | *3 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | GRAND VALLEY STATE | *5 | 3 | 0 | 6 | .500 | 63 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 3 | 4.5 |
| Sep 18 | at Michigan Tech | *4 | 1 | 1 | 2 | .000 | 48 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 19 | at Northern Michigan | *5 | 1 | 1 | 5 | .000 | 43 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 25 | SAGINAW VALLEY STATE | *3 | 0 | 1 | 6 | -.167 | 30 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 26 | LAKE SUPERIOR STATE | *3 | 2 | 0 | 5 | .400 | 27 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 2 | at Findlay | *5 | 0 | 0 | 6 | .000 | 55 | 0 | 3 | 1 | 9 | 0 | 2 | 0 | 2.0 | 3 | 1.0 |
| Oct 3 | at Hillsdale | *4 | 0 | 0 | 8 | .000 | 46 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Oct 9 | TIFFIN | *4 | 2 | 1 | 9 | .111 | 42 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | ASHLAND | *5 | 3 | 0 | 6 | .500 | 48 | 1 | 3 | 0 | 10 | 0 | 4 | 0 | 4.0 | 2 | 6.0 |
| Oct 16 | vs Southern Indiana | *3 | 0 | 0 | 4 | .000 | 39 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 16 | vs Missouri-St. Louis | *5 | 1 | 2 | 5 | -.200 | 47 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 17 | vs Lewis | *3 | 0 | 0 | 4 | .000 | 28 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Oct 23 | at Grand Valley State | *4 | 1 | 1 | 4 | .000 | 35 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 30 | at Saginaw Valley State | *4 | 1 | 0 | 7 | .143 | 37 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 31 | at Lake Superior State | *3 | 2 | 0 | 5 | .400 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 6 | MICHIGAN TECH | *5 | 2 | 1 | 3 | .333 | 51 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Nov 7 | NORTHERN MICHIGAN | *4 | 0 | 0 | 2 | .000 | 46 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Nov 11 | at Hillsdale | *4 | 3 | 0 | 5 | .600 | 38 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
| Nov 19 | vs Lewis | *3 | 1 | 2 | 5 | -.200 | 31 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Totals | 120 | 39 | 17 | 142 | .155 | 1243 | 27 | 43 | 1 | 199 | 1 | 44 | 7 | 45.0 | 15 | 89.0 | |
|
Sets played: 120 Kills per set: 0.32 Assists per set: 10.36 Service aces per set: 0.22 Digs per set: 1.66 Blocks per set: 0.38 Points per set: 0.74 |