# 1 Katie Edwards
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | ST. JOSEPH'S (IND.) | *3 | 3 | 5 | 17 | -.118 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Aug 28 | WEST VIRGINIA STATE | *4 | 17 | 3 | 33 | .424 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Aug 28 | INDIANAPOLIS | *3 | 11 | 8 | 37 | .081 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Aug 29 | CALIFORNIA (PA.) | *4 | 8 | 7 | 30 | .033 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 29 | MINNESOTA, CROOKSTON | *3 | 6 | 4 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 4 | vs Upper Iowa | *5 | 12 | 5 | 32 | .219 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 4 | vs Nebraska-Kearney | *4 | 12 | 4 | 26 | .308 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 5 | vs Wayne State (Neb.) | *4 | 9 | 9 | 26 | .000 | 0 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 5 | vs Missouri S&T | *3 | 8 | 6 | 24 | .083 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| Sep 9 | DAVENPORT | *2 | 4 | 2 | 9 | .222 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 11 | WAYNE STATE | *5 | 16 | 6 | 41 | .244 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Sep 12 | NORTHWOOD | *3 | 8 | 3 | 26 | .192 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Sep 15 | GRAND VALLEY STATE | *5 | 19 | 6 | 44 | .295 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 18 | at Michigan Tech | *4 | 11 | 4 | 27 | .259 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 19 | at Northern Michigan | *5 | 12 | 6 | 30 | .200 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 25 | SAGINAW VALLEY STATE | *3 | 6 | 8 | 24 | -.083 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 26 | LAKE SUPERIOR STATE | *1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 2 | at Findlay | *5 | 8 | 7 | 22 | .045 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 3 | at Hillsdale | *4 | 2 | 2 | 14 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Oct 9 | TIFFIN | *4 | 9 | 5 | 26 | .154 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 10 | ASHLAND | *3 | 0 | 5 | 10 | -.500 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 16 | vs Southern Indiana | *3 | 6 | 7 | 19 | -.053 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 16 | vs Missouri-St. Louis | *5 | 10 | 3 | 25 | .280 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 13.0 |
| Oct 17 | vs Lewis | *3 | 5 | 2 | 19 | .158 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Oct 23 | at Grand Valley State | *1 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Saginaw Valley State | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Lake Superior State | 2 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 6 | MICHIGAN TECH | *5 | 8 | 4 | 24 | .167 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 7 | NORTHERN MICHIGAN | *4 | 5 | 5 | 18 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 11 | at Hillsdale | *4 | 6 | 9 | 27 | -.111 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 19 | vs Lewis | *3 | 5 | 2 | 13 | .231 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Totals | 108 | 236 | 144 | 687 | .134 | 5 | 31 | 54 | 1 | 85 | 10 | 35 | 6 | 45.0 | 1 | 294.5 | |
|
Sets played: 108 Kills per set: 2.19 Assists per set: 0.05 Service aces per set: 0.29 Digs per set: 0.79 Blocks per set: 0.42 Points per set: 2.73 |