2022-23 Ferris State Women's Tennis Schedule
Overall
8-11
Pct
.421
Conf
2-5
Pct
.286
Streak
Lost 1
Home
4-3
Away
4-7
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 9 | AT Davenport Invitational | TBA | |||
| Sat. 10 | AT Davenport Invitational | TBA | Recap Results | ||
| Sat. 24 | VS ITA Midwest Regional Championships @ Allendale, Mich. | TBA | Results | ||
October | |||||
| Sat. 8 | AT Lawrence Tech | University of Detroit Mercy Tennis Courts | W, 6-1 | Final | Box Score Recap |
| Sat. 15 | VS Bucknell | Played at Ferris State | W, 4-1 | Final | Recap Recap |
January | |||||
| Sun. 22 | AT Western Michigan # | L, 7-0 | Final | Box Score Recap | |
February | |||||
| Sat. 4 | VS Northwood | W, 4-3 | Final | Box Score Recap Photos | |
| Sun. 5 | VS Indianapolis | L, 4-1 | Final | Box Score Recap | |
| Fri. 10 | AT Hillsdale | W, 5-2 | Final | Box Score Recap | |
| Sun. 12 | VS Findlay | W, 6-1 | Final | Box Score Recap | |
| Fri. 17 | AT Tiffin | at Court One - Sandusky, Ohio | L, 6-1 | Final | Box Score Recap |
| Sat. 18 | AT Walsh | at North Canton Racquet Club | W, 5-1 | Final | Box Score Recap |
March | |||||
| Mon. 6 | AT Tampa | L, 6-1 | Final | Box Score Recap | |
| Tue. 7 | VS Saint Leo @ Orlando, Fla. | USTA Training Center | L, 4-0 | Final | Recap |
| Wed. 8 | AT Rollins | L, 5-2 | Final | Box Score Recap | |
| Fri. 10 | AT Palm Beach Atl. | L, 4-3 | Final | Box Score Recap | |
| Fri. 24 | VS Wayne State * | L, 5-2 | Final | Box Score Recap | |
| Sun. 26 | AT Saginaw Valley State * | Midland Tennis Center | L, 6-1 | Final | Box Score Recap |
| Fri. 31 | VS Purdue Northwest * | L, 4-3 | Final | Box Score | |
April | |||||
| Sat. 1 | VS Davenport * | W, 5-2 | Final | Box Score Recap | |
| Sat. 8 | AT Grand Valley State * | GVSU Campus | L, 7-0 | Final | Recap Results |
| Fri. 14 | AT Lake Superior State * | W, 6-1 | Final | Box Score Recap | |
| Sat. 15 | AT Michigan Tech * | Gates Tennis Center - Houghton. Mich. - Senior Day | L, 5-2 | Final | Box Score Recap |
# Exhibition
* Conference
Home events in bold