-
- Height:
- 5-1
-
- Hometown:
- Northville, Mich.
-
- Position:
- Midfielder
-
- Year:
- Jr.
-
- High School:
- Northville (Michigan Hawks ECNL)
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2025 (Sophomore): Set career-highs with two goals, four assists, eight points, two game-winning goals, 11 shots on goal and 20 shots…led the team in assists…All-GLIAC Second Team honoree…recognized by the United Soccer Coaches as a third team All-Midwest Region selection…had two assists Nov. 2 against Saginaw Valley for first career game with two assists…averaged a point per game in final six regular season contests…made 18 starts…GLIAC Academic Excellence.
2024-25 (Freshman): Led the freshman class with 19 appearances and 18 starts…had three points with a goal and an assist as a true freshman…first career point was an assist against Michigan Tech Oct. 20…first career goal was the game-winning tally against Purdue-Northwest Nov. 9…had five shots on goal…attempted 15 total shots.
Before Ferris State: Prepped for Northville High School...played for MI Hawks Magic.
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Delta College | - | - | - | - | - | - | - | - | |
| Aug 20 | Northwood | - | - | - | - | - | - | - | - | |
| Aug 22 | Calvin | - | - | - | - | - | - | - | - | |
| Aug 27 | at Southwest Minnesota State | - | - | - | - | - | - | - | - | |
| Aug 29 | at Concordia University St. Paul | - | - | - | - | - | - | - | - | |
| Sep 4 | Findlay | - | - | - | - | - | - | - | - | |
| Sep 6 | Walsh | - | - | - | - | - | - | - | - | |
| Sep 11 | Wayne State | - | - | - | - | - | - | - | - | |
| Sep 18 | at Grand Valley State | - | - | - | - | - | - | - | - | |
| Sep 20 | Purdue Northwest | - | - | - | - | - | - | - | - | |
| Sep 25 | at Davenport | - | - | - | - | - | - | - | - | |
| Sep 27 | Michigan Tech | - | - | - | - | - | - | - | - | |
| Oct 2 | Roosevelt | - | - | - | - | - | - | - | - | |
| Oct 4 | Wisconsin-Parkside | - | - | - | - | - | - | - | - | |
| Oct 9 | Davenport | - | - | - | - | - | - | - | - | |
| Oct 16 | Saginaw Valley State | - | - | - | - | - | - | - | - | |
| Oct 18 | at Purdue Northwest | - | - | - | - | - | - | - | - | |
| Oct 23 | at Michigan Tech | - | - | - | - | - | - | - | - | |
| Oct 25 | at Northern Michigan | - | - | - | - | - | - | - | - | |
| Oct 29 | Grand Valley State | - | - | - | - | - | - | - | - | |
| Oct 31 | at Wayne State | - | - | - | - | - | - | - | - | |
| Nov 3 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 6 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 8 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |