-
- Height:
- 5-7
-
- Hometown:
- Lexington, Ky.
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Frederick Douglass (Ohio Elite ECNL)
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2025 (Senior): Finished second on the team with 11 points and five goals…matched career-bests in points and goals…scored two goals Nov. 6 against Parkside for first career multi-goal game…started nine games…had 19 total shots and 12 shots on goal…GLIAC Academic Excellence.
2024 (Junior): Tied for the team lead and set a career-high with five goals…finished third on the team with 10 points…tied for sixth in the GLIAC with five goals…scored the game-winning goal against Michigan Tech Oct. 6…scored in the season opener against Cedarville Sept. 5…had 12 shots on goal...started 17 games…appeared in all 19 contests…GLIAC Academic Excellence.
2023 (Sophomore): Registered two goals and one assist for five points…recorded five shots on goal…appeared in 16 games…had the game-winning goal in the season opener against Marysville (Mo.)…GLIAC Academic Excellence.
2022 (Freshman): Helped the Bulldogs to their first ever Final Four appearance...did not appear in 2022.
Before Ferris State: Played for Anna Megan Adkins at Frederick Douglass…named to the All-State East Team, All-Region and All-District teams…scored 17 goals and had seven assists as a senior…helped Frederick Douglass to a district championship…also played basketball.
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Delta College | - | - | - | - | - | - | - | - | |
| Aug 20 | Northwood | - | - | - | - | - | - | - | - | |
| Aug 22 | Calvin | - | - | - | - | - | - | - | - | |
| Aug 27 | at Southwest Minnesota State | - | - | - | - | - | - | - | - | |
| Aug 29 | at Concordia University St. Paul | - | - | - | - | - | - | - | - | |
| Sep 4 | Findlay | - | - | - | - | - | - | - | - | |
| Sep 6 | Walsh | - | - | - | - | - | - | - | - | |
| Sep 11 | Wayne State | - | - | - | - | - | - | - | - | |
| Sep 18 | at Grand Valley State | - | - | - | - | - | - | - | - | |
| Sep 20 | Purdue Northwest | - | - | - | - | - | - | - | - | |
| Sep 25 | at Davenport | - | - | - | - | - | - | - | - | |
| Sep 27 | Michigan Tech | - | - | - | - | - | - | - | - | |
| Oct 2 | Roosevelt | - | - | - | - | - | - | - | - | |
| Oct 4 | Wisconsin-Parkside | - | - | - | - | - | - | - | - | |
| Oct 9 | Davenport | - | - | - | - | - | - | - | - | |
| Oct 16 | Saginaw Valley State | - | - | - | - | - | - | - | - | |
| Oct 18 | at Purdue Northwest | - | - | - | - | - | - | - | - | |
| Oct 23 | at Michigan Tech | - | - | - | - | - | - | - | - | |
| Oct 25 | at Northern Michigan | - | - | - | - | - | - | - | - | |
| Oct 29 | Grand Valley State | - | - | - | - | - | - | - | - | |
| Oct 31 | at Wayne State | - | - | - | - | - | - | - | - | |
| Nov 3 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 6 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 8 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |