10 Grace Sampson
-
- Height:
- 5-4
-
- Hometown:
- Lansing, Mich.
-
- Position:
- Defender
-
- Year:
- Sr.
-
- High School:
- Holt (Oakland University)
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
2024 (Oakland University, Junior): Scored first collegiate goal against Northern Kentucky Oct. 17…started five games and appeared in 14…played 523 minutes.
2023 (Oakland University, Sophomore): Registered an assist for first collegiate point at Illinois State Sept. 3…started 11 games and appeared in 15…had one shot on goal.
2022 (Oakland University, Freshman): Started one game and made nine appearances…attempted two shots and fired one on goal.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 15 | 14 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 8 | ||
| Shots | 18 | 17 | ||
| Shot Pct | .167 | .176 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Calvin | - | - | - | - | - | - | - | - | |
| Aug 30 | Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Sep 4 | at Cedarville | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Indianapolis | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Findlay | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Walsh | T, 2-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Davenport | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 21 | Purdue Northwest | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Roosevelt | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 3 | at Northern Michigan | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | at Michigan Tech | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | Grand Valley State | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Davenport | T, 1-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 17 | at Purdue Northwest | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Wisconsin-Parkside | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Michigan Tech | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Northern Michigan | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Saginaw Valley State | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 6 | Wisconsin-Parkside | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | Roosevelt | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 11 | Northern Michigan | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 16 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .19 | .13 | .50 | 1.13 | .167 | .56 | .500 |
| Conference | 14 | 14 | .21 | .14 | .57 | 1.21 | .176 | .64 | .529 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | 1.13 | .111 | .50 | .444 |
| Away | 8 | 7 | .25 | .25 | .75 | 1.13 | .222 | .63 | .556 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .25 | .00 | .50 | 1.25 | .200 | .63 | .500 |
| Losses | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .00 | .000 | |
| Month | September | 4 | 3 | .50 | .00 | 1.00 | .75 | .667 | .75 | 1.000 |
| October | 8 | 8 | .00 | .25 | .25 | 1.13 | .000 | .50 | .444 | |
| November | 4 | 4 | .25 | .00 | .50 | 1.50 | .167 | .50 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 2 | 0 | 0-0 | 1 |
| Conference | 14 | 14 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 3 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |