6 Haley Buckman
-
- Height:
- 5-7
-
- Hometown:
- Lexington, Ky.
-
- Position:
- Forward
-
- Year:
- Junior
-
- High School:
- Frederick Douglass (Ohio Elite ECNL)
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 1
Bio
2023 (Sophomore): Registered two goals and one assist for five points…recorded five shots on goal…appeared in 16 games…had the game-winning goal in the season opener against Marysville (Mo.)…GLIAC Academic Excellence.
2022 (Freshman): Helped the Bulldogs to their first ever Final Four appearance...did not appear in 2022.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 15 | ||
| Games started | 17 | 13 | ||
| Goals | 5 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 8 | ||
| Shots | 24 | 17 | ||
| Shot Pct | .208 | .235 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Calvin | - | - | - | - | - | - | - | - | |
| Aug 31 | Northwood | - | - | - | - | - | - | - | - | |
| Sep 5 | Cedarville | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 8 | at Indianapolis | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Findlay | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | Ashland | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Roosevelt | W, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 22 | at Wisconsin-Parkside | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Davenport | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | at Northern Michigan | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Michigan Tech | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 13 | at Purdue Northwest | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Northern Michigan | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Michigan Tech | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Davenport | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Grand Valley State | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Saginaw Valley State | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | Roosevelt | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Wisconsin-Parkside | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 9 | Purdue Northwest | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 12 | Davenport | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .26 | .00 | .53 | 1.26 | .208 | .63 | .500 |
| Conference | 15 | 13 | .27 | .00 | .53 | 1.13 | .235 | .67 | .588 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | .27 | .00 | .55 | 1.27 | .214 | .73 | .571 |
| Away | 8 | 8 | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .25 | .00 | .50 | 1.13 | .222 | .75 | .667 |
| Losses | 7 | 6 | .14 | .00 | .29 | 1.14 | .125 | .29 | .250 | |
| Month | September | 7 | 7 | .43 | .00 | .86 | 1.57 | .273 | .71 | .455 |
| October | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .43 | .600 | |
| November | 5 | 3 | .20 | .00 | .40 | 1.60 | .125 | .80 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 5 | 0 | 10 | 24 | .208 | 12 | .500 | 1 | 0 | 0-0 | 1 |
| Conference | 15 | 13 | 4 | 0 | 8 | 17 | .235 | 10 | .588 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 9 | 3 | 0 | 6 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 6 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| November | 5 | 3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |