#18 Bri Rogers () - Ferris State
g
5
a
4
pts
14
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 19 | 9 | ||
| Goals | 5 | 4 | ||
| Assists | 4 | 3 | ||
| Points | 14 | 11 | ||
| Shots | 39 | 23 | ||
| Shot Pct | .128 | .174 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | St. Francis (Ind.) | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Calvin | - | - | - | - | - | - | - | - | |
| Sep 1 | at Carson-Newman | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at King (Tenn.) | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 8 | Minnesota State | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Cedarville | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 12 | at Concordia (Mich.) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | Tiffin | W, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Ashland | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Madonna | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Northwood | W, 5-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 24 | Saginaw Valley State | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 1 | at Grand Valley State | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at Tiffin | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at Ashland | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | Davenport | W, 4-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Purdue Northwest | W, 4-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 20 | at Northern Michigan | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 22 | at Michigan Tech | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 1 |
| Oct 27 | Grand Valley State | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Saginaw Valley State | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 19 | 5 | 4 | 14 | 39 | .128 | 18 | .462 | 0 | 0 | 0-0 | 2 |
| Total | 19 | 19 | 5 | 4 | 14 | 39 | .128 | 18 | .462 | 0 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 5 | 4 | 14 | 39 | .128 | 18 | .462 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 9 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 1 | 4 | 6 | 27 | .037 | 11 | .407 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 11 | 4 | 4 | 12 | 29 | .138 | 11 | .379 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 10 | 10 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 0 | 0 | 0-0 | 1 |
| October | 9 | 9 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 0 | 0 | 0-0 | 1 |