#9 Rachel Fouts () - Ferris State
g
4
a
2
pts
10
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 18 | 11 | ||
| Goals | 4 | 2 | ||
| Assists | 2 | 1 | ||
| Points | 10 | 5 | ||
| Shots | 65 | 46 | ||
| Shot Pct | .062 | .043 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Aquinas | - | - | - | - | - | - | - | - | |
| Aug 19 # | at St. Francis (Ind.) | - | - | - | - | - | - | - | - | |
| Aug 24 # | Kalamazoo | - | - | - | - | - | - | - | - | |
| Sep 1 | Lewis (Ill.) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | St. Joseph's (Ind.) | W, 4-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Sep 9 | at Minnesota State | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Winona State (Minn.) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Ohio Dominican | W, 1-0 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Sep 18 | at Saginaw Valley State | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Michigan Tech | L, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 25 | at Northern Michigan | T, 1-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 30 | Ashland | T, 0-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 2 | Tiffin | W, 1-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Oct 7 | at Lake Erie | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | at Walsh | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Findlay | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 16 | Ohio Dominican | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Saginaw Valley State | W, 1-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 23 | at Northwood | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Grand Valley State | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 1 | at Michigan Tech | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 4 | 2 | 10 | 65 | .062 | 28 | .431 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 11 | 2 | 1 | 5 | 46 | .043 | 20 | .435 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 4 | 2 | 10 | 43 | .093 | 18 | .419 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 9 | 0 | 0 | 0 | 22 | .000 | 10 | .455 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 4 | 2 | 10 | 32 | .125 | 14 | .438 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 8 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 9 | 2 | 1 | 5 | 37 | .054 | 17 | .459 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 2 | 1 | 5 | 27 | .074 | 11 | .407 | 0 | 0 | 0-0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |