#8 Stephanie Garland () - Ferris State
g
3
a
6
pts
12
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 13 | 9 | ||
| Goals | 3 | 2 | ||
| Assists | 6 | 6 | ||
| Points | 12 | 10 | ||
| Shots | 38 | 24 | ||
| Shot Pct | .079 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Davenport | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Truman | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Quincy | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Saginaw Valley State | T, 1-1 | 1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 |
| Sep 16 | at Ind. Wesleyan | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 20 | Grand Valley State | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Walsh | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Tiffin | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Findlay | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Malone | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Saginaw Valley State | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Northwood | W, 5-2 | 1 | 1 | 2 | 4 | 8 | .125 | 0-0 | 0 |
| Oct 15 | at Grand Valley State | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Ashland | W, 4-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 19 | Lake Erie | W, 6-1 | 1 | 0 | 3 | 3 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at Michigan Tech | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Northern Michigan | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | at Ohio Dominican | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Grand Valley State | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 13 | 3 | 6 | 12 | 38 | .079 | 23 | .605 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 13 | 3 | 6 | 12 | 38 | .079 | 23 | .605 | 0 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 3 | 6 | 12 | 38 | .079 | 23 | .605 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 9 | 2 | 6 | 10 | 24 | .083 | 15 | .625 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 2 | 5 | 9 | 28 | .071 | 16 | .571 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 8 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 5 | 3 | 6 | 12 | 21 | .143 | 14 | .667 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 6 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 5 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0 | 0-0 | 1 |
| October | 9 | 7 | 2 | 6 | 10 | 20 | .100 | 13 | .650 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |