#20 Riley Wood () - Ferris State
g
5
a
1
pts
11
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 17 | 11 | ||
| Goals | 5 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 11 | 5 | ||
| Shots | 20 | 14 | ||
| Shot Pct | .250 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Davenport | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Truman | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Quincy | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Saginaw Valley State | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 16 | at Ind. Wesleyan | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | Grand Valley State | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Walsh | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | at Tiffin | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Findlay | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Malone | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Saginaw Valley State | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Northwood | W, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Grand Valley State | L, 7-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 17 | Ashland | W, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 19 | Lake Erie | W, 6-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Michigan Tech | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 26 | at Northern Michigan | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Ohio Dominican | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Grand Valley State | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 17 | 5 | 1 | 11 | 20 | .250 | 11 | .550 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 17 | 5 | 1 | 11 | 20 | .250 | 11 | .550 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 5 | 1 | 11 | 20 | .250 | 11 | .550 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 11 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 9 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| October | 10 | 9 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |