#00 Maddie Haustein (GK) - Ferris State
gp
8
gs
6
min
634:16
ga
9
gaa
1.28
sv
36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 4 | ||
| Games started | 6 | 3 | ||
| Minutes | 634:16 | 336:58 | ||
| Goals against | 9 | 6 | ||
| Goals-against average | 1.28 | 1.60 | ||
| Saves | 36 | 21 | ||
| Save pct | .800 | .778 | ||
| Wins | 1 | 0 | ||
| Losses | 4 | 2 | ||
| Ties | 3 | 1 | ||
| Shutouts | 0/1 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | Ashland | W, 4-2 |
| Oct 19 | Lake Erie | W, 6-1 |
| Oct 24 | at Michigan Tech | W, 2-0 |
| Oct 26 | at Northern Michigan | L, 1-0 |
| Oct 30 | at Ohio Dominican | L, 1-0 |
| Nov 4 | at Grand Valley State | L, 4-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Davenport | - | - | - | - | - | - | - | |
| Sep 5 | vs. Truman | L, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 7 | vs. Quincy | L, 1-0 | L | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 14 | Saginaw Valley State | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 6 | .857 |
| Sep 16 | at Ind. Wesleyan | W, 2-1 | W | 1 | 97:18 | 1 | 0.92 | 2 | .667 |
| Sep 20 | Grand Valley State | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 26 | at Walsh | T, 1-1 | T< | 1 | 96:53 | 1 | 0.93 | 5 | .833 |
| Sep 28 | at Tiffin | L, 2-1 | - | - | - | - | - | - | - |
| Oct 3 | Findlay | L, 2-1 | L | 0 | 105:05 | 2 | 1.71 | 9 | .818 |
| Oct 5 | Malone | W, 2-0 | - | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 10 | at Saginaw Valley State | L, 2-1 | - | - | - | - | - | - | - |
| Oct 12 | Northwood | W, 5-2 | - | - | - | - | - | - | - |
| Oct 15 | at Grand Valley State | L, 7-2 | - | - | - | - | - | - | - |
| Oct 17 | Ashland | W, 4-2 | - | - | - | - | - | - | - |
| Oct 19 | Lake Erie | W, 6-1 | - | - | - | - | - | - | - |
| Oct 24 | at Michigan Tech | W, 2-0 | - | - | - | - | - | - | - |
| Oct 26 | at Northern Michigan | L, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | at Ohio Dominican | L, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | at Grand Valley State | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 79:17 | 1.13 | 1.28 | 4.50 | .800 |
| Conference | 4 | 3 | 84:14 | 1.50 | 1.60 | 5.25 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 3 | 87:31 | 1.50 | 1.54 | 5.50 | .786 |
| Away | 2 | 2 | 97:06 | 1.00 | 0.93 | 3.50 | .778 |
| Neutral | 2 | 1 | 45:00 | .50 | 1.00 | 3.50 | .875 |
| - | |||||||
| Wins | 2 | 2 | 71:09 | .50 | 0.63 | 2.50 | .833 |
| Losses | 4 | 2 | 71:16 | 1.50 | 1.89 | 5.00 | .769 |
| - | |||||||
| September | 6 | 5 | 80:42 | 1.17 | 1.30 | 4.00 | .774 |
| October | 2 | 1 | 75:02 | 1.00 | 1.20 | 6.00 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 634:16 | 9 | 1.28 | 36 | .800 | 0 | 0 | 0 | 0/1 |
| Conference | 4 | 3 | 336:58 | 6 | 1.60 | 21 | .778 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 3 | 350:05 | 6 | 1.54 | 22 | .786 | 0 | 0 | 0 | 0/1 |
| Away | 2 | 2 | 194:11 | 2 | 0.93 | 7 | .778 | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 142:18 | 1 | 0.63 | 5 | .833 | 0 | 0 | 0 | 0/1 |
| Losses | 4 | 2 | 285:05 | 6 | 1.89 | 20 | .769 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 5 | 484:11 | 7 | 1.30 | 24 | .774 | 0 | 0 | 0 | 0/0 |
| October | 2 | 1 | 150:05 | 2 | 1.20 | 12 | .857 | 0 | 0 | 0 | 0/1 |