#21 Abby Meirndorf () - Ferris State
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 17 | 11 | ||
| Goals | 4 | 4 | ||
| Assists | 2 | 1 | ||
| Points | 10 | 9 | ||
| Shots | 26 | 22 | ||
| Shot Pct | .154 | .182 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Davenport | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Truman | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Quincy | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Saginaw Valley State | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Ind. Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Grand Valley State | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 26 | at Walsh | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Tiffin | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | Findlay | L, 2-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Malone | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Saginaw Valley State | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Oct 12 | Northwood | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Grand Valley State | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Ashland | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 19 | Lake Erie | W, 6-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 24 | at Michigan Tech | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Northern Michigan | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Ohio Dominican | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Grand Valley State | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 17 | 4 | 2 | 10 | 26 | .154 | 15 | .577 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 17 | 4 | 2 | 10 | 26 | .154 | 15 | .577 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 4 | 2 | 10 | 26 | .154 | 15 | .577 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 11 | 4 | 1 | 9 | 22 | .182 | 12 | .545 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 9 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| October | 10 | 9 | 4 | 1 | 9 | 15 | .267 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |