| #22 Hillary Procunier |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 2012 | vs Armstrong | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Sep 07, 2012 | at Madonna | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Sep 12, 2012 | at Grand Valley State | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Sep 14, 2012 | OHIO DOMINICAN | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Sep 16, 2012 | ASHLAND | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 28, 2012 | at Walsh U Cavaliers | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 30, 2012 | at Malone | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Oct 06, 2012 | GRAND VALLEY STATE | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| 10/12/2012 | at Tiffin | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Oct 14, 2012 | at Findlay | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Oct 19, 2012 | NORTHERN MICHIGAN | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Oct 21, 2012 | MICHIGAN TECH | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| 10/26/2012 | at NOTRE DAME COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Oct 28, 2012 | at Lake Erie College | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Nov 02, 2012 | at Grand Valley State | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Totals | 20-22 | 15 | 0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 292 |
|
Games played: 15 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |