2009 Ferris State Women's Soccer
Ferris State Individual Game-by-Game (FINAL STATISTICS)
All games
# 0 Kari Alsager
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2009 at Minnesota State...... 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 4
Sep 4, 2009 vs Quincy............... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 51
Sep 25, 2009 TIFFIN.................. 1-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 65
Sep 27, 2009 FINDLAY................. 1-3 * * 1 0 2 4 .250 2 .500 0-0 0 0-0 0 0 66
Oct 2, 2009 at Saginaw Valley State. 0-5 * * 0 0 0 2 .167 1 .500 0-0 0 0-0 0 0 72
Oct 4, 2009 at Northwood............ 1-2 * * 0 0 0 4 .100 1 .400 0-0 0 0-0 0 0 43
Oct 9, 2009 ASHLAND................. 1-1 * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 110
Oct 11, 2009 at Northern Michigan.... 0-8 * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 90
Oct 16, 2009 at Tiffin............... 1-5 * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 90
Oct 18, 2009 at Findlay.............. 2-1 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 90
Oct 25, 2009 NORTHWOOD............... 2-0 * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 90
Oct 28, 2009 SAGINAW VALLEY STATE.... 0-3 * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 90
Oct 30, 2009 GRAND VALLEY STATE...... 1-2 * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 90
Totals............................... 11-45 13-5 1 0 2 10 .100 4 .400 0-0 0 0-0 0 0 951
Games played: 13
Shots per game: 0.77
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15
# 0 Kari Alsager
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 28, 2009 at Minnesota State...... 0-6 * 3:58 0 0.00 0 .000 0 0 0 - 0
Sep 4, 2009 vs Quincy............... 1-3 * 51:06 1 1.63 6 .857 0 0 0 - 11
Oct 9, 2009 ASHLAND................. 1-1 * * 110:00 1 1.09 8 .875 0 0 1 - 8
Oct 11, 2009 at Northern Michigan.... 0-8 * * 90:00 8 3.53 4 .643 0 1 1 - 19
Oct 16, 2009 at Tiffin............... 1-5 * * 90:00 5 3.91 6 .615 0 2 1 - 21
Oct 18, 2009 at Findlay.............. 2-1 * 90:00 1 3.31 5 .644 1 2 1 - 9
Oct 25, 2009 NORTHWOOD............... 2-0 * * 90:00 0 2.74 5 .680 2 2 1 1.0 11
Oct 28, 2009 SAGINAW VALLEY STATE.... 0-3 * * 90:00 3 2.78 2 .655 2 3 1 - 11
Oct 30, 2009 GRAND VALLEY STATE...... 1-2 * * 90:00 2 2.68 8 .677 2 4 1 - 26
Totals............................... 9-6 705:04 21 2.68 44 .677 2 4 1 1.0 116