Ferris State
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| # | Mar 5, 2011 | vs | Wilmington (Del.) | 1-2 | L | 1-4-0 | / | 2-6-1 | 7 | 0-1-0 | 0-0-0 | Dunleavy (L 0-1) | 65 | 1:46 | |
| # | Mar 5, 2011 | vs | Southern Indiana | 11-12 | L | 11-14-5 | / | 12-10-1 | (8) | 0-2-0 | 0-0-0 | Carlson (L 0-1) | 100 | 2:45 | |
| # | Mar 6, 2011 | vs | University Sciences | W | 6-0 | 6-8-2 | / | 0-2-3 | 7 | 1-2-0 | 0-0-0 | Dunleavy (W 1-1) | 60 | 1:40 | |
| # | Mar 6, 2011 | vs | Slippery Rock (Pa.) | W | 7-1 | 7-10-0 | / | 1-4-3 | 7 | 2-2-0 | 0-0-0 | Bowler (W 1-0) | 70 | 1:41 | |
| # | Mar 7, 2011 | vs | Mount Olive (N.C.) | 2-5 | L | 2-7-4 | / | 5-7-0 | 7 | 2-3-0 | 0-0-0 | Dunleavy (L 1-2) | 66 | 2:05 | |
| # | Mar 7, 2011 | vs | #24 Lewis (Ill.) | W | 7-6 | 7-9-2 | / | 6-11-1 | (8) | 3-3-0 | 0-0-0 | Bowler (W 2-0) | 84 | 2:58 | |
| # | Mar 9, 2011 | vs | Northern Kentucky | 0-3 | L | 0-0-0 | / | 3-3-0 | 7 | 3-4-0 | 0-0-0 | Bowler (L 2-1) | 59 | 1:14 | |
| # | Mar 9, 2011 | vs | Bellarmine (Ky.) | 3-4 | L | 3-7-3 | / | 4-6-2 | 7 | 3-5-0 | 0-0-0 | Dunleavy (L 1-3) | 40 | 3:00 | |
| # | Mar 11, 2011 | vs | California (Pa.) | 7-8 | L | 7-9-3 | / | 8-11-3 | 7 | 3-6-0 | 0-0-0 | Dunleavy (L 1-4) | 43 | 1:55 | |
| # | Mar 11, 2011 | vs | Minnesota State | 3-7 | L | 3-6-2 | / | 7-10-0 | (8) | 3-7-0 | 0-0-0 | Bowler (L 2-2) | 66 | 2:05 | |
| # | Mar 12, 2011 | vs | Southwest Minnesota | 0-10 | L | 0-5-2 | / | 10-10-1 | 6 | 3-8-0 | 0-0-0 | Dunleavy (L 1-5) | 121 | 1:51 | |
| # | Mar 12, 2011 | vs | Wisconsin-Parkside | 1-4 | L | 1-3-0 | / | 4-5-2 | 7 | 3-9-0 | 0-0-0 | Bowler (L 2-3) | 73 | 1:30 | |
| * | Mar 25, 2011 | at | Lake Erie-1 | W | 7-2 | 7-11-3 | / | 2-7-0 | 7 | 4-9-0 | 1-0-0 | Bowler (W 3-3) | 28 | 1:45 | |
| * | Mar 25, 2011 | at | Lake Erie-2 | W | 7-1 | 7-8-1 | / | 1-10-2 | 7 | 5-9-0 | 2-0-0 | Dunleavy (W 2-5) | 31 | 1:35 | |
| * | Mar 26, 2011 | at | Ohio Dominican-1 | W | 4-3 | 4-9-3 | / | 3-8-1 | 7 | 6-9-0 | 3-0-0 | Bowler (W 4-3) | 115 | 2:12 | |
| * | Mar 26, 2011 | at | Ohio Dominican-2 | 5-12 | L | 5-10-6 | / | 12-14-1 | 7 | 6-10-0 | 3-1-0 | Dunleavy (L 2-6) | 94 | 2:20 | |
| * | Mar 27, 2011 | at | Ashland-1 | 0-10 | L | 0-6-2 | / | 10-9-1 | 5 | 6-11-0 | 3-2-0 | Bowler (L 4-4) | 83 | 1:20 | |
| * | Mar 27, 2011 | at | Ashland-2 | 1-7 | L | 1-8-1 | / | 7-12-2 | 7 | 6-12-0 | 3-3-0 | Dunleavy (L 2-7) | 72 | 2:06 | |
| * | Apr 2, 2011 | LAKE SUPERIOR STATE-1 | W | 5-2 | 5-12-2 | / | 2-2-1 | 7 | 7-12-0 | 4-3-0 | Bowler (W 5-4) | - | 1:30 | ||
| * | Apr 2, 2011 | LAKE SUPERIOR STATE-2 | W | 4-3 | 4-10-2 | / | 3-5-0 | 7 | 8-12-0 | 5-3-0 | Dunleavy (W 3-7) | 40 | 1:26 | ||
| * | Apr 6, 2011 | at | Northwood-1 | 4-7 | L | 4-10-1 | / | 7-12-1 | 7 | 8-13-0 | 5-4-0 | Bowler (L 5-5) | 101 | 2:05 | |
| * | Apr 6, 2011 | at | Northwood-2 | W | 10-3 | 10-15-2 | / | 3-6-1 | 7 | 9-13-0 | 6-4-0 | Dunleavy (W 3-8) | 74 | 2:14 | |
| * | Apr 8, 2011 | LAKE SUPERIOR STATE-1 | W | 4-0 | 4-9-1 | / | 0-1-2 | 7 | 10-13-0 | 7-4-0 | Bowler (W 6-5) | 115 | 1:18 | ||
| * | Apr 8, 2011 | LAKE SUPERIOR STATE-2 | W | 13-9 | 13-16-3 | / | 9-12-2 | (8) | 11-13-0 | 8-4-0 | Bowler (W 7-5) | - | 2:11 | ||
| * | Apr 9, 2011 | at | Saginaw Valley State-1 | W | 1-0 | 1-4-0 | / | 0-2-0 | 7 | 12-13-0 | 9-4-0 | Bowler (W 8-5) | - | 1:20 | |
| * | Apr 9, 2011 | at | Saginaw Valley State-2 | W | 9-7 | 9-10-2 | / | 7-16-2 | 7 | 13-13-0 | 10-4-0 | Bowler (W 9-5) | 257 | 2:00 | |
| * | Apr 10, 2011 | at | Saginaw Valley State-1 | 8-11 | L | 8-9-2 | / | 11-12-3 | 7 | 13-14-0 | 10-5-0 | Bowler (L 9-6) | - | 2:10 | |
| * | Apr 10, 2011 | at | Saginaw Valley State-2 | 5-12 | L | 5-11-4 | / | 12-15-1 | 7 | 13-15-0 | 10-6-0 | Dunleavy (L 4-8) | 167 | 2:10 | |
| * | Apr 15, 2011 | FINDLAY-1 | W | 17-9 | 17-14-1 | / | 9-11-4 | 6 | 14-15-0 | 11-6-0 | Bowler (W 10-6) | 75 | 2:06 | ||
| * | Apr 15, 2011 | FINDLAY-2 | W | 8-2 | 8-10-2 | / | 2-8-1 | 7 | 15-15-0 | 12-6-0 | Dunleavy (W 5-8) | - | 1:50 | ||
| * | Apr 16, 2011 | TIFFIN-1 | 2-4 | L | 2-4-4 | / | 4-6-1 | 7 | 15-16-0 | 12-7-0 | Bowler (L 10-7) | 60 | 2:06 | ||
| * | Apr 16, 2011 | TIFFIN-2 | 2-3 | L | 2-6-2 | / | 3-6-0 | 7 | 15-17-0 | 12-8-0 | Dunleavy (L 5-9) | - | 1:38 | ||
| * | Apr 22, 2011 | GRAND VALLEY STATE-1 | 4-11 | L | 4-9-2 | / | 11-12-2 | 7 | 15-18-0 | 12-9-0 | Bowler (L 10-8) | 150 | 2:00 | ||
| * | Apr 22, 2011 | GRAND VALLEY STATE-2 | 5-6 | L | 5-12-1 | / | 6-9-2 | 7 | 15-19-0 | 12-10-0 | Dunleavy (L 5-10) | - | 3:00 | ||
| * | Apr 23, 2011 | GRAND VALLEY STATE-1 | W | 3-2 | 3-4-1 | / | 2-10-1 | 7 | 16-19-0 | 13-10-0 | Bowler (W 11-8) | 150 | 1:40 | ||
| * | Apr 23, 2011 | GRAND VALLEY STATE-2 | 4-5 | L | 4-13-0 | / | 5-9-0 | (11) | 16-20-0 | 13-11-0 | Bowler (L 11-9) | - | 2:35 | ||
| * | Apr 29, 2011 | at | Hillsdale-1 | W | 15-5 | 15-13-3 | / | 5-7-1 | 7 | 17-20-0 | 14-11-0 | Bowler (W 12-9) | 147 | 1:54 | |
| * | Apr 29, 2011 | at | Hillsdale-2 | W | 7-1 | 7-9-2 | / | 1-4-1 | 7 | 18-20-0 | 15-11-0 | Dunleavy (W 6-10) | - | 2:03 | |
| * | Apr 30, 2011 | at | Hillsdale-1 | W | 9-4 | 9-10-3 | / | 4-8-1 | 7 | 19-20-0 | 16-11-0 | Bowler (W 13-9) | 188 | 2:04 | |
| * | Apr 30, 2011 | at | Hillsdale-2 | 2-3 | L | 2-6-2 | / | 3-7-1 | 7 | 19-21-0 | 16-12-0 | Dunleavy (L 6-11) | - | 2:09 | |
| * | May 1, 2011 | NORTHWOOD-1 | W | 2-1 | 2-4-1 | / | 1-5-2 | 7 | 20-21-0 | 17-12-0 | Bowler (W 14-9) | 150 | 1:58 | ||
| * | May 1, 2011 | NORTHWOOD-2 | W | 9-0 | 9-12-3 | / | 0-9-4 | 6 | 21-21-0 | 18-12-0 | Dunleavy (W 7-11) | - | 1:58 | ||
| & | May 6, 2011 | vs | Saginaw Valley State | W | 2-1 | 2-7-1 | / | 1-3-1 | 7 | 22-21-0 | 18-12-0 | Bowler (W 15-9) | 75 | 1:34 | |
| & | May 6, 2011 | vs | Ashland | 4-5 | L | 4-6-3 | / | 5-6-1 | 7 | 22-22-0 | 18-12-0 | Bowler (L 15-10) | 75 | 1:41 | |
| & | May 7, 2011 | at | Northwood | W | 5-2 | 5-7-1 | / | 2-2-2 | 7 | 23-22-0 | 18-12-0 | Bowler (W 16-10) | 200 | 1:56 | |
| & | May 7, 2011 | vs | Wayne State | W | 4-2 | 4-5-1 | / | 2-8-1 | 7 | 24-22-0 | 18-12-0 | Bowler (W 17-10) | 112 | 1:25 | |
| & | May 7, 2011 | vs | Ashland | 0-3 | L | 0-4-5 | / | 3-7-0 | 7 | 24-23-0 | 18-12-0 | Bowler (L 17-11) | 128 | 1:42 |
|
* = Great Lakes Intercollegiate Athletic Conference game
# = Florida Rebel Spring Games Tournament game () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 5, 2011 | vs | Wilmington (Del.) | 22 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 18 | 7 | 0 | .182 | |
| Mar 5, 2011 | vs | Southern Indiana | 37 | 11 | 14 | 9 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 24 | 15 | 5 | .305 | |
| Mar 6, 2011 | vs | University Sciences | 27 | 6 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 15 | 2 | .302 | |
| Mar 6, 2011 | vs | Slippery Rock (Pa.) | 31 | 7 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 5 | 0 | .308 | |
| Mar 7, 2011 | vs | Mount Olive (N.C.) | 28 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 4 | .297 | |
| Mar 7, 2011 | vs | Lewis (Ill.) | 32 | 7 | 9 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 24 | 11 | 2 | .294 | |
| Mar 9, 2011 | vs | Northern Kentucky | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 0 | .263 | |
| Mar 9, 2011 | vs | Bellarmine (Ky.) | 26 | 3 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 7 | 3 | .263 | |
| Mar 11, 2011 | vs | California (Pa.) | 30 | 7 | 9 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 9 | 3 | .268 | |
| Mar 11, 2011 | vs | Minnesota State | 29 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 8 | 2 | .261 | |
| Mar 12, 2011 | vs | Southwest Minnesota | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 2 | .258 | |
| Mar 12, 2011 | vs | Wisconsin-Parkside | 26 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 0 | .247 | |
| * | Mar 25, 2011 | at | Lake Erie | 30 | 7 | 11 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 5 | 3 | .257 |
| * | Mar 25, 2011 | at | Lake Erie | 25 | 7 | 8 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 9 | 1 | .261 |
| * | Mar 26, 2011 | at | Ohio Dominican | 29 | 4 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 14 | 3 | .264 |
| * | Mar 26, 2011 | at | Ohio Dominican | 28 | 5 | 10 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 6 | .270 |
| * | Mar 27, 2011 | at | Ashland | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 2 | .270 |
| * | Mar 27, 2011 | at | Ashland | 29 | 1 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | .271 |
| * | Apr 2, 2011 | LAKE SUPERIOR STATE | 30 | 5 | 12 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | .278 | |
| * | Apr 2, 2011 | LAKE SUPERIOR STATE | 30 | 4 | 10 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 3 | 2 | .281 | |
| * | Apr 6, 2011 | at | Northwood | 29 | 4 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 11 | 1 | .284 |
| * | Apr 6, 2011 | at | Northwood | 31 | 10 | 15 | 10 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 10 | 2 | .294 |
| * | Apr 8, 2011 | LAKE SUPERIOR STATE | 26 | 4 | 9 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 11 | 1 | .296 | |
| * | Apr 8, 2011 | LAKE SUPERIOR STATE | 40 | 13 | 16 | 13 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 24 | 6 | 3 | .302 | |
| * | Apr 9, 2011 | at | Saginaw Valley State | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 11 | 0 | .298 |
| * | Apr 9, 2011 | at | Saginaw Valley State | 28 | 9 | 10 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 10 | 2 | .300 |
| * | Apr 10, 2011 | at | Saginaw Valley State | 31 | 8 | 9 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 8 | 2 | .300 |
| * | Apr 10, 2011 | at | Saginaw Valley State | 33 | 5 | 11 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 4 | .301 |
| * | Apr 15, 2011 | FINDLAY | 33 | 17 | 14 | 16 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 1 | .306 | |
| * | Apr 15, 2011 | FINDLAY | 31 | 8 | 10 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 10 | 2 | .307 | |
| * | Apr 16, 2011 | TIFFIN | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 4 | .302 | |
| * | Apr 16, 2011 | TIFFIN | 25 | 2 | 6 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 10 | 2 | .301 | |
| * | Apr 22, 2011 | GRAND VALLEY STATE | 28 | 4 | 9 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 9 | 2 | .301 | |
| * | Apr 22, 2011 | GRAND VALLEY STATE | 31 | 5 | 12 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 18 | 6 | 1 | .304 | |
| * | Apr 23, 2011 | GRAND VALLEY STATE | 22 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 5 | 1 | .301 | |
| * | Apr 23, 2011 | GRAND VALLEY STATE | 37 | 4 | 13 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 6 | 31 | 12 | 0 | .303 | |
| * | Apr 29, 2011 | at | Hillsdale | 31 | 15 | 13 | 14 | 3 | 1 | 1 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 3 | .307 |
| * | Apr 29, 2011 | at | Hillsdale | 27 | 7 | 9 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 2 | .307 |
| * | Apr 30, 2011 | at | Hillsdale | 29 | 9 | 10 | 8 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 8 | 3 | .308 |
| * | Apr 30, 2011 | at | Hillsdale | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 10 | 2 | .306 |
| * | May 1, 2011 | NORTHWOOD | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 5 | 1 | .305 | |
| * | May 1, 2011 | NORTHWOOD | 30 | 9 | 12 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 10 | 3 | .307 | |
| May 6, 2011 | vs | Saginaw Valley State | 26 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 11 | 1 | .306 | |
| May 6, 2011 | vs | Ashland | 27 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 6 | 3 | .304 | |
| May 7, 2011 | at | Northwood | 29 | 5 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 1 | .303 | |
| May 7, 2011 | vs | Wayne State | 24 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | .301 | |
| May 7, 2011 | vs | Ashland | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 5 | .299 | |
| Totals | 1323 | 239 | 395 | 210 | 74 | 13 | 33 | 118 | 0 | 23 | 5 | 10 | 48 | 7 | 1 | 236 | 960 | 412 | 96 | .299 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 5, 2011 | vs | Wilmington (Del.) | 6.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0 | 1 | 0 | 2.33 | |
| Mar 5, 2011 | vs | Southern Indiana | 8.0 | 10 | 12 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11-12 | 0 | 2 | 0 | 3.00 | |
| Mar 6, 2011 | vs | University Sciences | 7.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 1 | 2 | 0 | 2.00 | |
| Mar 6, 2011 | vs | Slippery Rock (Pa.) | 7.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 2 | 2 | 0 | 1.75 | |
| Mar 7, 2011 | vs | Mount Olive (N.C.) | 7.0 | 7 | 5 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | 2 | 3 | 0 | 2.20 | |
| Mar 7, 2011 | vs | Lewis (Ill.) | 8.0 | 11 | 6 | 4 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-6 | 3 | 3 | 0 | 2.44 | |
| Mar 9, 2011 | vs | Northern Kentucky | 6.0 | 3 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 3 | 4 | 0 | 2.57 | |
| Mar 9, 2011 | vs | Bellarmine (Ky.) | 7.0 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 3 | 5 | 0 | 2.62 | |
| Mar 11, 2011 | vs | California (Pa.) | 6.0 | 11 | 8 | 6 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-8 | 3 | 6 | 0 | 3.05 | |
| Mar 11, 2011 | vs | Minnesota State | 8.0 | 10 | 7 | 3 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-7 | 3 | 7 | 0 | 3.00 | |
| Mar 12, 2011 | vs | Southwest Minnesota | 6.0 | 10 | 10 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-10 | 3 | 8 | 0 | 2.86 | |
| Mar 12, 2011 | vs | Wisconsin-Parkside | 6.0 | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 3 | 9 | 0 | 2.99 | |
| * | Mar 25, 2011 | at | Lake Erie | 7.0 | 7 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 4 | 9 | 0 | 2.75 |
| * | Mar 25, 2011 | at | Lake Erie | 7.0 | 10 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-1 | 5 | 9 | 0 | 2.62 |
| * | Mar 26, 2011 | at | Ohio Dominican | 7.0 | 8 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 6 | 9 | 0 | 2.51 |
| * | Mar 26, 2011 | at | Ohio Dominican | 7.0 | 14 | 12 | 8 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-12 | 6 | 10 | 0 | 2.86 |
| * | Mar 27, 2011 | at | Ashland | 4.0 | 9 | 10 | 9 | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0-10 | 6 | 11 | 0 | 3.32 |
| * | Mar 27, 2011 | at | Ashland | 7.0 | 12 | 7 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1-7 | 6 | 12 | 0 | 3.53 |
| * | Apr 2, 2011 | LAKE SUPERIOR STATE | 7.0 | 2 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-2 | 7 | 12 | 0 | 3.34 | |
| * | Apr 2, 2011 | LAKE SUPERIOR STATE | 7.0 | 5 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 8 | 12 | 0 | 3.16 | |
| * | Apr 6, 2011 | at | Northwood | 6.0 | 12 | 7 | 7 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-7 | 8 | 13 | 0 | 3.38 |
| * | Apr 6, 2011 | at | Northwood | 7.0 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10-3 | 9 | 13 | 0 | 3.26 |
| * | Apr 8, 2011 | LAKE SUPERIOR STATE | 7.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 10 | 13 | 0 | 3.12 | |
| * | Apr 8, 2011 | LAKE SUPERIOR STATE | 8.0 | 12 | 9 | 7 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13-9 | 11 | 13 | 0 | 3.26 | |
| * | Apr 9, 2011 | at | Saginaw Valley State | 7.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 12 | 13 | 0 | 3.13 |
| * | Apr 9, 2011 | at | Saginaw Valley State | 7.0 | 16 | 7 | 5 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9-7 | 13 | 13 | 0 | 3.20 |
| * | Apr 10, 2011 | at | Saginaw Valley State | 5.2 | 12 | 11 | 8 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-11 | 13 | 14 | 0 | 3.41 |
| * | Apr 10, 2011 | at | Saginaw Valley State | 7.0 | 15 | 12 | 11 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-12 | 13 | 15 | 0 | 3.69 |
| * | Apr 15, 2011 | FINDLAY | 6.0 | 11 | 9 | 9 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-9 | 14 | 15 | 0 | 3.90 | |
| * | Apr 15, 2011 | FINDLAY | 7.0 | 8 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-2 | 15 | 15 | 0 | 3.83 | |
| * | Apr 16, 2011 | TIFFIN | 7.0 | 6 | 4 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 15 | 16 | 0 | 3.77 | |
| * | Apr 16, 2011 | TIFFIN | 6.0 | 6 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-3 | 15 | 17 | 0 | 3.73 | |
| * | Apr 22, 2011 | GRAND VALLEY STATE | 7.0 | 12 | 11 | 11 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4-11 | 15 | 18 | 0 | 3.96 | |
| * | Apr 22, 2011 | GRAND VALLEY STATE | 6.0 | 9 | 6 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-6 | 15 | 19 | 0 | 3.92 | |
| * | Apr 23, 2011 | GRAND VALLEY STATE | 7.0 | 10 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 16 | 19 | 0 | 3.86 | |
| * | Apr 23, 2011 | GRAND VALLEY STATE | 10.1 | 9 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-5 | 16 | 20 | 0 | 3.81 | |
| * | Apr 29, 2011 | at | Hillsdale | 7.0 | 7 | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-5 | 17 | 20 | 0 | 3.76 |
