Licensed to Hillsdale College HY-TEK's Meet Manager 4/28/2016 10:14 PM
50th Annual Hillsdale College "GINA" Relays
Presented by Kiefer Sports & Mondo
Hillsdale College - Ken Herrick Track
Results
Women 5000 Meter Run Open
===================================================================
GINA Record: G 16:06.70 2004 Melissa White, Hanson's
D2 Auto: A 16:25.35
D2 Provo: P 17:21.38
HC Record: H 16:17.40 4/17/2015 Emily Oren
Name Year School Finals H#
===================================================================
Finals
1 Rogers, Jenny FR MICHIGAN STA 17:13.35P 4
41.297 (41.297) 2:05.604 (1:24.307) 3:28.268 (1:22.664)
4:50.622 (1:22.354) 6:13.187 (1:22.565) 7:36.685 (1:23.498)
8:59.833 (1:23.148) 10:23.812 (1:23.979) 11:46.246 (1:22.434)
13:08.649 (1:22.403) 14:32.048 (1:23.399) 15:53.993 (1:21.945)
17:13.347 (1:19.354)
2 Keane, Kayla FR MICHIGAN 17:14.67P 4
40.982 (40.982) 2:04.148 (1:23.166) 3:27.093 (1:22.945)
4:48.949 (1:21.856) 6:11.480 (1:22.531) 7:35.307 (1:23.827)
8:59.781 (1:24.474) 10:23.973 (1:24.192) 11:46.776 (1:22.803)
13:10.730 (1:23.954) 14:33.775 (1:23.045) 15:54.385 (1:20.610)
17:14.667 (1:20.282)
3 Klynstra, Jenna SO GRAND VALLEY 17:17.51P 4
40.026 (40.026) 2:03.396 (1:23.370) 3:25.453 (1:22.057)
4:47.609 (1:22.156) 6:11.221 (1:23.612) 7:34.888 (1:23.667)
8:59.661 (1:24.773) 10:24.284 (1:24.623) 11:47.224 (1:22.940)
13:11.098 (1:23.874) 14:36.412 (1:25.314) 15:58.983 (1:22.571)
17:17.502 (1:18.519)
4 Schott, Rebecca SO BOWLING GREE 17:18.05P 4
40.104 (40.104) 2:02.915 (1:22.811) 3:25.019 (1:22.104)
4:47.174 (1:22.155) 6:10.817 (1:23.643) 7:34.509 (1:23.692)
8:59.086 (1:24.577) 10:24.504 (1:25.418) 11:47.797 (1:23.293)
13:11.414 (1:23.617) 14:35.755 (1:24.341) 15:58.515 (1:22.760)
17:18.043 (1:19.528)
5 Christensen, Hanne SO WESTERN MICH 17:20.86P 4
41.055 (41.055) 2:04.680 (1:23.625) 3:27.653 (1:22.973)
4:49.983 (1:22.330) 6:12.493 (1:22.510) 7:35.655 (1:23.162)
8:59.546 (1:23.891) 10:24.221 (1:24.675) 11:47.489 (1:23.268)
13:11.244 (1:23.755) 14:35.502 (1:24.258) 15:59.455 (1:23.953)
17:20.852 (1:21.397)
6 Shahrigian, Taleen FR MICHIGAN 17:24.87 4
39.801 (39.801) 2:03.180 (1:23.379) 3:25.234 (1:22.054)
4:47.352 (1:22.118) 6:10.939 (1:23.587) 7:34.766 (1:23.827)
8:59.301 (1:24.535) 10:23.796 (1:24.495) 11:46.604 (1:22.808)
13:10.583 (1:23.979) 14:35.780 (1:25.197) 16:02.111 (1:26.331)
17:24.863 (1:22.752)
7 Wagh, Daya JR WESTERN MICH 17:31.84 4
40.888 (40.888) 2:04.766 (1:23.878) 3:27.984 (1:23.218)
4:50.454 (1:22.470) 6:14.080 (1:23.626) 7:37.991 (1:23.911)
9:02.953 (1:24.962) 10:28.098 (1:25.145) 11:53.377 (1:25.279)
13:19.016 (1:25.639) 14:45.211 (1:26.195) 16:10.723 (1:25.512)
17:31.837 (1:21.114)
8 Diekema, Katherine FR CALVIN 17:33.56 3
40.219 (40.219) 2:06.551 (1:26.332) 3:32.623 (1:26.072)
4:57.201 (1:24.578) 6:21.626 (1:24.425) 7:47.131 (1:25.505)
9:13.299 (1:26.168) 10:38.156 (1:24.857) 12:03.584 (1:25.428)
13:29.068 (1:25.484) 14:52.993 (1:23.925) 16:16.653 (1:23.660)
17:33.554 (1:16.901)
9 Welch, Kelcy FR MICHIGAN STA 17:33.93 3
41.557 (41.557) 2:08.905 (1:27.348) 3:33.018 (1:24.113)
4:57.491 (1:24.473) 6:21.871 (1:24.380) 7:47.304 (1:25.433)
9:13.694 (1:26.390) 10:38.336 (1:24.642) 12:03.801 (1:25.465)
13:29.344 (1:25.543) 14:53.206 (1:23.862) 16:16.141 (1:22.935)
17:33.921 (1:17.780)
10 Emery, Jennifer JR IUPUI 17:36.88 4
40.429 (40.429) 2:04.319 (1:23.890) 3:26.787 (1:22.468)
4:49.268 (1:22.481) 6:13.466 (1:24.198) 7:37.814 (1:24.348)
9:03.918 (1:26.104) 10:30.805 (1:26.887) 11:56.393 (1:25.588)
13:22.609 (1:26.216) 14:49.412 (1:26.803) 16:14.916 (1:25.504)
17:36.872 (1:21.956)
11 Mueller, Theresa FR UNATTACHED 17:38.32 3
39.770 (39.770) 2:06.004 (1:26.234) 3:32.820 (1:26.816)
4:58.057 (1:25.237) 6:22.397 (1:24.340) 7:47.951 (1:25.554)
9:12.566 (1:24.615) 10:37.856 (1:25.290) 12:03.047 (1:25.191)
13:28.573 (1:25.526) 14:52.772 (1:24.199) 16:16.031 (1:23.259)
17:38.320 (1:22.289)
12 Frauhammer, Amy SR EASTERN MICH 17:38.51 4
39.598 (39.598) 2:02.619 (1:23.021) 3:24.715 (1:22.096)
4:46.959 (1:22.244) 6:10.670 (1:23.711) 7:35.373 (1:24.703)
8:59.343 (1:23.970) 10:25.157 (1:25.814) 11:52.068 (1:26.911)
13:20.032 (1:27.964) 14:48.762 (1:28.730) 16:15.744 (1:26.982)
17:38.510 (1:22.766)
13 Dorr, Allison FR SAGINAW VALL 17:38.81 3
40.523 (40.523) 2:06.234 (1:25.711) 3:32.403 (1:26.169)
4:57.176 (1:24.773) 6:21.564 (1:24.388) 7:47.091 (1:25.527)
9:13.469 (1:26.378) 10:38.099 (1:24.630) 12:03.628 (1:25.529)
13:29.219 (1:25.591) 14:54.455 (1:25.236) 16:19.177 (1:24.722)
17:38.806 (1:19.629)
14 McDonald, Racheal JR FERRIS STATE 17:39.84 3
41.395 (41.395) 2:06.231 (1:24.836) 3:32.435 (1:26.204)
4:57.001 (1:24.566) 6:21.407 (1:24.406) 7:46.930 (1:25.523)
9:12.642 (1:25.712) 10:37.912 (1:25.270) 12:03.326 (1:25.414)
13:28.943 (1:25.617) 14:54.694 (1:25.751) 16:19.546 (1:24.852)
17:39.840 (1:20.294)
15 Willging, Ellie FR ST. XAVIER 17:40.88 4
41.739 (41.739) 2:04.642 (1:22.903) 3:27.038 (1:22.396)
4:49.558 (1:22.520) 6:12.883 (1:23.325) 7:36.993 (1:24.110)
9:01.651 (1:24.658) 10:27.841 (1:26.190) 11:55.494 (1:27.653)
13:23.731 (1:28.237) 14:51.197 (1:27.466) 16:18.327 (1:27.130)
17:40.873 (1:22.546)
16 Haynes, Emily JR FERRIS STATE 17:41.69 3
41.122 (41.122) 2:06.463 (1:25.341) 3:32.316 (1:25.853)
4:56.848 (1:24.532) 6:21.287 (1:24.439) 7:46.776 (1:25.489)
9:12.887 (1:26.111) 10:38.147 (1:25.260) 12:03.339 (1:25.192)
13:28.882 (1:25.543) 14:54.276 (1:25.394) 16:21.522 (1:27.246)
17:41.681 (1:20.159)
17 Atnip, Piper FR EDGEWOOD 17:42.04 3
41.594 (41.594) 2:07.583 (1:25.989) 3:33.398 (1:25.815)
4:58.444 (1:25.046) 6:23.648 (1:25.204) 7:48.847 (1:25.199)
9:14.267 (1:25.420) 10:39.505 (1:25.238) 12:05.295 (1:25.790)
13:32.468 (1:27.173) 14:59.929 (1:27.461) 16:25.630 (1:25.701)
17:42.035 (1:16.405)
18 Cortese, Amanda JR NORTH CENTRA 17:43.05 4
40.135 (40.135) 2:04.406 (1:24.271) 3:27.832 (1:23.426)
4:51.364 (1:23.532) 6:16.435 (1:25.071) 7:40.643 (1:24.208)
9:06.522 (1:25.879) 10:33.328 (1:26.806) 12:01.285 (1:27.957)
13:29.051 (1:27.766) 14:57.824 (1:28.773) 16:24.423 (1:26.599)
17:43.047 (1:18.624)
19 Slingluff, Rachel JR KENT STATE 17:43.98 4
40.480 (40.480) 2:04.460 (1:23.980) 3:28.090 (1:23.630)
4:51.656 (1:23.566) 6:15.750 (1:24.094) 7:39.641 (1:23.891)
9:05.673 (1:26.032) 10:34.153 (1:28.480) 12:00.981 (1:26.828)
13:28.532 (1:27.551) 14:57.259 (1:28.727) 16:23.485 (1:26.226)
17:43.974 (1:20.489)
20 Turner, Savannah SO IUPUI 17:44.11 3
40.971 (40.971) 2:07.253 (1:26.282) 3:33.432 (1:26.179)
4:58.065 (1:24.633) 6:23.002 (1:24.937) 7:47.679 (1:24.677)
9:14.018 (1:26.339) 10:38.945 (1:24.927) 12:04.313 (1:25.368)
13:29.857 (1:25.544) 14:56.484 (1:26.627) 16:23.503 (1:27.019)
17:44.102 (1:20.599)
21 Lewandowski, Alexis FR IUPUI 17:46.25 4
39.963 (39.963) 2:03.790 (1:23.827) 3:26.888 (1:23.098)
4:50.241 (1:23.353) 6:15.081 (1:24.840) 7:40.237 (1:25.156)
9:06.735 (1:26.498) 10:33.100 (1:26.365) 12:00.837 (1:27.737)
13:28.690 (1:27.853) 14:57.034 (1:28.344) 16:24.689 (1:27.655)
17:46.241 (1:21.552)
22 Janson, Rachel SR UNATTACHED 17:47.08 4
40.462 (40.462) 2:05.046 (1:24.584) 3:29.354 (1:24.308)
4:53.873 (1:24.519) 6:19.309 (1:25.436) 7:45.902 (1:26.593)
9:13.657 (1:27.755) 10:41.458 (1:27.801) 12:08.052 (1:26.594)
13:35.130 (1:27.078) 15:02.672 (1:27.542) 16:27.941 (1:25.269)
17:47.071 (1:19.130)
23 Dent, Kalisse FR MICHIGAN 17:51.03 4
41.535 (41.535) 2:05.529 (1:23.994) 3:29.107 (1:23.578)
4:52.843 (1:23.736) 6:18.072 (1:25.229) 7:43.666 (1:25.594)
9:11.238 (1:27.572) 10:39.756 (1:28.518) 12:07.536 (1:27.780)
13:35.278 (1:27.742) 15:03.075 (1:27.797) 16:31.013 (1:27.938)
17:51.022 (1:20.009)
24 Delaney, Jessica SO FERRIS STATE 17:52.91 3
41.350 (41.350) 2:06.668 (1:25.318) 3:32.488 (1:25.820)
4:56.809 (1:24.321) 6:21.261 (1:24.452) 7:46.771 (1:25.510)
9:13.096 (1:26.325) 10:38.703 (1:25.607) 12:05.099 (1:26.396)
13:33.681 (1:28.582) 15:01.957 (1:28.276) 16:29.352 (1:27.395)
17:52.904 (1:23.552)
25 Jones, Hope FR SOUTHERN IND 17:52.97 4
39.855 (39.855) 2:03.972 (1:24.117) 3:27.339 (1:23.367)
4:50.618 (1:23.279) 6:15.913 (1:25.295) 7:41.054 (1:25.141)
9:07.363 (1:26.309) 10:36.340 (1:28.977) 12:06.812 (1:30.472)
13:37.044 (1:30.232) 15:07.287 (1:30.243) 16:35.683 (1:28.396)
17:52.962 (1:17.279)
26 Hortian, Stephanie LAUREL CREEK 17:53.16 1
42.115 (42.115) 2:03.254 (1:21.139) 3:26.654 (1:23.400)
4:50.551 (1:23.897) 6:16.228 (1:25.677) 7:42.874 (1:26.646)
9:09.867 (1:26.993) 10:37.188 (1:27.321) 12:05.241 (1:28.053)
13:33.072 (1:27.831) 15:01.454 (1:28.382) 16:30.360 (1:28.906)
17:53.173 (1:22.813)
27 Cutler, Bryce SO SOUTHERN IND 17:54.20 4
41.023 (41.023) 2:05.321 (1:24.298) 3:29.306 (1:23.985)
4:53.077 (1:23.771) 6:18.388 (1:25.311) 7:44.109 (1:25.721)
9:11.875 (1:27.766) 10:40.530 (1:28.655) 12:08.449 (1:27.919)
13:36.403 (1:27.954) 15:06.120 (1:29.717) 16:33.944 (1:27.824)
17:54.197 (1:20.253)
28 Gaffner, Hope SO CALVIN 17:55.08 4
40.783 (40.783) 2:04.896 (1:24.113) 3:28.411 (1:23.515)
4:51.041 (1:22.630) 6:15.520 (1:24.479) 7:40.693 (1:25.173)
9:07.054 (1:26.361) 10:33.825 (1:26.771) 12:01.383 (1:27.558)
13:30.102 (1:28.719) 15:00.906 (1:30.804) 16:30.028 (1:29.122)
17:55.076 (1:25.048)
29 Monnett, Claudia JR DEPAUW 17:55.65 2
42.650 (42.650) 2:09.813 (1:27.163) 3:37.149 (1:27.336)
5:04.391 (1:27.242) 6:33.015 (1:28.624) 8:02.292 (1:29.277)
9:32.632 (1:30.340) 11:02.053 (1:29.421) 12:26.567 (1:24.514)
13:51.815 (1:25.248) 15:18.040 (1:26.225) 16:42.918 (1:24.878)
17:55.643 (1:12.725)
30 Francis, Allison SO BOWLING GREE 17:57.03 3
40.564 (40.564) 2:06.279 (1:25.715) 3:32.730 (1:26.451)
4:57.419 (1:24.689) 6:22.020 (1:24.601) 7:47.472 (1:25.452)
9:13.781 (1:26.309) 10:39.034 (1:25.253) 12:05.335 (1:26.301)
13:33.331 (1:27.996) 15:01.966 (1:28.635) 16:30.304 (1:28.338)
17:57.030 (1:26.726)
31 Metzger, Stacey FR UNATTACHED 17:58.20 4
41.087 (41.087) 2:04.875 (1:23.788) 3:28.208 (1:23.333)
4:50.754 (1:22.546) 6:15.174 (1:24.420) 7:40.542 (1:25.368)
9:06.929 (1:26.387) 10:33.630 (1:26.701) 12:01.558 (1:27.928)
13:30.125 (1:28.567) 14:59.768 (1:29.643) 16:30.565 (1:30.797)
17:58.192 (1:27.627)
32 Joosse, Emily JR HOPE 17:59.70 3
41.861 (41.861) 2:08.652 (1:26.791) 3:35.262 (1:26.610)
5:00.079 (1:24.817) 6:26.702 (1:26.623) 7:54.029 (1:27.327)
9:21.052 (1:27.023) 10:48.561 (1:27.509) 12:15.989 (1:27.428)
13:43.597 (1:27.608) 15:11.144 (1:27.547) 16:37.320 (1:26.176)
17:59.695 (1:22.375)
33 McBride, Alex SO GRAND VALLEY 18:06.98 2
42.636 (42.636) 2:08.519 (1:25.883) 3:37.845 (1:29.326)
5:07.521 (1:29.676) 6:34.781 (1:27.260) 8:02.526 (1:27.745)
9:32.820 (1:30.294) 11:01.628 (1:28.808) 12:26.317 (1:24.689)
13:51.573 (1:25.256) 15:17.886 (1:26.313) 16:44.381 (1:26.495)
18:06.977 (1:22.596)
34 Murray, Megan SO CALVIN 18:07.29 2
43.215 (43.215) 2:12.456 (1:29.241) 3:41.214 (1:28.758)
5:10.296 (1:29.082) 6:38.845 (1:28.549) 8:07.400 (1:28.555)
9:34.982 (1:27.582) 11:03.396 (1:28.414) 12:29.778 (1:26.382)
13:56.518 (1:26.740) 15:23.888 (1:27.370) 16:49.834 (1:25.946)
18:07.287 (1:17.453)
35 Rollins, Allison FR SOUTHERN IND 18:08.71 3
41.955 (41.955) 2:09.120 (1:27.165) 3:35.181 (1:26.061)
4:59.052 (1:23.871) 6:24.470 (1:25.418) 7:50.798 (1:26.328)
9:18.684 (1:27.886) 10:47.972 (1:29.288) 12:17.620 (1:29.648)
13:46.982 (1:29.362) 15:16.316 (1:29.334) 16:44.669 (1:28.353)
18:08.709 (1:24.040)
36 Lesnar, Breanne SR CENTRAL MICH 18:09.76 4
41.510 (41.510) 2:05.781 (1:24.271) 3:30.249 (1:24.468)
4:55.188 (1:24.939) 6:22.984 (1:27.796) 7:51.163 (1:28.179)
9:19.809 (1:28.646) 10:49.286 (1:29.477) 12:17.938 (1:28.652)
13:47.117 (1:29.179) 15:16.223 (1:29.106) 16:45.468 (1:29.245)
18:09.757 (1:24.289)
37 Lowe, Avery FR HOPE 18:10.17 3
41.281 (41.281) 2:08.475 (1:27.194) 3:34.312 (1:25.837)
4:59.629 (1:25.317) 6:26.389 (1:26.760) 7:53.320 (1:26.931)
9:20.222 (1:26.902) 10:48.999 (1:28.777) 12:17.294 (1:28.295)
13:47.394 (1:30.100) 15:18.198 (1:30.804) 16:46.850 (1:28.652)
18:10.167 (1:23.317)
38 Ingraham, Stephanie SR TOLEDO 18:11.07 4
41.319 (41.319) 2:05.132 (1:23.813) 3:28.420 (1:23.288)
4:51.140 (1:22.720) 6:14.529 (1:23.389) 7:40.438 (1:25.909)
9:08.261 (1:27.823) 10:38.213 (1:29.952) 12:08.926 (1:30.713)
13:39.933 (1:31.007) 15:11.457 (1:31.524) 16:42.675 (1:31.218)
18:11.064 (1:28.389)
39 Hopwood, Vanessa SR WRIGHT STATE 18:13.85 2
41.786 (41.786) 2:10.165 (1:28.379) 3:39.455 (1:29.290)
5:09.025 (1:29.570) 6:38.019 (1:28.994) 8:05.473 (1:27.454)
9:34.106 (1:28.633) 11:02.437 (1:28.331) 12:30.238 (1:27.801)
13:56.793 (1:26.555) 15:24.072 (1:27.279) 16:50.101 (1:26.029)
18:13.843 (1:23.742)
40 McLain, Kate SO CALVIN 18:14.61 2
42.259 (42.259) 2:09.935 (1:27.676) 3:38.103 (1:28.168)
5:06.899 (1:28.796) 6:34.462 (1:27.563) 8:02.956 (1:28.494)
9:32.894 (1:29.938) 11:01.956 (1:29.062) 12:28.397 (1:26.441)
13:55.788 (1:27.391) 15:23.785 (1:27.997) 16:49.904 (1:26.119)
18:14.608 (1:24.704)
41 Schultz, Allyson SO OLIVET 18:14.77 2
42.453 (42.453) 2:10.705 (1:28.252) 3:38.928 (1:28.223)
5:08.135 (1:29.207) 6:35.863 (1:27.728) 8:04.258 (1:28.395)
9:33.268 (1:29.010) 11:02.151 (1:28.883) 12:28.151 (1:26.000)
13:55.367 (1:27.216) 15:23.606 (1:28.239) 16:49.624 (1:26.018)
18:14.768 (1:25.144)
42 Hamilton, Emily FR HOPE 18:16.55 3
41.125 (41.125) 2:08.156 (1:27.031) 3:34.024 (1:25.868)
4:59.407 (1:25.383) 6:26.156 (1:26.749) 7:53.591 (1:27.435)
9:20.798 (1:27.207) 10:49.544 (1:28.746) 12:18.491 (1:28.947)
13:49.085 (1:30.594) 15:20.189 (1:31.104) 16:50.448 (1:30.259)
18:16.546 (1:26.098)
43 Whitesell, Carly JR SOUTHERN IND 18:17.41 4
41.343 (41.343) 2:05.399 (1:24.056) 3:29.600 (1:24.201)
4:53.394 (1:23.794) 6:18.819 (1:25.425) 7:45.786 (1:26.967)
9:14.576 (1:28.790) 10:44.742 (1:30.166) 12:15.577 (1:30.835)
13:48.181 (1:32.604) 15:20.124 (1:31.943) 16:51.015 (1:30.891)
18:17.403 (1:26.388)
44 Sutton, Devon JR DETROIT 18:17.63 3
39.984 (39.984) 2:06.111 (1:26.127) 3:32.245 (1:26.134)
4:57.880 (1:25.635) 6:25.261 (1:27.381) 7:53.968 (1:28.707)
9:23.746 (1:29.778) 10:54.441 (1:30.695) 12:24.155 (1:29.714)
13:54.298 (1:30.143) 15:24.850 (1:30.552) 16:54.212 (1:29.362)
18:17.626 (1:23.414)
45 Smith, Meagan SO MURRAY STATE 18:18.14 4
39.449 (39.449) 2:03.700 (1:24.251) 3:27.420 (1:23.720)
4:50.933 (1:23.513) 6:16.878 (1:25.945) 7:44.278 (1:27.400)
9:13.396 (1:29.118) 10:44.395 (1:30.999) 12:14.477 (1:30.082)
13:45.627 (1:31.150) 15:18.314 (1:32.687) 16:50.391 (1:32.077)
18:18.137 (1:27.746)
46 Russo, Ashley SO SIENA HEIGHT 18:19.99 3
40.207 (40.207) 2:06.780 (1:26.573) 3:32.529 (1:25.749)
4:57.665 (1:25.136) 6:22.806 (1:25.141) 7:51.426 (1:28.620)
9:22.171 (1:30.745) 10:54.561 (1:32.390) 12:26.174 (1:31.613)
13:58.202 (1:32.028) 15:30.254 (1:32.052) 16:58.923 (1:28.669)
18:19.981 (1:21.058)
47 Slingluff, Jesse SR KENT STATE 18:22.61 2
41.876 (41.876) 2:10.511 (1:28.635) 3:39.776 (1:29.265)
5:09.105 (1:29.329) 6:38.113 (1:29.008) 8:05.957 (1:27.844)
9:34.674 (1:28.717) 11:03.130 (1:28.456) 12:30.725 (1:27.595)
13:59.068 (1:28.343) 15:29.639 (1:30.571) 16:58.976 (1:29.337)
18:22.604 (1:23.628)
48 Sippel, Rebecca FR IPFW 18:22.84 2
38.918 (38.918) 2:04.025 (1:25.107) 3:33.626 (1:29.601)
5:03.764 (1:30.138) 6:32.841 (1:29.077) 8:02.161 (1:29.320)
9:32.489 (1:30.328) 11:01.670 (1:29.181) 12:30.133 (1:28.463)
13:58.687 (1:28.554) 15:29.266 (1:30.579) 16:57.981 (1:28.715)
18:22.833 (1:24.852)
49 Brown, Alexandra JR WRIGHT STATE 18:25.13 1
44.958 (44.958) 2:14.483 (1:29.525) 3:44.707 (1:30.224)
5:15.057 (1:30.350) 6:44.984 (1:29.927) 8:16.205 (1:31.221)
9:49.126 (1:32.921) 11:19.988 (1:30.862) 12:48.334 (1:28.346)
14:13.388 (1:25.054) 15:39.289 (1:25.901) 17:07.318 (1:28.029)
18:25.123 (1:17.805)
50 Knable, Bailey JR SOUTHERN IND 18:26.75 3
41.800 (41.800) 2:09.103 (1:27.303) 3:35.261 (1:26.158)
5:00.361 (1:25.100) 6:27.100 (1:26.739) 7:56.162 (1:29.062)
9:26.810 (1:30.648) 10:57.055 (1:30.245) 12:28.272 (1:31.217)
13:59.514 (1:31.242) 15:30.606 (1:31.092) 16:59.587 (1:28.981)
18:26.741 (1:27.154)
51 Vonk, Autumn SO CALVIN 18:29.69 2
42.532 (42.532) 2:10.656 (1:28.124) 3:39.086 (1:28.430)
5:07.844 (1:28.758) 6:35.704 (1:27.860) 8:04.107 (1:28.403)
9:33.066 (1:28.959) 11:01.865 (1:28.799) 12:28.645 (1:26.780)
13:56.845 (1:28.200) 15:28.136 (1:31.291) 17:00.315 (1:32.179)
18:29.689 (1:29.374)
52 Flaherty, Emily SO MURRAY STATE 18:31.49 2
41.221 (41.221) 2:09.328 (1:28.107) 3:38.630 (1:29.302)
5:08.036 (1:29.406) 6:36.258 (1:28.222) 8:05.217 (1:28.959)
9:34.779 (1:29.562) 11:04.074 (1:29.295) 12:34.290 (1:30.216)
14:05.836 (1:31.546) 15:36.172 (1:30.336) 17:07.247 (1:31.075)
18:31.488 (1:24.241)
53 Theil, Chloe SR NORTHWOOD (M 18:32.89 2
42.185 (42.185) 2:10.350 (1:28.165) 3:40.121 (1:29.771)
5:09.578 (1:29.457) 6:37.390 (1:27.812) 8:05.356 (1:27.966)
9:33.819 (1:28.463) 11:02.900 (1:29.081) 12:31.426 (1:28.526)
14:01.555 (1:30.129) 15:31.516 (1:29.961) 17:03.503 (1:31.987)
18:32.883 (1:29.380)
54 Alfaro, Lucia JR SIENA HEIGHT 18:34.44 2
41.650 (41.650) 2:10.008 (1:28.358) 3:39.394 (1:29.386)
5:08.387 (1:28.993) 6:35.174 (1:26.787) 8:03.987 (1:28.813)
9:34.316 (1:30.329) 11:03.908 (1:29.592) 12:35.064 (1:31.156)
14:06.654 (1:31.590) 15:38.426 (1:31.772) 17:10.787 (1:32.361)
18:34.434 (1:23.647)
55 Kraft, Kayla SO LANSING CC 18:34.80 3
38.144 (38.144) 2:03.546 (1:25.402) 3:32.162 (1:28.616)
4:58.031 (1:25.869) 6:24.719 (1:26.688) 7:55.808 (1:31.089)
9:26.099 (1:30.291) 10:59.652 (1:33.553) 12:35.066 (1:35.414)
14:09.416 (1:34.350) 15:42.262 (1:32.846) 17:14.889 (1:32.627)
18:34.791 (1:19.902)
56 Moore, Cheyenne SO WIS.-OSHKOSH 18:36.80 2
43.229 (43.229) 2:12.218 (1:28.989) 3:40.577 (1:28.359)
5:09.847 (1:29.270) 6:38.405 (1:28.558) 8:05.619 (1:27.214)
9:35.048 (1:29.429) 11:03.699 (1:28.651) 12:30.969 (1:27.270)
13:59.751 (1:28.782) 15:31.647 (1:31.896) 17:04.571 (1:32.924)
18:36.792 (1:32.221)
57 Frantz, Jenny SR NORTHWOOD (M 18:38.83 3
40.431 (40.431) 2:06.956 (1:26.525) 3:33.059 (1:26.103)
4:58.645 (1:25.586) 6:25.564 (1:26.919) 7:54.785 (1:29.221)
9:24.084 (1:29.299) 10:54.854 (1:30.770) 12:26.711 (1:31.857)
14:00.119 (1:33.408) 15:35.037 (1:34.918) 17:09.392 (1:34.355)
18:38.829 (1:29.437)
58 Bradley, Sophia FR SAGINAW VALL 18:39.67 2
42.845 (42.845) 2:10.339 (1:27.494) 3:39.862 (1:29.523)
5:09.307 (1:29.445) 6:37.055 (1:27.748) 8:04.395 (1:27.340)
9:33.497 (1:29.102) 11:03.443 (1:29.946) 12:34.675 (1:31.232)
14:06.505 (1:31.830) 15:40.795 (1:34.290) 17:11.930 (1:31.135)
18:39.662 (1:27.732)
59 Hielkema, Marissa FR CALVIN 18:47.24 2
42.128 (42.128) 2:11.659 (1:29.531) 3:40.916 (1:29.257)
5:10.091 (1:29.175) 6:39.224 (1:29.133) 8:07.844 (1:28.620)
9:38.800 (1:30.956) 11:10.293 (1:31.493) 12:42.163 (1:31.870)
14:13.357 (1:31.194) 15:46.255 (1:32.898) 17:18.245 (1:31.990)
18:47.233 (1:28.988)
60 Mothersead, Kelsie FR UNATTACHED 18:47.98 3
41.319 (41.319) 2:08.764 (1:27.445) 3:37.360 (1:28.596)
5:07.065 (1:29.705) 6:38.209 (1:31.144) 8:08.555 (1:30.346)
9:39.878 (1:31.323) 11:12.593 (1:32.715) 12:45.850 (1:33.257)
14:18.579 (1:32.729) 15:53.731 (1:35.152) 17:24.516 (1:30.785)
18:47.972 (1:23.456)
61 Bruning, Clare SR LAWRENCE 18:51.24 2
40.122 (40.122) 2:07.228 (1:27.106) 3:36.905 (1:29.677)
5:07.751 (1:30.846) 6:37.736 (1:29.985) 8:07.715 (1:29.979)
9:40.300 (1:32.585) 11:12.927 (1:32.627) 12:46.579 (1:33.652)
14:19.173 (1:32.594) 15:53.410 (1:34.237) 17:25.419 (1:32.009)
18:51.237 (1:25.818)
62 Murray, Ashley SO TOLEDO 18:52.57 1
42.510 (42.510) 2:08.950 (1:26.440) 3:38.268 (1:29.318)
5:08.337 (1:30.069) 6:39.081 (1:30.744) 8:10.813 (1:31.732)
9:43.597 (1:32.784) 11:17.876 (1:34.279) 12:51.306 (1:33.430)
14:24.392 (1:33.086) 15:57.217 (1:32.825) 17:27.459 (1:30.242)
18:52.563 (1:25.104)
63 Schrobilgen, Erin SO LAWRENCE 18:52.57 2
40.638 (40.638) 2:08.106 (1:27.468) 3:37.556 (1:29.450)
5:07.249 (1:29.693) 6:35.514 (1:28.265) 8:04.951 (1:29.437)
9:35.752 (1:30.801) 11:05.748 (1:29.996) 12:39.662 (1:33.914)
14:14.308 (1:34.646) 15:49.722 (1:35.414) 17:25.789 (1:36.067)
18:52.565 (1:26.776)
64 Musser, Jody SO BOWLING GREE 18:58.61 2
41.294 (41.294) 2:09.559 (1:28.265) 3:39.193 (1:29.634)
5:08.695 (1:29.502) 6:37.883 (1:29.188) 8:08.020 (1:30.137)
9:39.944 (1:31.924) 11:13.640 (1:33.696) 12:47.503 (1:33.863)
14:21.853 (1:34.350) 15:56.343 (1:34.490) 17:30.261 (1:33.918)
18:58.602 (1:28.341)
65 Huizingh, Lora SO CALVIN 19:00.15 1
44.691 (44.691) 2:16.448 (1:31.757) 3:45.945 (1:29.497)
5:17.081 (1:31.136) 6:47.454 (1:30.373) 8:18.890 (1:31.436)
9:51.187 (1:32.297) 11:23.874 (1:32.687) 12:55.709 (1:31.835)
14:28.812 (1:33.103) 16:01.801 (1:32.989) 17:34.026 (1:32.225)
19:00.149 (1:26.123)
66 Vasiloff, Olivia SO ADRIAN 19:05.59 1
